Welcome

Blogroll

Ya esa suptesu jagarti kamam kamam Puruso nirmimanah | Tadeva sukram tad brahma tadevamrtamucyate | Tasminlokah sritah sarve tadu natyeti Kascan | etad vai tat ||

Friday, January 31, 2014

NELLORE CENTRE - IPCC RESULTS - GROUP 2 - NOV 2013 - PASSED

 NELLORE CENTRE - IPCC RESULTS - GROUP 2 - NOV 2013 - PASSED 
RollNo Name Paper 5 Paper 6 Paper 7 Total2 Result3 Grand Total
276238 MADHAVIBRAHMAM ARUNKANTH 50 47 57 154 PASS 370
276272 AITHA SAI KIRAN 61 41 40 142 PASS 381<
276343 KADIYALA MAMATHA 63 43 46 152 PASS 373
276355 KOTHAMASU SAI SRUTHI 45 40 42 127 PASS 370<
276368 ARIGA ANJALIDEVI 42 63 45 150 PASS 308
276396 DUGGISETTY RASMIJA 57 51 42 150 PASS 343
276424 SHAIK AYESHA 46 42 58 146 PASS 366<
276436 KOKKIRALA VINAYCHANDU 59 46 40 145 PASS 387<
276437 KATTA SAI KUMAR 49 55 47 151 PASS 350<
276441 CHEKKA VENKATASUMAN 53 52 49 154 PASS 362
276455 DORNADULA CHENCHU PUNEETH 55 43 51 149 PASS 380<
276488 MUNJULURU JYOTHIRMAYI 52 58 62 172 PASS 372
276519 KATTHULA MOUNIKA 60 67 50 177 PASS 371<
276569 PANETI JOHNSON BABU 72 51 40 163 PASS 355<
276615 PACHIPULUSU PRAVEEN 41 44 48 133 PASS 350<

No comments:

Post a Comment