| Exam Common Proficiency Test | Centre NELLORE | Centre Code 232 |
| Total Marks : 200 |
| Minimum Marks : 100 |
| RollNo | Name | Marks Obtained | Result |
| 172008 | SHAIK LUKHMAN BASHA | 92 | FAIL |
| 172009 | NANDANAVANAM KALYAN | 29 | FAIL |
| 172010 | GOWDAKATTU POORNIMA | 55 | FAIL |
| 172011 | BANDI ANUSHA | 80 | FAIL |
| 172012 | DEVARAPATI VENKATA SAI REDDY | 78 | FAIL |
| 172013 | SYED SAHIL HUSSAINY | 77 | FAIL |
| 172014 | KOLLI JANARDHANA REDDY | 79 | FAIL |
| 172015 | VANKADARA NAVYA SINDHU | 109 | PASS |
| 172016 | BANDARU LAVANYA | 101 | PASS |
| 172017 | PUCHALAPALLI RAJEEV | 100 | PASS |
| 172018 | BELLAM TIRUMALA | 54 | FAIL |
| 172019 | SHAIK ASHRAF ALI | 111 | PASS |
| 172020 | DVS BHARGAVI | 124 | PASS |
| 172021 | NEELLA AKHILESWAR KUMAR | 83 | FAIL |
| 172022 | YADAVALLI N V R K GOUTHAM KUMAR | 156 | PASS |
| 172023 | SOLLETI SRINIVASAGUPTA | 143 | PASS |
| 172024 | SALI SANKAR | 103 | PASS |
| 172025 | GALADIRAJENDRAGUPTHA | 32 | FAIL |
| 172026 | VELURU NEELIMA | 23 | FAIL |
| 172027 | PALURU ADITHYA | 82 | FAIL |
| 172028 | BIKKI ANIL KUMAR | 76 | FAIL |
| 172029 | NELLORE SWAPNA | 37 | FAIL |
| 172030 | CHILAKAMPATI BALA YAGNA PRIYA | 47 | FAIL |
| 172031 | KURICHETI SAI MOHAN KUMAR | 88 | FAIL |
| 172032 | DHANISETTY AVINASH | 76 | FAIL |
| 172033 | IDIMUKKALA THRINESH | 94 | FAIL |
| 172034 | KUMPATI ANINDHYA | 88 | FAIL |
| 172035 | GUNDAPANENI PRANAVI | 65 | FAIL |
| 172036 | KASA LAKSHMI PRAVEENA | 81 | FAIL |
| 172037 | PARITALA SUBHASH | 82 | FAIL |
| 172038 | POKURI NAGA SATYA SAI MANIKANTA | 102 | PASS |
| 172039 | MALLI KALYANI | 83 | FAIL |
| 172040 | PALAVALLI SUJITH BABU | 19 | FAIL |
| 172041 | SHAIK NOOR AKHIL | 79 | FAIL |
| 172042 | DESAISETTY NAGALAKSHMI | 119 | PASS |
| 172043 | MULLA RABIYA | 29 | FAIL |
| 172044 | KOPPEL VINAY KUMAR | 106 | PASS |
| 172045 | SANAGAPALLI VENKATA SAI KUMAR | 94 | FAIL |
| 172046 | CHILAKAPATI MANASA | 84 | FAIL |
| 172047 | KUNTELI SASIDHAR | 71 | FAIL |
| 172048 | VINNAKOTA PADMAPRIYA | 9 | FAIL |
| 172049 | PATAN NOUSHAD ALIKHAN | 79 | FAIL |
| 172050 | EGA SOWMYA | 141 | PASS |
| 172051 | KUNCHALA VEERANJANEYULU | 121 | PASS |
| 172052 | ANNAVARAPU SAIPRIYADHARSHINI | 106 | PASS |
| 172053 | KANKANAMPATI SUNEEL KUMAR | 184 | PASS |
| 172054 | PUTTA SAI KRISHNA REDDY | 91 | FAIL |
| 172055 | PATTI VIJAYA LAKSHMI | 66 | FAIL |
| 172057 | KOLANENI HEMANTH KUMAR | 75 | FAIL |
| 172058 | PRATHYUSHA K | 17 | FAIL |
| 172059 | NENDRAMBAKA SRIHITHA | 101 | PASS |
| 172060 | EZZU SWARNA PRIYA | 110 | PASS |
| 172061 | YANAMALA DURGA PRASAD | 77 | FAIL |
| 172062 | KANUBADDI SIRISHA | 85 | FAIL |
| 172063 | MUNAGASETTY REVATHI | 69 | FAIL |
| 172064 | NUTHALAPATI TEJASWINI | 114 | PASS |
| 172065 | M SAI SASANK | 82 | FAIL |
| 172066 | KAMMUGARI ARSAD | 88 | FAIL |
| 172067 | CHEEDELLA SURYA KISHAN | 103 | PASS |
| 172068 | SHAIK BHANU | 44 | FAIL |
| 172069 | PALNATI SUSMITHA | 66 | FAIL |
| 172070 | SAMUTHIRA VIJAYAN NANDINISREE | 81 | FAIL |
| 172071 | KAMEPALLIJYOTHI | 77 | FAIL |
| 172072 | VARAGANI LOKESH | 59 | FAIL |
| 172073 | KALAVALAPUDI PRANUSHA | 30 | FAIL |
| 172074 | GUMMADI SAISREE | 76 | FAIL |
| 172075 | PATRO SAURAV | 129 | PASS |
| 172076 | NELABOTLA SAI RAJA MEGHA SHYAM | 33 | FAIL |
| 172077 | VELLAPALEM PAVANI | 132 | PASS |
| 172078 | RAJA SAI PREM KUMAR | 93 | FAIL |
| 172079 | PARVATHAREDDY GAGAN | 160 | PASS |
| 172080 | POTTETI VENKATESH | 130 | PASS |
| 172081 | AMBATIMAHESH | 62 | FAIL |
| 172082 | MUTUKURU ABHILASH | 56 | FAIL |
| 172083 | DEVU CHANDRA SEKHAR | 100 | PASS |
| 172084 | RACHAMALLI SUNEEL KUMAR | 87 | FAIL |
| 172085 | KANDALAM SAI KRISHNA | 100 | PASS |
| 172086 | THOTA SUREKHA | 26 | FAIL |
| 172087 | BUCHIRAJU PAVAN KUMAR | 92 | FAIL |
| 172088 | KONDAKAVURI DILEEP KUMAR | 80 | FAIL |
| 172089 | VANSI VIHARI MEDEPALLE | 76 | FAIL |
| 172090 | DASARI GAYATHRI | 160 | PASS |
| 172091 | BHIMIREDDY SASHANK | 80 | FAIL |
| 172092 | CHALLA POOJA | 138 | PASS |
| 172093 | S OMPRAKASH SETTY | 77 | FAIL |
| 172094 | AMBATI RAVEENDRA REDDY | 65 | FAIL |
| 172095 | KANDULA SAI UDAY KANTH | 82 | FAIL |
| 172096 | PURAM SIVA SAI | 146 | PASS |
| 172097 | KONDURU SAI PRASAD | 105 | PASS |
| 172098 | GAVINI SAI SAMEERA | 174 | PASS |
| 172099 | SIKKARAM HARSHA VARDHAN | 95 | FAIL |
| 172100 | VARADA KRISHNA KUMAR VAMSI | 120 | PASS |
| 172102 | CHERUKURU SRINADH | 164 | PASS |
| 172103 | CHUNDURI JAHNAVI | 149 | PASS |
| 172104 | CHALUVADI VENKATA TARAK AMRUTH | 174 | PASS |
| 172105 | YANAMANDRA SAI GOWTHAM | 50 | FAIL |
| 172106 | SNEHA MARUBOINA | 70 | FAIL |
| 172107 | NATUKULA SURENDRA | 61 | FAIL |
| 172108 | MANNAM LOKESWARI | 100 | PASS |
| 172109 | MUVVALA MAHESH | 158 | PASS |
| 172110 | BOMMU ANANTHA SAI | 82 | FAIL |
| 172111 | NARASINGU VENKATA SAI SRAVANTHI | 135 | PASS |
| 172112 | DADDOLU VENKATESH | 56 | FAIL |
| 172113 | KOLAPARTHI RAJESWARI | 70 | FAIL |
| 172114 | KOMMURU VENKATA SAI MYTHRI NANDAN | 114 | PASS |
| 172115 | SADHU LEELA SAHITHI | 78 | FAIL |
| 172116 | APPALA GOWTHAM | 128 | PASS |
| 172117 | SEKHAR MOHAN KUMAR | 111 | PASS |
| 172118 | JAGADABHI VAMSI KRISHNAM RAJU | 112 | PASS |
| 172119 | KASARAM DIVYA | 34 | FAIL |
| 172120 | NELLORE SAI VISHNU | 60 | FAIL |
| 172121 | PUNUGUNTA SATISH | 124 | PASS |
| 172122 | MAREM HARI KUMAR | 129 | PASS |
| 172123 | MANCHI KALYANI | 164 | PASS |
| 172124 | NOOLI TEJASWI | 111 | PASS |
| 172125 | VEMPULURU PRASANNA | 87 | FAIL |
| 172126 | CHEPATI VISHNU PAVAN KUMAR REDDY | 77 | FAIL |
| 172127 | SYED CHANDINI | 125 | PASS |
| 172128 | SETTIPALLI KAVYA | 78 | FAIL |
| 172129 | ILAKA NITHYA | 86 | FAIL |
| 172130 | SANGAM VENKATESHPRASAD | 137 | PASS |
| 172131 | TATIKONDA ANURADHA | 71 | FAIL |
| 172132 | CHUNDURU SNEHA | 64 | FAIL |
| 172133 | SYED SAIDA AMREEN KIRMANI | 92 | FAIL |
| 172134 | PALA PRIYANKA | 37 | FAIL |
| 172135 | PATHIPATI VENKATESH | 105 | PASS |
| 172136 | THIRUMALASETTY MANOJ KUMAR | 172 | PASS |
| 172137 | PILLI SRINIVASULAREDDY | 113 | PASS |
| 172138 | MAKKI MOUNIKA | 82 | FAIL |
| 172139 | PASALA SAINIKHILA | 89 | FAIL |
| 172140 | KASA SUKESH BABU | 89 | FAIL |
| 172141 | PAVULURI BINDHU MADHAVI | 121 | PASS |
| 172142 | KALVAKARTHIKHARSHAVARDHAN | 114 | PASS |
| 172143 | CHEREDDY KUMAR REDDY | 106 | PASS |
| 172144 | THATISETTY SAIKUMAR | 43 | FAIL |
| 172145 | SONGA AVINASH | 121 | PASS |
| 172146 | INGILALA STALIN | 94 | FAIL |
| 172147 | KOTAKONDA SUNEETHA | 75 | FAIL |
| 172148 | GUNTURU NAGALASYA | 50 | FAIL |
| 172149 | KOTI POOJITHA P | 94 | FAIL |
| 172150 | KADAPA MOHAMMAD BASHA | 65 | FAIL |
| 172151 | VINUKOTI MANASA | 120 | PASS |
| 172152 | TUMMAGUNTA VENNELA | 49 | FAIL |
| 172155 | KOVURU VENKATA NAGA SAITEJA | 102 | PASS |
| 172156 | KAMASANI VENKATESWARLU | 66 | FAIL |
| 172157 | PRATHI PADMA PREETHI | 131 | PASS |
| 172158 | VOLETI SAI SARATH | 165 | PASS |
| 172159 | M DHYANESH KUMAR | 126 | PASS |
| 172160 | CHINTAPATLA KAMAL TEJA | 140 | PASS |
| 172161 | DODLA SRINVASA SAI | 65 | FAIL |
| 172162 | MADULLAPALLISANTHIPRIYA | 105 | PASS |
| 172163 | ALLA MOUNICA | 113 | PASS |
| 172164 | POTTETI MURALI SAI | 122 | PASS |
| 172165 | MADHURI NUKAVARAPU | 125 | PASS |
| 172166 | SHAIKMUNTAJ | 65 | FAIL |
| 172167 | GOGINENI BALAJI | 163 | PASS |
| 172168 | PALLA VENKATA SRIRAMA KRISHNA | 144 | PASS |
| 172169 | NEELAVALLI HARIKA | 90 | FAIL |
| 172170 | CHITIRALA KRISHNA SUMANTH | 62 | FAIL |
| 172171 | LEBURU PRANATHI | 81 | FAIL |
| 172172 | MARELLA MANOJ KUMAR | 113 | PASS |
| 172173 | NARAHARISETTY SAI ANUSHA | 100 | PASS |
| 172174 | GANDHAM PRATHYUSHA | 149 | PASS |
| 172176 | MANCHIKALAPATI VENKTA SAI GIRIDHAR | 100 | PASS |
| 172177 | AVULA DHARANI | 92 | FAIL |
| 172178 | VENKATAKAMAKSHI M | 95 | FAIL |
| 172179 | PALAGATI SUMA MOUNICA | 88 | FAIL |
| 172180 | SHAIK KARISHMA | 71 | FAIL |
| 172181 | VOLETI VENKATA MAHESH | 142 | PASS |
| 172182 | KARUMANCHI SRIKANTH | 64 | FAIL |
| 172183 | MARUBOINA AMARESH | 66 | FAIL |
| 172184 | VALLI HEMANTH KUMAR | 128 | PASS |
| 172185 | NADLA KALYAN | 130 | PASS |
| 172186 | SHAIK HAMEED | 59 | FAIL |
| 172187 | MOUNIKA S | 79 | FAIL |
| 172188 | SURA BHARGAV | 62 | FAIL |
| 172189 | KANKANALA PAVANKUMAR | 48 | FAIL |
| 172190 | RUDRARAJU SILPA | 70 | FAIL |
| 172191 | NATHA VENKATA NARASIMHA RAO | 148 | PASS |
| 172192 | NAGA SUKUMAR REDDY | 104 | PASS |
| 172193 | D V JASWANTH NARAYANA | 150 | PASS |
| 172194 | ANUMALA MAHENDRA NADH | 111 | PASS |
| 172196 | KARUMANCHI NAVEEN KUMAR | 73 | FAIL |
| 172197 | VUNNAM HARIKRISHNA | 81 | FAIL |
| 172198 | MADDALA YASHWANTH | 103 | PASS |
| 172199 | MANNEMROHITHREDDY | 187 | PASS |
| 172200 | BAKKAMUNTHALA MADHAN | 86 | FAIL |
| 172201 | SYED APSAR | 127 | PASS |
| 172202 | MENTA VENKATA KANTHI KIRAN | 83 | FAIL |
| 172203 | VARIKUTI HEMANTH KUMAR | 66 | FAIL |
| 172204 | VAKATI SREE LAKSHMI NK CHAITHANYA | 76 | FAIL |
| 172205 | LAKKISETTY DHANUSH | 38 | FAIL |
| 172206 | PADAVALA VENKATESH | 88 | FAIL |
| 172207 | DAGGOLU VAISHNAVI | 137 | PASS |
| 172208 | KARA SRUTHI KEERTHI | 104 | PASS |
| 172209 | MANNE VANI | 73 | FAIL |
| 172210 | MANDISETTY SUMANJALI | 18 | FAIL |
| 172211 | SRIRAMA LAVANGI | 79 | FAIL |
| 172212 | PAVANI SAI PRAVEEN KUMAR | 80 | FAIL |
| 172213 | POTLURI LAKSHMI KALYANI | 64 | FAIL |
| 172214 | VALLAMSETTY LAKSHMI PRASANNA | 110 | PASS |
| 172215 | LAVANYA THOPA | 135 | PASS |
| 172216 | SHAIK SAMIVULLA | 127 | PASS |
| 172217 | VMARUTHI CHANDRA | 53 | FAIL |
| 172218 | CH VAMSI KRISHNA | 169 | PASS |
| 172219 | DODLA MANEESHA | 107 | PASS |
| 172220 | PONNAPATI SUNDEEP REDDY | 64 | FAIL |
| 172221 | BHUPATHY RAJA P | 119 | PASS |
| 172222 | SHAIK HASAN | 74 | FAIL |
| 172223 | BETHAMSETTY VENKATA SRI SAI GOKUL | 90 | FAIL |
| 172224 | DACHARLA NAGA DURGA LIKHITHA | 71 | FAIL |
| 172225 | GUDA VENKATA SHANMUKHA SARMA | 68 | FAIL |
| 172226 | CHIKKALA SRI SAIDEEP | 30 | FAIL |
| 172227 | VEMURI HARIKA | 89 | FAIL |
| 172228 | MOPURU BALAJI | 39 | FAIL |
| 172229 | KAPPARA SRAVAN SAI KUMAR | 80 | FAIL |
| 172230 | SANNAMURI SURESH | 96 | FAIL |
| 172231 | PODILI JAGADEESH BABU | 103 | PASS |
| 172232 | BORRA DIVYA | 109 | PASS |
| 172233 | MARRIPALEM RAGHURAM SAI | 96 | FAIL |
| 172234 | BYARASETTY BHARATH KUMAR | 151 | PASS |
| 172235 | ARAVA PRANAY RAJ | 72 | FAIL |
| 172236 | MERUVA VINAY KUMAR | 69 | FAIL |
| 172237 | PONNERU VENKATA SAI KEERTHI | 152 | PASS |
| 172238 | VENKATA KRISHNAIAH M | 20 | FAIL |
| 172240 | GELL ILIKHIT HA | 135 | PASS |
| 172241 | SHAIK NAZEEMUNNISA | 84 | FAIL |
| 172242 | SYED AFRID | 67 | FAIL |
| 172243 | CHIDAMBARAM MOUNIKA | 83 | FAIL |
| 172244 | AKSHAY SINGH D | 66 | FAIL |
| 172245 | MADALA HEMANTH | 63 | FAIL |
| 172246 | VADLA LAKSHMIPRASANNA | 126 | PASS |
| 172247 | CHATLA DURGABHAVANI | 60 | FAIL |
| 172249 | AKKENA VINODI KUMARI | 81 | FAIL |
| 172250 | MALLIBOINA NARESH | 80 | FAIL |
| 172251 | CHATLA VIMALA BHAVANI | 46 | FAIL |
| 172252 | PATTIPATI MADHAV | 79 | FAIL |
| 172253 | MUPPALA HEMASAI | 62 | FAIL |
| 172254 | MUNGARA KOTESH | 104 | PASS |
| 172255 | NAMENENI DEVI SAHITHI | 48 | FAIL |
| 172256 | YATRAPATISRINADH | 75 | FAIL |
| 172257 | THOTA REVANTH | 41 | FAIL |
| 172258 | CHEJARLA NAGARAJU | 110 | PASS |
| 172259 | V VENKATA SAI NITHIN KRISHNA | 174 | PASS |
| 172260 | KALANGI DINESH KUMAR | 66 | FAIL |
| 172261 | NILESH KUMAR JAIN | 117 | PASS |
| 172262 | MALLAVARAPUGAYATHRI | 105 | PASS |
| 172263 | MURARISETTY CHAITHANYA LAKSHMI | 92 | FAIL |
| 172264 | DEVATHI MAHITH | 85 | FAIL |
| 172265 | PADMANABHUNISWETHA | 82 | FAIL |
| 172266 | ANANTH RAM BHARANI | 128 | PASS |
| 172267 | MEERA SULTHAN | 34 | FAIL |
| 172268 | MUDIYALA PRAVEENA | 112 | PASS |
| 172269 | IRRAGARAJU SUSMITHA | 138 | PASS |
| 172270 | GUDA VENKATA SAI RAM KRISHNA | 66 | FAIL |
| 172271 | DAMARLA RISHITA | 40 | FAIL |
| 172272 | MALLEMBAKAM PHANEENDRA BABU | 143 | PASS |
| 172273 | AITHA SRI NANDHINI | 40 | FAIL |
| 172274 | MANDA ADITYA | 70 | FAIL |
| 172275 | ANNAM RAJESH | 46 | FAIL |
| 172276 | POONDLA ANUROOP | 178 | PASS |
| 172277 | THANNEERU AJITH KUMAR | 37 | FAIL |
| 172278 | VAKATI VENKATA THEJA REDDY | 103 | PASS |
| 172279 | CHALLA SHANVITHA PRIYA | 100 | FAIL |
| 172280 | YAKAMA HARI KISHORE | 110 | PASS |
| 172281 | SHAIK AYESHA | 84 | FAIL |
| 172282 | KAVETI SUMOHITHA | 132 | PASS |
| 172283 | MANDAPATI BALAKRISHNA | 95 | FAIL |
| 172284 | TIRUPATHI VENKAIAH | 116 | PASS |
| 172285 | PIDIKITI SUSHMA | 110 | PASS |
| 172287 | RAVULA ANIL | 125 | PASS |
| 172288 | YANAMADALA HARI KRISHNA | 100 | PASS |
| 172289 | KARIAVULA PRUDHVI | 74 | FAIL |
| 172290 | BELLAMKONDA SREENIVASULU | 83 | FAIL |
| 172291 | DEVARAPALLI PRUDHVI SAI | 131 | PASS |
| 172292 | KALPAM VASAVI PRIYANKA | 112 | PASS |
| 172293 | ANNAM CHAITHANYA | 103 | PASS |
| 172294 | PELLURU MOULI VENKATA AKHIL | 183 | PASS |
| 172295 | GUDIPATI SANKAR | 168 | PASS |
| 172296 | MACHAVOLU SRI SOWMYA | 146 | PASS |
| 172297 | KOLLIBOINA SRINIVAS | 73 | FAIL |
| 172298 | PUTTAMREDDY VARSHITH REDDY | 144 | PASS |
| 172299 | PACHIPULUSU DHANUSH KUMAR | 129 | PASS |
| 172301 | VENNAPUSA DEVI VINEELA | 46 | FAIL |
| 172302 | MAMIDI MOUNIKA | 108 | PASS |
| 172303 | UMMADI SAISRI | 122 | PASS |
| 172304 | VEMULA SRINIVASULU | 104 | PASS |
| 172305 | ALLA MADHUSUDHAN REDDY | 63 | FAIL |
| 172306 | MALLARAVITEJA | 154 | PASS |
| 172307 | MANCHALA PRASAD | 23 | FAIL |
| 172308 | KADEMAKHIL | 100 | PASS |
| 172309 | MANNEM NIKHIL KUMAR REDDY | 84 | FAIL |
| 172310 | RAVICHANDHRAN ANANTH KRISHNA | 33 | FAIL |
| 172311 | GUDI BHANU PRAKASH | 66 | FAIL |
| 172312 | KOPPOLU PRATHIMA | 106 | PASS |
| 172313 | TANJAVOORU NARENDRA | 59 | FAIL |
| 172314 | SETTY SAI KUMAR | 84 | FAIL |
| 172315 | UMMALETI SUJITH | 79 | FAIL |
| 172316 | DAMA UDAY KUMAR | 88 | FAIL |
| 172317 | RAJA KAMAKSHI BHAVANA PRIYA | 41 | FAIL |
| 172318 | SANKALA PRADEEP KUMAR | 98 | FAIL |
| 172319 | RAPURU SAITEJA | 105 | PASS |
| 172320 | KANUPARTHI YESESWINI | 101 | PASS |
| 172321 | GANTA VAMSI KRISHNA | 18 | FAIL |
| 172322 | NARAYANAPRATHIMA | 114 | PASS |
| 172323 | SIRIGIRI SUPRIYA | 95 | FAIL |
| 172324 | BANDLA CHAITHANYA | 126 | PASS |
| 172325 | BONAGIRI TARUN SIVA PRAKASH | 134 | PASS |
| 172326 | MALAPATI PRATAP | 85 | FAIL |
| 172327 | CH VEERA VENKATA SAI SRAVAN | 144 | PASS |
| 172328 | GUNUPUDI VENKATA SUJITH KUMAR | 13 | FAIL |
| 172329 | KANDIKATTU SUSHMITHA | 165 | PASS |
| 172330 | BODI THULASI KAVYA | 81 | FAIL |
| 172331 | PERISETTY MANISHA | 69 | FAIL |
| 172332 | GRANDHE DURGASIVANAGAPRASAD | 58 | FAIL |
| 172333 | KOSURU LAKSHMI SAGAR | 61 | FAIL |
| 172334 | KAKUMANIACHETAN KRISHNA | 108 | PASS |
| 172335 | JAKKAM VINOD KUMAR | 80 | FAIL |
| 172336 | SHAIK NAYAZ | 118 | PASS |
| 172337 | SHAIK LAIKHA | 91 | FAIL |
| 172338 | MEKALA SUNANDANA | 60 | FAIL |
| 172340 | GADE DURGAPRASAD | 80 | FAIL |
| 172341 | CIMBILI DIVYA | 78 | FAIL |
| 172342 | CHIRABOYANA PRASANTHI | 91 | FAIL |
| 172343 | ACHI RAJESH | 66 | FAIL |
| 172344 | PASUPULEIT SIVA KUMAR | 55 | FAIL |
| 172345 | TATIPARTHI SIRISHA | 54 | FAIL |
| 172346 | GURRAM BHAVANA | 78 | FAIL |
| 172347 | INDELA PRAVALIKA | 27 | FAIL |
| 172348 | NITTALA V SHANMUKHA RAGHU NANDANA SARMA | 137 | PASS |
| 172349 | KANDRA VINEETH | 72 | FAIL |
| 172350 | SYED ARSHIYA BEGUM | 67 | FAIL |
| 172351 | MANCHI SRI BHANU KIRANYA | 88 | FAIL |
| 172352 | DANDUKUSUMA | 147 | PASS |
| 172353 | GANDIVALASANAGAANUSHA | 87 | FAIL |
| 172354 | CHENDULURU PRIYANKA | 103 | PASS |
| 172355 | DEVARAYAPALLIPRIYANKA | 148 | PASS |
| 172356 | ARURU AMULYA | 88 | FAIL |
| 172357 | SIRIMALLA CHANDU | 57 | FAIL |
| 172358 | MADIGIRI THANUJA | 85 | FAIL |
| 172359 | GOTTAM MOUNIKA REDDY | 107 | PASS |
| 172360 | GANDAVARAPU YASHASWINI | 102 | PASS |
| 172361 | SOLETI VENKATA SATYA GOWTHAM | 101 | PASS |
| 172362 | BEDADHAM VENKATA KISHORE | 46 | FAIL |
| 172363 | SUNKARA SOWMYA | 131 | PASS |
| 172364 | SURE VISHNU MOHAN RAO | 119 | PASS |
| 172365 | CHANDRAGIRI MASTHANAMMA | 145 | PASS |
| 172366 | KONJETI PRASANNALAKSHMI | 111 | PASS |
| 172367 | KOLAR RAKESH | 100 | PASS |
| 172369 | MADDIRALA MANIKANTA | 123 | PASS |
| 172370 | SHAIK AADIL AHMED | 80 | FAIL |
| 172371 | GUDALI RAMA PHANENDRA | 62 | FAIL |
| 172372 | GADHAMSETTY HIMABINDU | 93 | FAIL |
| 172373 | PALLIBOINA MADAN KUMAR | 87 | FAIL |
| 172374 | KONDURU OMKAR | 50 | FAIL |
| 172375 | MUMMADI VAMSI KRISHNA | 62 | FAIL |
| 172376 | DUVVURU SAI REVANTH | 100 | PASS |
| 172377 | BOGGALA AVINASH | 62 | FAIL |
| 172378 | YETURU MAHENDRA | 35 | FAIL |
| 172379 | SHAIKELIYAZAHAMED | 51 | FAIL |
| 172380 | THANDRA SAIKUMAR | 106 | FAIL |
| 172381 | SRIRAM SEKHAR | 168 | PASS |
| 172382 | KONDURU LAVANYA | 44 | FAIL |
| 172383 | CHITOOR MUNI KRISHNA | 87 | FAIL |
| 172384 | KONDAPALLI KAVYASRI | 84 | FAIL |
| 172385 | IDAMPALLI LOKESH | 167 | PASS |
| 172386 | TIRUPATHI VINESH | 70 | FAIL |
| 172387 | RACHAKULLA LAKSHMI PRAVALLIKA | 96 | FAIL |
| 172388 | PESALA MOHITHA | 84 | FAIL |
| 172389 | TADI TIRUMALA REDDY | 73 | FAIL |
| 172390 | POTLOORI SREEJA | 106 | PASS |
| 172391 | MUKKARA VENKATA JAGADEESH | 108 | PASS |
| 172392 | PALLAKA VINEELA | 79 | FAIL |
| 172394 | AYITHA VENKATA SAI NIKHILKUMAR | 127 | PASS |
| 172395 | PATAN AYUBKHAN | 100 | PASS |
| 172396 | POONDLA N S PENCHALA VISHNU | 169 | PASS |
| 172397 | KANCHARLA JAYACHANDRA GUPTA | 71 | FAIL |
| 172398 | Y VENKATA ROHITH SRINIVAS | 171 | PASS |
| 172399 | GOLLAPUDI RAVENDRA CHOWDARY | 81 | FAIL |
| 172400 | SHAIK MOHEENA | 62 | FAIL |
| 172401 | GUDURU DIVYA | 141 | PASS |
| 172402 | SYED SHAIROZ | 21 | FAIL |
| 172403 | MARUPUDIMMEGHANA | 105 | PASS |
| 172404 | MADDALI CHANDRIKA | 83 | FAIL |
| 172405 | PATAN SALMAN | 73 | FAIL |
| 172406 | VARIGONDA DEVICHANDANA | 86 | FAIL |
| 172407 | PADAMANDALA MOHANA LAKSHMI | 58 | FAIL |
| 172408 | AKURATHI ABINAY TEJA | 58 | FAIL |
| 172409 | PENETI VENKATASAI | 126 | PASS |
| 172410 | MANCHIKALAPATI NIKHILA | 102 | PASS |
| 172411 | MUSUNURI BENZEMEN | 93 | FAIL |
| 172412 | ARAVA GEETAK | 29 | FAIL |
| 172413 | RAJA SEKHAR PUPPOLU | 39 | FAIL |
| 172415 | KETHANABOINA CHAKRAPANI | 38 | FAIL |
| 172416 | SAGINAMMONICA | 129 | PASS |
| 172417 | PENUMUDI LEELA PRANATHI | 81 | FAIL |
| 172418 | PENAMAREDDYKRISHNASATYAPRIYA | 110 | PASS |
| 172419 | NARAYANA TRINADH KUMAR | 138 | PASS |
| 172420 | SARAABUVENKATASUKEERTHI | 49 | FAIL |
| 172421 | APPAKULAM VENKATA KIRAN | 74 | FAIL |
| 172422 | BODEMPUDI SUKANYA | 71 | FAIL |
| 172423 | UPPALAHARSHAVARDHAN | 110 | PASS |
| 172424 | JAYAMPU MAHESH | 74 | FAIL |
| 172425 | PASUPULETI PENCHALAIAH | 36 | FAIL |
| 172426 | SOMISETTY RAGHAVENDRA KRISHNA | 94 | FAIL |
| 172427 | K V SAI ROOPESH KUMAR | 97 | FAIL |
| 172428 | RANGINENI DIVYA BHARATHI | 41 | FAIL |
| 172429 | M DILIP KUMAR ACHARI | 172 | PASS |
| 172430 | KOPPAVARAPU JAYADURGA | 58 | FAIL |
| 172431 | SURESH S | 115 | PASS |
| 172432 | MADDALI SAI SIVANI | 113 | PASS |
| 172433 | KOTHURU YAVANIKA | 92 | FAIL |
| 172434 | SURAM VENKATA SUVARNA LAKSHMI | 129 | PASS |
| 172435 | SHAIK NUSRAT SAARA | 100 | PASS |
| 172436 | NALLABALI VENKATA VIJAYA SAI | 12 | FAIL |
| 172437 | METTU SUJITH KUMAR | 78 | FAIL |
| 172438 | GOTTIGUNDLA AKSHITHA | 42 | FAIL |
| 172439 | PULIKONDA SAI GIREESH | 127 | PASS |
| 172440 | JALADAMKI AKSHITH | 46 | FAIL |
| 172441 | PETA PRIYANKA | 73 | FAIL |
| 172442 | KODURI SWAPNIKA | 60 | FAIL |
| 172443 | AVS SAI AKHILESH | 114 | PASS |
| 172444 | CHANDRAMOULI RAJESH | 45 | FAIL |
| 172445 | NAGASURI SHANMUKHA SREENIVAS | 54 | FAIL |
| 172446 | BANDLA GOWTHAM | 23 | FAIL |
| 172447 | SHAIK ZAHEER HUSSAIN | 151 | PASS |
| 172448 | SHAIK HAJEERA TABASSUM | 45 | FAIL |
| 172449 | ANDENA VINOD KUMAR | 92 | FAIL |
| 172450 | BADISETTI PUSHPA | 12 | FAIL |
| 172451 | YADLA KAARTHEEK | 95 | FAIL |
| 172452 | MALEMARPURAM ANJALI | 159 | PASS |
| 172453 | MUTHYALA GURU PRAKASH | 25 | FAIL |
| 172454 | GADE BRAHMANANDA REDDY | 103 | PASS |
| 172455 | GANDAVARAP UDILEEP KUMAR | 80 | FAIL |
| 172456 | VAKATI VENKATA SAI SASI PREETHAM | 174 | PASS |
| 172457 | MARLAPATI BABI SREE | 55 | FAIL |
| 172458 | BONDILI NAGASAI BHAVYACHARITHA | 82 | FAIL |
| 172459 | AMBAVARAPU SAI VARUN | 102 | PASS |
| 172460 | CHINNI NAGA VALLISWARI | 38 | FAIL |
| 172461 | BURRI MOHAN BABU | 102 | PASS |
| 172462 | JALADANKI VENKATA SUJITH KUMAR | 116 | PASS |
| 172463 | PULLA PRANAV TEJ | 116 | PASS |
| 172464 | SYED HAFEEZ AHAMED | 121 | PASS |
| 172465 | GANTA SANTOSH KUMAR | 139 | PASS |
