| RollNo | Name | Marks Obtained | Result | |
| 1 | 146816 | P SRILAKSHMI AKALMASHSNIGDA | 183 | PASS |
| 2 | 146619 | CHATAKONDU VANDANA | 179 | PASS |
| 3 | 146547 | JAMALLA SASIKUMAR | 177 | PASS |
| 4 | 146719 | KANDALA BHAVYA | 176 | PASS |
| 5 | 146471 | PATURI JYOTHI | 175 | PASS |
| 6 | 147024 | PENAGALURI SRIHARI | 174 | PASS |
| 7 | 146964 | O VPVR SAI VAMSI KRISHNA | 173 | PASS |
| 8 | 146560 | YARAVA SIREESHA | 172 | PASS |
| 9 | 146506 | MEDA SUDHEEPTHI | 170 | PASS |
| 10 | 146658 | SHAIK KARISHMA | 169 | PASS |
| 11 | 146931 | NALLURI KALYANI | 169 | PASS |
| 12 | 146977 | KORRAPATI NIRUPA | 167 | PASS |
| 13 | 146903 | GUNISETTY OM GANESH KUMAR KARTHEEK | 166 | PASS |
| 14 | 146430 | RACHURI VINAY | 165 | PASS |
| 15 | 146431 | BADATALA YASWANTH | 165 | PASS |
| 16 | 146762 | PARITALA BHARGAV SAI | 164 | PASS |
| 17 | 146620 | MADDELA KAVYA | 163 | PASS |
| 18 | 146877 | CHENNURU SAI CHANDANA | 161 | PASS |
| 19 | 146921 | CH VENKATA SUMANTH REDDY | 161 | PASS |
| 20 | 146985 | DASARI GANESH BABU | 161 | PASS |
| 21 | 146428 | CHELAKACHERLA HEMANTH KUMAR | 160 | PASS |
| 22 | 147030 | SOMIS ETTYGURULAKSHMI | 160 | PASS |
| 23 | 146659 | NELLISETTY VENKATA NAGA TEJA SWAROOP | 158 | PASS |
| 24 | 147007 | SOMPALLI PRAVEEN | 158 | PASS |
| 25 | 146488 | CHINTHAKRINDA VINAY KUMAR | 156 | PASS |
| 26 | 146860 | PYDIMARRY SUDHEER KUMAR | 156 | PASS |
| 27 | 146970 | PATHAGUNTA SURESH | 156 | PASS |
| 28 | 146652 | ADAMGARI HARI KUMAR | 154 | PASS |
| 29 | 146811 | PASAM NIKHIL | 154 | PASS |
| 30 | 146852 | KANIYAMPATI MANOJ KUMAR | 154 | PASS |
| 31 | 146510 | TULASI VENKATA LAXMI SUSMITHA | 153 | PASS |
| 32 | 146879 | KANDURI NARASIMHA SAI PAVAN | 153 | PASS |
| 33 | 146996 | AMARA ANUJA | 153 | PASS |
| 34 | 146521 | GURIJALA SAI TEJA | 152 | PASS |
| 35 | 146770 | ETUKALA MUNILAKSHMIMANASA | 152 | PASS |
| 36 | 146783 | GODA NAVEEN | 152 | PASS |
| 37 | 146745 | MALLAM KUSUMASRI | 151 | PASS |
| 38 | 146809 | DEVALLA SOWMYA | 151 | PASS |
| 39 | 146925 | PAGADALA NAGA TEJESWI | 151 | PASS |
| 40 | 146441 | PONNURU NIKHITA | 150 | PASS |
| 41 | 146716 | NANNAMURI NARENDRA | 150 | PASS |
| 42 | 146806 | MENTA VINITHA | 150 | PASS |
| 43 | 146876 | INNAKOTINAGAHARITHA | 150 | PASS |
| 44 | 146983 | THAMBULURU GIRISH | 150 | PASS |
| 45 | 146837 | YANATI SUJITHKUMAR REDDY | 149 | PASS |
| 46 | 146870 | AANATI KARTHIK | 149 | PASS |
| 47 | 146904 | VOMMI TEJA | 149 | PASS |
| 48 | 146955 | NADENDLA PRAVEEN KUMAR | 149 | PASS |
| 49 | 146446 | PETA MOUNIKA | 148 | PASS |
| 50 | 146555 | SHAIK THASLEEM | 148 | PASS |
| 51 | 146774 | SHAIK SAHERA | 148 | PASS |
| 52 | 146786 | KORLEPARA VENKATA BHAVANA | 148 | PASS |
| 53 | 146833 | ALLAM SHAKEERTHI BABU | 148 | PASS |
| 54 | 146923 | MIRZA MOHAMMED KHAJA MYNUDDIN | 148 | PASS |
| 55 | 147009 | VOOKOTI RAMESH | 148 | PASS |
| 56 | 146605 | SHAIK AAQUIB JAVEED | 147 | PASS |
| 57 | 146683 | YADAVALLI DILEEP KUMAR | 147 | PASS |
| 58 | 146828 | CHINTA SUCHITRA | 147 | PASS |
| 59 | 146866 | THOTA AKHIL | 147 | PASS |
| 60 | 146951 | CHEEMAKURTHI SUREKHA | 147 | PASS |
| 61 | 146480 | THIRUVEEDHI SAI KRISHNA | 146 | PASS |
| 62 | 146978 | BOGALA SUNDEEP REDDY | 146 | PASS |
| 63 | 147026 | ANGADI SRIKANTH | 146 | PASS |
| 64 | 146578 | GOPISETTY CHANDRIKA | 145 | PASS |
| 65 | 146604 | JANAKIRAM NIVYA | 145 | PASS |
| 66 | 146911 | UNNAM MADHAVA RAO | 145 | PASS |
| 67 | 147029 | PADMANABHUNI VIJAYA MADHURI | 145 | PASS |
| 68 | 146563 | KATAKAM RAMYA | 144 | PASS |
| 69 | 146758 | NINDALI MADHURA VEERA PRASAD | 144 | PASS |
| 70 | 146843 | GADI PAVANI | 143 | PASS |
| 71 | 146753 | VALLURU SRIHARI | 142 | PASS |
| 72 | 147005 | PALLAMREDDY VENKUREDDY | 141 | PASS |
| 73 | 146482 | GUJJALA MOUNIKA | 140 | PASS |
| 74 | 146676 | VALLATURU SRIHARSHA | 140 | PASS |
| 75 | 146740 | ANDENA VISHNU VARDHAN | 140 | PASS |
| 76 | 146442 | VAIDYULA SUDHA | 139 | PASS |
| 77 | 146593 | THEJASWINI Y | 139 | PASS |
| 78 | 146765 | MOHAMMAD SALMA BANU | 139 | PASS |
| 79 | 146456 | CHEBROLU RAVI TEJA | 138 | PASS |
| 80 | 146609 | KAKARLA SUBRAMANYAM | 138 | PASS |
| 81 | 146669 | TULASI VISHNU PRIYA | 138 | PASS |
| 82 | 146767 | PONNAGANTI RAMYA | 138 | PASS |
| 83 | 147004 | DODLOJI BHARATH KUMAR | 138 | PASS |
| 84 | 147025 | SHAIK SAHUL | 138 | PASS |
| 85 | 146537 | CHENNAREDDY SAI SWAGATH | 137 | PASS |
| 86 | 146583 | VAKATI SWETHA | 137 | PASS |
| 87 | 146614 | KASARA GANGADHAR | 137 | PASS |
| 88 | 146763 | EZZA SREE TEJA | 137 | PASS |
| 89 | 146768 | VAILA MAHESH | 137 | PASS |
| 90 | 146905 | KUNIPOGU HEMAKUMAR | 137 | PASS |
| 91 | 146957 | AMARA VIJAYA LAKSHMI | 137 | PASS |
| 92 | 147015 | ANNADATHA P V SAIKUMAR | 137 | PASS |
| 93 | 146452 | TEDDUPATITIRAKACHURI SAI | 136 | PASS |
| 94 | 146628 | SHAIK FIROZ | 136 | PASS |
| 95 | 146712 | KOPPOLU PRASANNA | 136 | PASS |
| 96 | 146476 | KASUKHELA PRANEETHA | 135 | PASS |
| 97 | 146572 | MUTHAMSETTY AVINASHBABU | 135 | PASS |
| 98 | 146621 | ANANTABOTLA VENKATASAI MANIKANTA SASTRY | 135 | PASS |
| 99 | 146982 | LIKHITH REDDY R | 135 | PASS |
| 100 | 146585 | SHAIK FHARSHEEN | 134 | PASS |
| 101 | 146674 | PONNADI SURESH BABU | 134 | PASS |
| 102 | 146708 | MANNURU NIDHI PRABHU | 134 | PASS |
| 103 | 146752 | PACHIPALA TEJANANDA | 134 | PASS |
| 104 | 146975 | BATTALAPALLI DURGA | 134 | PASS |
| 105 | 146700 | BONTHAPALLI DEEPIKA REDDY | 133 | PASS |
| 106 | 146874 | GUNUPUDI DHANYASRIHARINI | 133 | PASS |
| 107 | 146884 | RANGANI SINDHURA | 133 | PASS |
| 108 | 146914 | RAYAVARAPU MANOJ KUMAR | 133 | PASS |
| 109 | 146864 | DANDA SUMANTH REDDY | 132 | PASS |
| 110 | 146894 | SIRIGIRI VENKATA JEEVANA | 132 | PASS |
| 111 | 146898 | SHAIK SUBHAN | 132 | PASS |
| 112 | 147003 | DUPPALA SUNEEL KUMAR | 132 | PASS |
| 113 | 146647 | IRAGARAJU BHANUCHANDAR | 131 | PASS |
| 114 | 146882 | TATIKONDA MOUNIKA | 131 | PASS |
| 115 | 146912 | KOTA PAVAN KUMAR | 131 | PASS |
| 116 | 146582 | BATHALAPALLI SAI KIRAN | 130 | PASS |
| 117 | 146711 | CHALLA AVINASH | 130 | PASS |
| 118 | 146810 | GONUGUNTA AYYAPPA CHARAN | 130 | PASS |
| 119 | 147008 | NAGELLA SIVAKUMAR | 130 | PASS |
| 120 | 146445 | CHEREDDY CHAKRAPANI REDDY | 129 | PASS |
| 121 | 146447 | AMARA JAGADEESH KUMAR | 129 | PASS |
| 122 | 146580 | KANAMARLAPUDI SRAVANI | 129 | PASS |
| 123 | 146948 | TIRUVAIPATI DIMPU | 129 | PASS |
| 124 | 146461 | GANGULA RAKESH MUKHARJEE | 128 | PASS |
| 125 | 146644 | CHINTA ANUSHA | 128 | PASS |
| 126 | 146715 | KANNEDARI VIVEKANANDA | 128 | PASS |
| 127 | 146481 | PONNAM TEJASWINI | 127 | PASS |
| 128 | 146484 | AKU VENKATA SAI KUMAR | 127 | PASS |
| 129 | 146640 | YARREMSETTI CHANDU KUMAR | 127 | PASS |
| 130 | 146764 | CHERUKURU SRIPRIYA | 127 | PASS |
| 131 | 146773 | MEDA SURENDRA | 127 | PASS |
| 132 | 146994 | ADAMBAKAM SANDEEP | 127 | PASS |
| 133 | 146664 | BATHINA VENKATA SUKUMAR | 126 | PASS |
| 134 | 146681 | KALASAPAKAM SATISH | 126 | PASS |
| 135 | 146738 | GURETI PARDHA SARADHI NAIDU | 126 | PASS |
| 136 | 146495 | SHANAGALA VENKAIAH | 125 | PASS |
| 137 | 146601 | AMARA AKHIL | 125 | PASS |
| 138 | 146627 | KATTA MADHURI | 125 | PASS |
| 139 | 146705 | MANCHIKALAPATI PAVAN KUMAR SINGH | 125 | PASS |
| 140 | 146878 | KATTA SRINIVASULU | 125 | PASS |
| 141 | 147000 | PANCHAGUNLASAIVEENA | 125 | PASS |
| 142 | 146458 | KARNALA ANILKUMAR | 124 | PASS |
| 143 | 146462 | SHAIK MARIF BASHA | 124 | PASS |
| 144 | 146479 | MUNAGALA RAVIKUMAR | 124 | PASS |
| 145 | 146699 | PUSALA VIJITHA | 124 | PASS |
| 146 | 146989 | BANKAPURI AVINASH | 124 | PASS |
| 147 | 146493 | PADALA SUSHMA MEGHANA | 123 | PASS |
| 148 | 146536 | UPPUTURI UMA CHOWDARY | 123 | PASS |
| 149 | 146650 | BOLIGARLA SURESH | 123 | PASS |
| 150 | 146686 | THOGURU SRI LEKHA | 123 | PASS |
| 151 | 146908 | NAVULURI MADHURI | 123 | PASS |
| 152 | 146946 | CHALAMCHARLA NIKHIL SHARMA | 123 | PASS |
| 153 | 146474 | SIDDAMANAIDUKANDRIGA KUMAR | 122 | PASS |
| 154 | 146511 | MUVVALA HARITHA | 122 | PASS |
| 155 | 146525 | JALLITURU SUDHEER KUMAR | 122 | PASS |
| 156 | 146526 | BOBBALA MADHAN KUMAR | 122 | PASS |
| 157 | 146550 | RAYALA SAITEJA | 122 | PASS |
| 158 | 146675 | AYITHA VENKATA SAI KAVYA | 122 | PASS |
| 159 | 146581 | JONNA RAJESH | 121 | PASS |
| 160 | 146709 | GUTHA GOUTHAM | 121 | PASS |
| 161 | 146724 | THUMMAPUDI VAMSI KRISHNA | 121 | PASS |
| 162 | 146807 | JATAVAT SANTHI BAI | 121 | PASS |
| 163 | 146853 | BOJANAPALLI VENKATA MADHU SUDHANA CHARYULU | 121 | PASS |
| 164 | 146891 | KAPPA GOWTHAM ASHOK | 121 | PASS |
| 165 | 146902 | NAMEPALLI SAI | 121 | PASS |
| 166 | 147028 | MAKKINA SREE HARSHAVARDHAN | 121 | PASS |
| 167 | 146514 | PERAM DEEPAK CHOWDARY | 120 | PASS |
| 168 | 146602 | ANNAMRAJU VISHNU TEJA | 120 | PASS |
| 169 | 146695 | NEELISETTY YASHWANTH SAI | 120 | PASS |
| 170 | 146777 | CHENGALPATTU SRAVANI | 120 | PASS |
| 171 | 146551 | PADMANABHUNI BHARGAVI | 119 | PASS |
| 172 | 146587 | GADAMSETTY SAI PRAVALLIKA | 119 | PASS |
| 173 | 146603 | SHAIK SALMA BANU | 119 | PASS |
| 174 | 146785 | NAMALA DIVYA | 119 | PASS |
| 175 | 146797 | MULA JAYA RAMA KRISHNA REDDY | 119 | PASS |
| 176 | 146798 | ASA BHANU | 119 | PASS |
| 177 | 146854 | MANOJSAIKUMARREDDYGORRIPATI | 119 | PASS |
| 178 | 146918 | ANNAM VAMSI ARAVINDA SWAMY | 119 | PASS |
| 179 | 146984 | MALEPATI DEEPIKA | 119 | PASS |
| 180 | 146991 | LEKKALA PRASAD REDDY | 119 | PASS |
| 181 | 147002 | ILLINDRA VENKATA RADHA PRIYANKA | 119 | PASS |
| 182 | 146504 | PILLI VENKATESH | 118 | PASS |
| 183 | 146769 | RATHIKINDI VENKATA ROHIT | 118 | PASS |
| 184 | 146817 | AYILA MOUNIKA | 118 | PASS |
| 185 | 146886 | SHAIK REEHANA | 118 | PASS |
| 186 | 146731 | BISSATI VENKATA SAI SUBHASH CHANDRA | 117 | PASS |
| 187 | 146433 | DRONADULA VINEETHA | 116 | PASS |
| 188 | 146449 | ATMAKUR MADAN MOHAN | 116 | PASS |
| 189 | 146463 | CHANDALURU SAI KRISHNA | 116 | PASS |
| 190 | 146792 | MAHASAMUDRAM PRAVALLIKA | 116 | PASS |
| 191 | 146839 | KUNCHALA CHAKRAVARTHI | 116 | PASS |
| 192 | 146906 | KUTAGOLLA MOHAZZER | 116 | PASS |
| 193 | 146907 | SHAIK VAJAHAD BASHA | 116 | PASS |
| 194 | 146440 | NEMALAPURI NIRANJAN KUMAR | 115 | PASS |
| 195 | 146496 | ANNAMANENI KIRAN KUMAR | 115 | PASS |
| 196 | 146532 | GORLA CHANDRA BHUPAL CHOWDARI | 115 | PASS |
| 197 | 146637 | NAGIRIPATI REDDAIAH | 115 | PASS |
| 198 | 146680 | SARASWATHI SAI BRUNDAVANI | 115 | PASS |
| 199 | 146851 | DASARARAJU NARENDRA | 115 | PASS |
| 200 | 146942 | MAANAMADHI SRIDEVI | 115 | PASS |
| 201 | 146947 | SRINIVASAN SWETHA | 115 | PASS |
| 202 | 146998 | MADALA VENKATA SAI PRASANNA KUMAR | 115 | PASS |
| 203 | 146459 | KIRAN KUMAR E | 114 | PASS |
| 204 | 146575 | KATTAM REDDY NIKHIL | 114 | PASS |
| 205 | 146842 | THIRUMALA CHANDANA | 114 | PASS |
| 206 | 146916 | PATCHA NIHITHA | 114 | PASS |
| 207 | 146932 | GOTTIPATI GOWTHAMI | 114 | PASS |
| 208 | 146993 | GOLLAPALLI PRASANTH | 114 | PASS |
| 209 | 147031 | KOLAR KARTHIK | 114 | PASS |
| 210 | 146435 | TUMMALAPENTA LIKHITHA | 113 | PASS |
| 211 | 146501 | PEDDIREDDY SURYA TEJASWI | 113 | PASS |
| 212 | 146508 | KIREETAM UMAMAHESWARI | 113 | PASS |
| 213 | 146646 | SHAIK ZAKIR AHAMED | 113 | PASS |
| 214 | 146657 | DARISI VENKATA SATYA DHANUSHA | 113 | PASS |
| 215 | 146661 | PUSAPATI AMULYA ROJA RANI | 113 | PASS |
| 216 | 146687 | DHUPATI VAISHNAVI | 113 | PASS |
| 217 | 146913 | KOLLAREDDY SREEKANTH | 113 | PASS |
| 218 | 146734 | VAIGANDLA JEEVAN SAI | 112 | PASS |
| 219 | 146862 | ALLA AVINASH | 112 | PASS |
| 220 | 146971 | MARELLA SREE LAKSHMI | 112 | PASS |
| 221 | 146492 | MUNGARA SRI HARSHA | 111 | PASS |
| 222 | 146607 | DASARI SAI VENKATA LAKSHMI | 111 | PASS |
| 223 | 146641 | MUNGARA AJAYKUMAR | 111 | PASS |
| 224 | 146812 | AITHA HIMA SHILPA | 111 | PASS |
| 225 | 146836 | SYED NADEEM | 111 | PASS |
| 226 | 146910 | SHAIK KAMILA SULTANA | 111 | PASS |
| 227 | 147022 | CHINTHATI TULASI SAI | 111 | PASS |
| 228 | 146533 | PADAVALA AKHIL | 110 | PASS |
| 229 | 146629 | DAMARAMADUGU HEMANTH KUMAR | 110 | PASS |
| 230 | 146645 | KOPPURAURI KRISHNA DEEPAK | 110 | PASS |
| 231 | 146976 | BADABHAGNI SAMBASIVARAJU | 110 | PASS |
| 232 | 147020 | SYED RAFIUDDIN | 110 | PASS |
| 233 | 146573 | A S P L V SASANK | 109 | PASS |
| 234 | 146576 | KONDURU SUDHAKAR | 109 | PASS |
| 235 | 146656 | KUMBAKONAM RAGHAVENDRA | 109 | PASS |
| 236 | 146666 | TIVARI RAJESWARI BAI | 109 | PASS |
| 237 | 146682 | PAMANJI MANIKANTA | 109 | PASS |
| 238 | 146901 | KUMBA POLAIAH | 109 | PASS |
| 239 | 146973 | DEVARAPALLI AMRUTHA | 109 | PASS |
| 240 | 146997 | SHAIK ASEEM | 109 | PASS |
| 241 | 146549 | GATTU HRUDAYA HARIKA | 108 | PASS |
| 242 | 146668 | SHAIK AAKHIL BABU | 108 | PASS |
| 243 | 146890 | KAKUTURU AYODHYA | 108 | PASS |
| 244 | 146477 | SYAMALA PANDU | 107 | PASS |
| 245 | 146635 | KOPPALA ANIL KUMAR | 107 | PASS |
| 246 | 146999 | KAMBALA VENKATESWARLU | 107 | PASS |
| 247 | 146569 | AMARTHALURU SAI TEJASWINI | 106 | PASS |
| 248 | 146591 | GOTTIPATI SUDHEER BABU | 106 | PASS |
| 249 | 146780 | ARUNA POLE | 106 | PASS |
| 250 | 146924 | AMALAPUR PRADEEP | 106 | PASS |
| 251 | 146928 | KONDAPALLI BHARANI KUMAR | 106 | PASS |
| 252 | 146988 | YANDASULA KARTHEEK | 106 | PASS |
| 253 | 146468 | VELLA PRAVEEN | 105 | PASS |
| 254 | 146469 | PARCHURI NAGENDRA | 105 | PASS |
| 255 | 146472 | PUTCHAKATLA SIVAIAH | 105 | PASS |
| 256 | 146491 | NALLAMEKALA PAVANKALYAN | 105 | PASS |
| 257 | 146543 | ALAPAKA VAMSI NAGARJUNA | 105 | PASS |
| 258 | 146554 | MASAPALLI JOHN VICTOR | 105 | PASS |
| 259 | 146612 | TARASHI LALITHA | 105 | PASS |
| 260 | 146639 | CHEETHIRALA VENKATA SAI SRI CHAND | 105 | PASS |
| 261 | 146821 | VOLETI VENKATA LAKSHMI KUMARI | 105 | PASS |
| 262 | 146841 | MAMUDURU SAISRUTHI | 105 | PASS |
| 263 | 146850 | GAJULA SUNAYANA | 105 | PASS |
| 264 | 146883 | KUNAPAREDDY KARTHIK | 105 | PASS |
| 265 | 146969 | GURRAM NAGESWARARAO | 105 | PASS |
| 266 | 146596 | BOGGETI RAGHU | 104 | PASS |
| 267 | 146671 | GANTA SUMANTH | 104 | PASS |
| 268 | 146950 | RALLA HARISANKAR | 104 | PASS |
| 269 | 146954 | PACHENEELA RAVI KUMAR | 104 | PASS |
| 270 | 146963 | DEVATA VENKATASAI PREMKUMAR | 104 | PASS |
| 271 | 146974 | GUNJI TEJASWINI | 104 | PASS |
| 272 | 146552 | VALLEPU PRAVALLIKA | 103 | PASS |
| 273 | 146623 | DEVARALA SIVAKRISHNA | 102 | PASS |
| 274 | 146749 | DEGA SINDHU | 102 | PASS |
| 275 | 146855 | SHAIK ASHA | 102 | PASS |
| 276 | 147012 | YALASIRI SAIKUMAR | 102 | PASS |
| 277 | 147016 | MULLA RIYAZ AHMAD | 102 | PASS |
| 278 | 146455 | PULIMI VIJAYENDAR REDDY | 101 | PASS |
| 279 | 146743 | GANTA HEMANTH KUMAR | 101 | PASS |
| 280 | 146759 | NAGALLA VENKATESH | 101 | PASS |
| 281 | 146899 | GANESAN HINDUMATHI | 101 | PASS |
| 282 | 146920 | NAGELLA HRUDAYESH | 101 | PASS |
| 283 | 146936 | BIYYAPU VIKAS KUMAR | 101 | PASS |
| 284 | 146434 | UDAYAGIRI SAI SNEHA | 100 | PASS |
| 285 | 146438 | ANGADI SRIVIDYA | 100 | PASS |
| 286 | 146478 | GANESHAN DURGADEVI | 100 | PASS |
| 287 | 146544 | VASANTHI PANDI | 100 | PASS |
| 288 | 146556 | MUNAGALA VENUGOPAL | 100 | PASS |
| 289 | 146586 | KOMARA MASTHANAIAH | 100 | PASS |
| 290 | 146611 | THUMMALA MALLESH SESHU PRASAD | 100 | PASS |
| 291 | 146616 | MADALA VENKATA MANI SATHISH | 100 | PASS |
| 292 | 146706 | MUNAGALA KAVITHA | 100 | PASS |
| 293 | 146723 | KONA HASMITHA | 100 | PASS |
| 294 | 146729 | BACHU PAVAN KUMAR | 100 | PASS |
| 295 | 146739 | KAVANURU MANMOHAN | 100 | PASS |
| 296 | 146756 | SHAIK ABDUL AZEEZ | 100 | PASS |
| 297 | 146761 | CHALLA VENKATESWARLU | 100 | PASS |
| 298 | 146794 | JONNALAGADDA VENKATA AVINASH | 100 | PASS |
| 299 | 146822 | SANDIREDDY VENKATESH | 100 | PASS |
| 300 | 146832 | UNNAM GOPI RAJA | 100 | PASS |
| 301 | 146835 | APPALA NAGA RAJESH | 100 | PASS |
| 302 | 146848 | BATHURI MALLESWARI | 100 | PASS |
| 303 | 146857 | PINNAKA PRUDHVI KUMAR | 100 | PASS |
| 304 | 146868 | KARAMSETTY USHA | 100 | PASS |
| 305 | 146896 | PUNUGU RAMA KRISHNA | 100 | PASS |
| 306 | 146927 | SYED ABDULGHANY | 100 | PASS |
| 307 | 146968 | YENUGONDA NIROSHA | 100 | PASS |
| 308 | 146981 | SYBA SRIVANI | 100 | PASS |
| 309 | 146987 | SYED SAMEER | 100 | PASS |
| 310 | 147021 | POLU SWARNALATHA | 100 | PASS |
| 311 | 147034 | DASARI SURESH | 100 | PASS |
Friday, January 17, 2014
DEC- 2013 - NELLORE CENTRE CPT PASSED STUDENTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment