NOS | 152B | V.R. LAW COLLEGE NELLORE | GROUP | |||
1 | 547319 | SHAIK KARISHMA | FIRST | |||
2 | 547321 | SIKKARAM HARSHA VARDHAN | FIRST | |||
3 | 547322 | DUVVURU SAI REVANTH | FIRST | |||
4 | 547327 | JANDHYAM LEELA PRASAD | FIRST | |||
5 | 547339 | CHEEMAKURTHI SUREKHA | FIRST | |||
6 | 547354 | CHERUVUPALLI SAI REVANTH | FIRST | |||
7 | 547357 | CHEETIRALA TANUJA | FIRST | |||
8 | 547363 | GOVINDU THANUJA | FIRST | |||
9 | 547368 | KEERAPAKKAM TIRUMALA | FIRST | |||
10 | 547387 | TULASI VISHNU PRIYA | FIRST | |||
11 | 547392 | ANEGONDI SREENIVASA RAO | FIRST | |||
12 | 547393 | VALLAPAREDDY VIKRAM REDDY | FIRST | |||
13 | 547403 | DUVVURU ALEKHYA | FIRST | |||
14 | 547404 | SHAIK ANEEF | FIRST | |||
15 | 547410 | PENETI VENKATASAI | FIRST | |||
16 | 547417 | VENNAM VENKATA SUBBA REDDY | FIRST | |||
17 | 547420 | BELLAMKONDA VEERACHARI | FIRST | |||
18 | 547421 | KONDURU SUDHAKAR | FIRST | |||
19 | 547426 | BEERAM RAMAKRISHNA | FIRST | |||
20 | 547428 | MITTADODDI VENKATA NAGA RAMTEJA | FIRST | |||
21 | 547429 | DORADLA VENKATA SATYASAI LAKSHMI SPOORTHI | FIRST | |||
22 | 547443 | ODURU DIVYA TEJA REDDY | FIRST | |||
23 | 547444 | CHINTA SUCHITRA | FIRST | |||
24 | 547448 | VEMA PRAVALLIKA | FIRST | |||
25 | 547454 | GANGALA VENKATA KISHORE | FIRST | |||
26 | 547463 | TELANAKULA YASWANTH | FIRST | |||
27 | 547466 | MUKKOTI PALLAVI | FIRST | |||
28 | 547468 | MODUGULA AVINASH REDDY | FIRST | |||
29 | 547469 | YAKAMA HARI KISHORE | FIRST | |||
30 | 547473 | TATHIREDDY ALEKHYA | FIRST | |||
31 | 547486 | PATURU LOKESH | FIRST | |||
32 | 547492 | GUVVALA PAVAN KUMAR | FIRST | |||
33 | 547495 | GURAJALA RAJA | FIRST | |||
34 | 547500 | KANIYAMPATI MANOJ KUMAR | FIRST | |||
35 | 547503 | DARSI RAJA | FIRST | |||
36 | 547521 | PUNUGU RAMA KRISHNA | FIRST | |||
37 | 547523 | MUPPALLA CHAITHANYA VARMA | FIRST | |||
38 | 547536 | KIREETAM UMAMAHESWARI | FIRST | |||
39 | 547542 | GUTHA GOUTHAM | FIRST | |||
40 | 547546 | BATTINA NARASIMHA RAO | FIRST | |||
41 | 547548 | VUKKA MAHIDHAR | FIRST | |||
42 | 547555 | MAKKINA SREE HARSHAVARDHAN | FIRST | |||
43 | 547557 | ANEM SAI NIMESHA | FIRST | |||
44 | 547572 | AVULA AMALA | FIRST | |||
45 | 547580 | MANAMALA SREEJA | FIRST | |||
46 | 547581 | DUGGI CHAKRAVARTHY | FIRST | |||
47 | 547594 | AKU VENKATA SAI KUMAR | FIRST | |||
48 | 547596 | GANESHAN DURGADEVI | FIRST | |||
49 | 547597 | SYED MAHABOOB BEE | FIRST | |||
50 | 547602 | MUNAGALA VENKATA CHANDRASEKHAR BABU | FIRST | |||
51 | 547606 | SWETHA JAIN S | FIRST | |||
52 | 547609 | MARELLA MANOJ KUMAR | FIRST | |||
53 | 547610 | RAPURU SAI TEJA | FIRST | |||
54 | 547650 | SARUPURU SAI PRIYA | SECOND | |||
55 | 547654 | PITTAMREDDY DHAARINI | SECOND | |||
56 | 547656 | KANCHI LOKESH | SECOND | |||
57 | 547658 | KOMMI NAGENDRA BABU | SECOND | |||
58 | 547663 | GONUGUNTA HARIKA | SECOND | |||
59 | 547676 | KAKUVAYI HEMANTHKUMAR REDDY | SECOND | |||
60 | 547677 | MUPPALLA SRAVANKUMAR | SECOND | |||
61 | 547688 | YEDUPATI SUNEETHA | SECOND | |||
62 | 547692 | POTTURI CHAITANYA SIVA SAI | SECOND | |||
63 | 547693 | RUPINENI VENKATA SAI JAGADEESH | SECOND | |||
64 | 547700 | VELLA UDHAY | SECOND | |||
65 | 547701 | SRIRAMULA VENKATA SAI GOWTHAM | SECOND | |||
66 | 547706 | SURAM VENKATA SUVARNA LAKSHMI | SECOND | |||
67 | 547710 | SYED JAKRIYA | SECOND | |||
68 | 547711 | PALLAGANTI SESHA SAI | SECOND | |||
69 | 547716 | SRIMANTHULA SARATH | SECOND | |||
70 | 547718 | ARIKATLA SRI CHANDANA | SECOND | |||
71 | 547721 | SOLLETI SRINIVASAGUPTA | SECOND | |||
72 | 547724 | SAMI VENKATA SAI HARIKA | SECOND | |||
73 | 547725 | NAIDU MAHEEDHAR REDDY | SECOND | |||
74 | 547732 | PAYYALA VENKATA KRISHNAPRIYA | SECOND | |||
75 | 547741 | KALAHASTI UGESH | SECOND | |||
76 | 547744 | MUTHYALAPATI SARAN TEJA | SECOND | |||
77 | 547745 | PERUBHOTLA SURYA TEJA | SECOND | |||
78 | 547747 | VENNAPUSA SREELEKHA | SECOND | |||
79 | 547752 | DANDU BHANU VARDHANA REDDY | SECOND | |||
80 | 547756 | CHATAKONDU VANDANA | SECOND | |||
81 | 547760 | PAGADALA RAJYALAKSHMI | SECOND | |||
82 | 547763 | ANKENAPALLI NAVEENA | SECOND | |||
83 | 547766 | MAHENDHAR PRATHYUSHA SINGH | SECOND | |||
84 | 547768 | DODI SAI TEJA | SECOND | |||
85 | 547777 | PALLAMREDDY SRINIVASULU | SECOND | |||
86 | 547779 | THIRIVEEDI LAVAN KUMAR | SECOND | |||
87 | 547782 | KANNEDARI DIVYA SAI PRATHIMA | SECOND | |||
88 | 547785 | BADIGINCHALA LAKSHMI NARASAIAH | SECOND | |||
89 | 547789 | GURRAM LAKSHMI SASI PRIYA | SECOND | |||
90 | 547797 | KODAVALURU BALAJI | SECOND | |||
91 | 547802 | CHALLA INDIRA PRIYA DARSHINI | SECOND | |||
92 | 547803 | CHITLURU VEERA VENKATA SAI SRAVAN | SECOND | |||
93 | 547806 | AMBATI SRAVANI | SECOND | |||
94 | 547807 | PANDILLA VENKATESH | SECOND | |||
95 | 547811 | GODA BHASKAR | SECOND | |||
96 | 547812 | DANALA SUCHENDRA | SECOND | |||
97 | 547815 | DODDAVARAPU NAVEENKUMAR | SECOND | |||
98 | 547818 | CHENNURU SAI KISHORE | SECOND | |||
99 | 547823 | YELLAMRAJU NIKHILESH VARMA | SECOND | |||
100 | 547832 | SYED APSAR | SECOND | |||
101 | 547833 | PAMIDI VAMSI KRISHNA | SECOND | |||
102 | 547837 | KUSIPUDI VANDHANA | SECOND | |||
103 | 547838 | CHINTHAPANTI ASHOK | SECOND | |||
104 | 547839 | SHAIK SAMEERA | SECOND | |||
105 | 547840 | DRONADULA TEJASWINI | SECOND | |||
106 | 547841 | BYNA RAM MANOJ | SECOND | |||
107 | 547851 | METHUKU VENKATA SAI MANOJ KUMAR | SECOND | |||
108 | 547852 | MANNAVARAPU MANOJ KUMAR | SECOND | |||
109 | 547856 | SOMPALLI PRAVEEN | SECOND | |||
110 | 547859 | CHALLA VENKAT | SECOND | |||
111 | 547860 | KUNKU SRIKANTH | SECOND | |||
112 | 547862 | SWARNA MADHURI V | SECOND | |||
113 | 547864 | KARANAM SAI SUSHMA | SECOND | |||
114 | 547872 | KALLAGUNTA SREEDHAR REDDY | SECOND | |||
115 | 547884 | HARSHITH D JAIN | SECOND | |||
116 | 547886 | GANGISETTY VENKATA HARSHA VARDHAN | SECOND | |||
117 | 547888 | GUDARAPU KIRAN | SECOND | |||
118 | 547889 | THATIPARTI MADAN | SECOND | |||
119 | 547890 | AVULA VENKATA KRISHNAIAH | SECOND | |||
120 | 547896 | DUVVURU DEVESHKUMARREDDY | SECOND | |||
121 | 547901 | THOTA SWATHI | SECOND | |||
122 | 547907 | VARAKALA VIJAYA DURGA | SECOND | |||
123 | 547912 | GUDALI PRAVEEN KUMAR | SECOND | |||
124 | 547913 | PREM KUMAR C | SECOND | |||
125 | 547918 | PARVATHALA GOVARDHAN | SECOND | |||
126 | 547931 | NIDIGUNTAPALEM ANUSHA SINGH | SECOND | |||
127 | 547933 | MADDELA KAVYA | SECOND | |||
128 | 547936 | EGA SOWMYA | SECOND | |||
129 | 547946 | KANTEPALLI LAKSHMISOWMYA | SECOND |
Tuesday, January 31, 2017
IPPC - NOV 2016 RESULTS - VR LAW COLLEGE CENTRE - PASSED STUDENTS - 31ST JAN 2017
Subscribe to:
Post Comments (Atom)
Activity offenses are of a few sorts. A large portion of them apply to drivers and drivers.Legacy Law
ReplyDeleteTimely, professional, thorough, and very responsive to questions. Handled with minimum fuss and charges are reasonable... http://www.premiumtaxresolutions.com/
ReplyDeleteThere has been a growing demand for the kinds of people who have technical and specialized legal skills to offer considering how our world has changed not only economically but socially as well. Criminal defense lawyer
ReplyDeleteThese organizations regularly work as a group and henceforth are very solid all in all unit. They as a rule have an entire workforce that you may requirement for your employment, lessening the exertion from your end incredibly.lawyers
ReplyDelete