NOS | 152A | V.R. COLLEGE NELLORE | GROUP | |||
1 | 546925 | GANGINENI PAVAN KALYAN | FIRST | |||
2 | 546930 | VEERAM THARUN | FIRST | |||
3 | 546933 | THALAMANCHI SRI VENKATA SWETHA | FIRST | |||
4 | 546934 | CHEPURU VENKATESWARLU | FIRST | |||
5 | 546935 | KADIYALA TEJASWEE | FIRST | |||
6 | 546938 | PADMA PREETHI P | FIRST | |||
7 | 546939 | SIDDANI GANGADHAR | FIRST | |||
8 | 546940 | PADAVALA AKHIL | FIRST | |||
9 | 546943 | THAKKELLAPATI JAYANTHI | FIRST | |||
10 | 546944 | THUMMUKURU SARATH YADAV | FIRST | |||
11 | 546947 | KANNEDARI VIVEKANANDA | FIRST | |||
12 | 546951 | PACHIPALA TEJANANDA | FIRST | |||
13 | 546955 | MAREM HARI KUMAR | FIRST | |||
14 | 546961 | PEDALI VENKATA MADHAVA SARATH CHANDRA | FIRST | |||
15 | 546964 | PARUCHURI V YESHWANTH KUMAR | FIRST | |||
16 | 546965 | SHAIK SHAKEER | FIRST | |||
17 | 546967 | MALISETTY VIVEK CHAITHANYA | FIRST | |||
18 | 546969 | CHHABHAIYA HARI KRISHNA PATEL | FIRST | |||
19 | 546970 | MANDEM SUMANTH | BOTH | |||
20 | 546982 | GORRE TEJO RATNA VARDAN | FIRST | |||
21 | 546990 | CHANNAMSETTY SRAVANI | FIRST | |||
22 | 546993 | RAJENDRA PRASAD K | FIRST | |||
23 | 546995 | AMARA JAGADEESH KUMAR | FIRST | |||
24 | 546997 | PERISETLA NAVYA DEEPIKA | FIRST | |||
25 | 546998 | ADDANKI VENKATA LAKSHMI NARAYANA | FIRST | |||
26 | 546999 | BOJANAPALLI VENKATA MADHU SUDHANA CHARYULU | FIRST | |||
27 | 547001 | CHUNDURI JAHNAVI | FIRST | |||
28 | 547005 | DEVARAPALLI PRUDHVI SAI | FIRST | |||
29 | 547006 | MENTA SHANMUKH SAI | FIRST | |||
30 | 547009 | MENTA PAVITHRA | FIRST | |||
31 | 547010 | KOTAMRAJU SRI VISHNU SIVA KUMAR | FIRST | |||
32 | 547012 | KALLAM VYSHNAVI | FIRST | |||
33 | 547013 | SAGUTURU NAGENDRA | FIRST | |||
34 | 547019 | KOLA PAVAN KALYAN | FIRST | |||
35 | 547027 | GOPAVARAM CHANDRA MOULI | FIRST | |||
36 | 547029 | POONDLA NAGA SAI PENCHALA VISHNU | FIRST | |||
37 | 547032 | KAVURI SAI KRISHNA | FIRST | |||
38 | 547033 | CHILLAKURU TEJASAIKUMAR | FIRST | |||
39 | 547034 | BOBBALA MADHAN KUMAR | FIRST | |||
40 | 547040 | NARRA GAYATRI | FIRST | |||
41 | 547042 | AMARTHULURU VENKATA SAI DHEERAJ KUMAR | FIRST | |||
42 | 547043 | VITTAPU CHENCHU VAISHNAVI PRIYA | FIRST | |||
43 | 547048 | OTTURU HARIKA | FIRST | |||
44 | 547051 | DAGGUMATI SUJITH | FIRST | |||
45 | 547060 | MUDIVARTHI KRISHNA GEETHIKA | FIRST | |||
46 | 547062 | ALLURU SREEKANTH | FIRST | |||
47 | 547064 | IDAMPALLI LOKESH | FIRST | |||
48 | 547066 | GOPI SELVARAJ | FIRST | |||
49 | 547069 | GUNTUMADUGU SARATH CHANDRA | FIRST | |||
50 | 547071 | NAMBURU SRIKANTH | BOTH | |||
51 | 547073 | SHAIK SALMAN | FIRST | |||
52 | 547075 | KUPPACHI SAI LAKSHMI | FIRST | |||
53 | 547085 | ANAKARLA SRIHARIRAO | BOTH | |||
54 | 547092 | CHEPATI VISHNU PAVAN KUMAR REDDY | FIRST | |||
55 | 547093 | DOMMARAJU BHAVASAGAR | FIRST | |||
56 | 547096 | VELLAPALEM PAVANI | FIRST | |||
57 | 547105 | ANANTABOTLA VENKATASAI MANIKANTA SASTRY | FIRST | |||
58 | 547106 | KONJETI PRASANNA LAKSHMI | FIRST | |||
59 | 547107 | PENUBARTHI SURYAPRAKASH | FIRST | |||
60 | 547108 | PATRO SAURAV | FIRST | |||
61 | 547109 | PARLAPALLI VISHNU VARDHAN REDDY | FIRST | |||
62 | 547115 | THOKALA PRABHAT TEJA | FIRST | |||
63 | 547117 | SADHU VENKATA NIRUPAM | FIRST | |||
64 | 547119 | PONNERU VENKATA SAI KEERTHI | FIRST | |||
65 | 547120 | NARISETTY VENKATA CHARITH | FIRST | |||
66 | 547121 | THIRUVAYIPATI SRAVANI | FIRST | |||
67 | 547126 | MULUMUDI SAI SURYA TEJA | FIRST | |||
68 | 547127 | GANDHAM PRATHYUSHA | FIRST | |||
69 | 547128 | VAKATI SIVA PAVAN | FIRST | |||
70 | 547133 | KATAMREDDY PRATAP | BOTH | |||
71 | 547138 | BITRA SREENADH | FIRST | |||
72 | 547139 | ARUN THAKUR | FIRST | |||
73 | 547143 | GANGISETTY UDAY TEJA | FIRST | |||
74 | 547144 | KALLPATTI JAGADESHWARA | FIRST | |||
75 | 547147 | GUNA NAVEEN | FIRST | |||
76 | 547150 | NELLISETTY VENKATA NAGA TEJA SWAROOP | FIRST | |||
77 | 547159 | PEDIPINA SAIKUMAR | FIRST | |||
78 | 547167 | MUVALA HARIKA LAKSHMI | FIRST | |||
79 | 547171 | KANNA BALAKRISHNA | FIRST | |||
80 | 547176 | VANKADARA NAVYA SINDHU | FIRST | |||
81 | 547177 | THAMBULURU GIRISH | FIRST | |||
82 | 547184 | NARAMALA MADHU KIRAN | FIRST | |||
83 | 547190 | KOSURU RAVITHEJA | FIRST | |||
84 | 547191 | MURARISETTY CHAITHANYA LAKSHMI | FIRST | |||
85 | 547196 | TIRUVAIPATI SAI PHANIDEEP | FIRST | |||
86 | 547201 | KOMMADI RAHUL YADAV | FIRST | |||
87 | 547208 | CHINNI BHAVYA MOUNIKA | FIRST | |||
88 | 547211 | SHAIK MUSKAN | FIRST | |||
89 | 547216 | PAVANI MAHESH BABU | FIRST | |||
90 | 547221 | VARADA KRISHNA KUMAR VAMSI | FIRST | |||
91 | 547222 | KRISHNAM ROOPSAGAR | FIRST | |||
92 | 547231 | SHAIK JASMINE | FIRST | |||
93 | 547232 | KAMINENI KAVITHA | FIRST | |||
94 | 547238 | KONDURU KALPANA | FIRST | |||
95 | 547239 | GELLI LIKHITHA | FIRST | |||
96 | 547241 | GOWRABATHINA KRISHNA | FIRST | |||
97 | 547243 | MULA JAYA RAMA KRISHNA REDDY | FIRST | |||
98 | 547253 | NAVULURI MADHURI | FIRST | |||
99 | 547260 | JAYAMPU ABHINAY | FIRST | |||
100 | 547262 | MANDALA LEELA VIJAY BHASKAR REDDY | FIRST | |||
101 | 547263 | MADDELA HANUMANTHA RAO | FIRST | |||
102 | 547267 | SANE RADHAPRASANNA | FIRST | |||
103 | 547273 | ALLAM BABITHA | FIRST | |||
104 | 547289 | DASARI SURESH | FIRST | |||
105 | 547297 | MARRIKOMMADINNE DILIP KUMAR ACHARI | FIRST | |||
106 | 547301 | KAPPA VIJAY | FIRST | |||
107 | 547309 | PATHAN ASHRAFALI | FIRST | |||
108 | 547615 | ILLURU SAI KEERTHANA | SECOND | |||
109 | 547616 | MOHAMMAD MAHABOOB SHAREEF | SECOND | |||
110 | 547619 | MARRI PENCHALA YESWANTH | SECOND | |||
111 | 547620 | RANGANI SINDHURA | SECOND | |||
112 | 547625 | SHAIK ZAHEER HUSSAIN | SECOND | |||
113 | 547628 | AKURATHI MEGHANA | SECOND | |||
114 | 547632 | GUNTA CHAITANYA | SECOND | |||
115 | 547633 | BATHULA NAGENDRA | SECOND | |||
116 | 547635 | DHARANI KUMAR DUGGINENI | SECOND | |||
117 | 547648 | DEVARAYAPALLI PRIYANKA | SECOND | |||
118 | 547649 | DRONADULA VINEETHA | SECOND |
Tuesday, January 31, 2017
IPPC - NOV 2016 RESULTS - VR COLLEGE CENTRE - PASSED STUDENTS - 31ST JAN 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment