NOS | 152B | V.R. LAW COLLEGE NELLORE | GROUP | |||
1 | 547319 | SHAIK KARISHMA | FIRST | |||
2 | 547321 | SIKKARAM HARSHA VARDHAN | FIRST | |||
3 | 547322 | DUVVURU SAI REVANTH | FIRST | |||
4 | 547327 | JANDHYAM LEELA PRASAD | FIRST | |||
5 | 547339 | CHEEMAKURTHI SUREKHA | FIRST | |||
6 | 547354 | CHERUVUPALLI SAI REVANTH | FIRST | |||
7 | 547357 | CHEETIRALA TANUJA | FIRST | |||
8 | 547363 | GOVINDU THANUJA | FIRST | |||
9 | 547368 | KEERAPAKKAM TIRUMALA | FIRST | |||
10 | 547387 | TULASI VISHNU PRIYA | FIRST | |||
11 | 547392 | ANEGONDI SREENIVASA RAO | FIRST | |||
12 | 547393 | VALLAPAREDDY VIKRAM REDDY | FIRST | |||
13 | 547403 | DUVVURU ALEKHYA | FIRST | |||
14 | 547404 | SHAIK ANEEF | FIRST | |||
15 | 547410 | PENETI VENKATASAI | FIRST | |||
16 | 547417 | VENNAM VENKATA SUBBA REDDY | FIRST | |||
17 | 547420 | BELLAMKONDA VEERACHARI | FIRST | |||
18 | 547421 | KONDURU SUDHAKAR | FIRST | |||
19 | 547426 | BEERAM RAMAKRISHNA | FIRST | |||
20 | 547428 | MITTADODDI VENKATA NAGA RAMTEJA | FIRST | |||
21 | 547429 | DORADLA VENKATA SATYASAI LAKSHMI SPOORTHI | FIRST | |||
22 | 547443 | ODURU DIVYA TEJA REDDY | FIRST | |||
23 | 547444 | CHINTA SUCHITRA | FIRST | |||
24 | 547448 | VEMA PRAVALLIKA | FIRST | |||
25 | 547454 | GANGALA VENKATA KISHORE | FIRST | |||
26 | 547463 | TELANAKULA YASWANTH | FIRST | |||
27 | 547466 | MUKKOTI PALLAVI | FIRST | |||
28 | 547468 | MODUGULA AVINASH REDDY | FIRST | |||
29 | 547469 | YAKAMA HARI KISHORE | FIRST | |||
30 | 547473 | TATHIREDDY ALEKHYA | FIRST | |||
31 | 547486 | PATURU LOKESH | FIRST | |||
32 | 547492 | GUVVALA PAVAN KUMAR | FIRST | |||
33 | 547495 | GURAJALA RAJA | FIRST | |||
34 | 547500 | KANIYAMPATI MANOJ KUMAR | FIRST | |||
35 | 547503 | DARSI RAJA | FIRST | |||
36 | 547521 | PUNUGU RAMA KRISHNA | FIRST | |||
37 | 547523 | MUPPALLA CHAITHANYA VARMA | FIRST | |||
38 | 547536 | KIREETAM UMAMAHESWARI | FIRST | |||
39 | 547542 | GUTHA GOUTHAM | FIRST | |||
40 | 547546 | BATTINA NARASIMHA RAO | FIRST | |||
41 | 547548 | VUKKA MAHIDHAR | FIRST | |||
42 | 547555 | MAKKINA SREE HARSHAVARDHAN | FIRST | |||
43 | 547557 | ANEM SAI NIMESHA | FIRST | |||
44 | 547572 | AVULA AMALA | FIRST | |||
45 | 547580 | MANAMALA SREEJA | FIRST | |||
46 | 547581 | DUGGI CHAKRAVARTHY | FIRST | |||
47 | 547594 | AKU VENKATA SAI KUMAR | FIRST | |||
48 | 547596 | GANESHAN DURGADEVI | FIRST | |||
49 | 547597 | SYED MAHABOOB BEE | FIRST | |||
50 | 547602 | MUNAGALA VENKATA CHANDRASEKHAR BABU | FIRST | |||
51 | 547606 | SWETHA JAIN S | FIRST | |||
52 | 547609 | MARELLA MANOJ KUMAR | FIRST | |||
53 | 547610 | RAPURU SAI TEJA | FIRST | |||
54 | 547650 | SARUPURU SAI PRIYA | SECOND | |||
55 | 547654 | PITTAMREDDY DHAARINI | SECOND | |||
56 | 547656 | KANCHI LOKESH | SECOND | |||
57 | 547658 | KOMMI NAGENDRA BABU | SECOND | |||
58 | 547663 | GONUGUNTA HARIKA | SECOND | |||
59 | 547676 | KAKUVAYI HEMANTHKUMAR REDDY | SECOND | |||
60 | 547677 | MUPPALLA SRAVANKUMAR | SECOND | |||
61 | 547688 | YEDUPATI SUNEETHA | SECOND | |||
62 | 547692 | POTTURI CHAITANYA SIVA SAI | SECOND | |||
63 | 547693 | RUPINENI VENKATA SAI JAGADEESH | SECOND | |||
64 | 547700 | VELLA UDHAY | SECOND | |||
65 | 547701 | SRIRAMULA VENKATA SAI GOWTHAM | SECOND | |||
66 | 547706 | SURAM VENKATA SUVARNA LAKSHMI | SECOND | |||
67 | 547710 | SYED JAKRIYA | SECOND | |||
68 | 547711 | PALLAGANTI SESHA SAI | SECOND | |||
69 | 547716 | SRIMANTHULA SARATH | SECOND | |||
70 | 547718 | ARIKATLA SRI CHANDANA | SECOND | |||
71 | 547721 | SOLLETI SRINIVASAGUPTA | SECOND | |||
72 | 547724 | SAMI VENKATA SAI HARIKA | SECOND | |||
73 | 547725 | NAIDU MAHEEDHAR REDDY | SECOND | |||
74 | 547732 | PAYYALA VENKATA KRISHNAPRIYA | SECOND | |||
75 | 547741 | KALAHASTI UGESH | SECOND | |||
76 | 547744 | MUTHYALAPATI SARAN TEJA | SECOND | |||
77 | 547745 | PERUBHOTLA SURYA TEJA | SECOND | |||
78 | 547747 | VENNAPUSA SREELEKHA | SECOND | |||
79 | 547752 | DANDU BHANU VARDHANA REDDY | SECOND | |||
80 | 547756 | CHATAKONDU VANDANA | SECOND | |||
81 | 547760 | PAGADALA RAJYALAKSHMI | SECOND | |||
82 | 547763 | ANKENAPALLI NAVEENA | SECOND | |||
83 | 547766 | MAHENDHAR PRATHYUSHA SINGH | SECOND | |||
84 | 547768 | DODI SAI TEJA | SECOND | |||
85 | 547777 | PALLAMREDDY SRINIVASULU | SECOND | |||
86 | 547779 | THIRIVEEDI LAVAN KUMAR | SECOND | |||
87 | 547782 | KANNEDARI DIVYA SAI PRATHIMA | SECOND | |||
88 | 547785 | BADIGINCHALA LAKSHMI NARASAIAH | SECOND | |||
89 | 547789 | GURRAM LAKSHMI SASI PRIYA | SECOND | |||
90 | 547797 | KODAVALURU BALAJI | SECOND | |||
91 | 547802 | CHALLA INDIRA PRIYA DARSHINI | SECOND | |||
92 | 547803 | CHITLURU VEERA VENKATA SAI SRAVAN | SECOND | |||
93 | 547806 | AMBATI SRAVANI | SECOND | |||
94 | 547807 | PANDILLA VENKATESH | SECOND | |||
95 | 547811 | GODA BHASKAR | SECOND | |||
96 | 547812 | DANALA SUCHENDRA | SECOND | |||
97 | 547815 | DODDAVARAPU NAVEENKUMAR | SECOND | |||
98 | 547818 | CHENNURU SAI KISHORE | SECOND | |||
99 | 547823 | YELLAMRAJU NIKHILESH VARMA | SECOND | |||
100 | 547832 | SYED APSAR | SECOND | |||
101 | 547833 | PAMIDI VAMSI KRISHNA | SECOND | |||
102 | 547837 | KUSIPUDI VANDHANA | SECOND | |||
103 | 547838 | CHINTHAPANTI ASHOK | SECOND | |||
104 | 547839 | SHAIK SAMEERA | SECOND | |||
105 | 547840 | DRONADULA TEJASWINI | SECOND | |||
106 | 547841 | BYNA RAM MANOJ | SECOND | |||
107 | 547851 | METHUKU VENKATA SAI MANOJ KUMAR | SECOND | |||
108 | 547852 | MANNAVARAPU MANOJ KUMAR | SECOND | |||
109 | 547856 | SOMPALLI PRAVEEN | SECOND | |||
110 | 547859 | CHALLA VENKAT | SECOND | |||
111 | 547860 | KUNKU SRIKANTH | SECOND | |||
112 | 547862 | SWARNA MADHURI V | SECOND | |||
113 | 547864 | KARANAM SAI SUSHMA | SECOND | |||
114 | 547872 | KALLAGUNTA SREEDHAR REDDY | SECOND | |||
115 | 547884 | HARSHITH D JAIN | SECOND | |||
116 | 547886 | GANGISETTY VENKATA HARSHA VARDHAN | SECOND | |||
117 | 547888 | GUDARAPU KIRAN | SECOND | |||
118 | 547889 | THATIPARTI MADAN | SECOND | |||
119 | 547890 | AVULA VENKATA KRISHNAIAH | SECOND | |||
120 | 547896 | DUVVURU DEVESHKUMARREDDY | SECOND | |||
121 | 547901 | THOTA SWATHI | SECOND | |||
122 | 547907 | VARAKALA VIJAYA DURGA | SECOND | |||
123 | 547912 | GUDALI PRAVEEN KUMAR | SECOND | |||
124 | 547913 | PREM KUMAR C | SECOND | |||
125 | 547918 | PARVATHALA GOVARDHAN | SECOND | |||
126 | 547931 | NIDIGUNTAPALEM ANUSHA SINGH | SECOND | |||
127 | 547933 | MADDELA KAVYA | SECOND | |||
128 | 547936 | EGA SOWMYA | SECOND | |||
129 | 547946 | KANTEPALLI LAKSHMISOWMYA | SECOND |
Tuesday, January 31, 2017
IPPC - NOV 2016 RESULTS - VR LAW COLLEGE CENTRE - PASSED STUDENTS - 31ST JAN 2017
IPPC - NOV 2016 RESULTS - VR COLLEGE CENTRE - PASSED STUDENTS - 31ST JAN 2017
NOS | 152A | V.R. COLLEGE NELLORE | GROUP | |||
1 | 546925 | GANGINENI PAVAN KALYAN | FIRST | |||
2 | 546930 | VEERAM THARUN | FIRST | |||
3 | 546933 | THALAMANCHI SRI VENKATA SWETHA | FIRST | |||
4 | 546934 | CHEPURU VENKATESWARLU | FIRST | |||
5 | 546935 | KADIYALA TEJASWEE | FIRST | |||
6 | 546938 | PADMA PREETHI P | FIRST | |||
7 | 546939 | SIDDANI GANGADHAR | FIRST | |||
8 | 546940 | PADAVALA AKHIL | FIRST | |||
9 | 546943 | THAKKELLAPATI JAYANTHI | FIRST | |||
10 | 546944 | THUMMUKURU SARATH YADAV | FIRST | |||
11 | 546947 | KANNEDARI VIVEKANANDA | FIRST | |||
12 | 546951 | PACHIPALA TEJANANDA | FIRST | |||
13 | 546955 | MAREM HARI KUMAR | FIRST | |||
14 | 546961 | PEDALI VENKATA MADHAVA SARATH CHANDRA | FIRST | |||
15 | 546964 | PARUCHURI V YESHWANTH KUMAR | FIRST | |||
16 | 546965 | SHAIK SHAKEER | FIRST | |||
17 | 546967 | MALISETTY VIVEK CHAITHANYA | FIRST | |||
18 | 546969 | CHHABHAIYA HARI KRISHNA PATEL | FIRST | |||
19 | 546970 | MANDEM SUMANTH | BOTH | |||
20 | 546982 | GORRE TEJO RATNA VARDAN | FIRST | |||
21 | 546990 | CHANNAMSETTY SRAVANI | FIRST | |||
22 | 546993 | RAJENDRA PRASAD K | FIRST | |||
23 | 546995 | AMARA JAGADEESH KUMAR | FIRST | |||
24 | 546997 | PERISETLA NAVYA DEEPIKA | FIRST | |||
25 | 546998 | ADDANKI VENKATA LAKSHMI NARAYANA | FIRST | |||
26 | 546999 | BOJANAPALLI VENKATA MADHU SUDHANA CHARYULU | FIRST | |||
27 | 547001 | CHUNDURI JAHNAVI | FIRST | |||
28 | 547005 | DEVARAPALLI PRUDHVI SAI | FIRST | |||
29 | 547006 | MENTA SHANMUKH SAI | FIRST | |||
30 | 547009 | MENTA PAVITHRA | FIRST | |||
31 | 547010 | KOTAMRAJU SRI VISHNU SIVA KUMAR | FIRST | |||
32 | 547012 | KALLAM VYSHNAVI | FIRST | |||
33 | 547013 | SAGUTURU NAGENDRA | FIRST | |||
34 | 547019 | KOLA PAVAN KALYAN | FIRST | |||
35 | 547027 | GOPAVARAM CHANDRA MOULI | FIRST | |||
36 | 547029 | POONDLA NAGA SAI PENCHALA VISHNU | FIRST | |||
37 | 547032 | KAVURI SAI KRISHNA | FIRST | |||
38 | 547033 | CHILLAKURU TEJASAIKUMAR | FIRST | |||
39 | 547034 | BOBBALA MADHAN KUMAR | FIRST | |||
40 | 547040 | NARRA GAYATRI | FIRST | |||
41 | 547042 | AMARTHULURU VENKATA SAI DHEERAJ KUMAR | FIRST | |||
42 | 547043 | VITTAPU CHENCHU VAISHNAVI PRIYA | FIRST | |||
43 | 547048 | OTTURU HARIKA | FIRST | |||
44 | 547051 | DAGGUMATI SUJITH | FIRST | |||
45 | 547060 | MUDIVARTHI KRISHNA GEETHIKA | FIRST | |||
46 | 547062 | ALLURU SREEKANTH | FIRST | |||
47 | 547064 | IDAMPALLI LOKESH | FIRST | |||
48 | 547066 | GOPI SELVARAJ | FIRST | |||
49 | 547069 | GUNTUMADUGU SARATH CHANDRA | FIRST | |||
50 | 547071 | NAMBURU SRIKANTH | BOTH | |||
51 | 547073 | SHAIK SALMAN | FIRST | |||
52 | 547075 | KUPPACHI SAI LAKSHMI | FIRST | |||
53 | 547085 | ANAKARLA SRIHARIRAO | BOTH | |||
54 | 547092 | CHEPATI VISHNU PAVAN KUMAR REDDY | FIRST | |||
55 | 547093 | DOMMARAJU BHAVASAGAR | FIRST | |||
56 | 547096 | VELLAPALEM PAVANI | FIRST | |||
57 | 547105 | ANANTABOTLA VENKATASAI MANIKANTA SASTRY | FIRST | |||
58 | 547106 | KONJETI PRASANNA LAKSHMI | FIRST | |||
59 | 547107 | PENUBARTHI SURYAPRAKASH | FIRST | |||
60 | 547108 | PATRO SAURAV | FIRST | |||
61 | 547109 | PARLAPALLI VISHNU VARDHAN REDDY | FIRST | |||
62 | 547115 | THOKALA PRABHAT TEJA | FIRST | |||
63 | 547117 | SADHU VENKATA NIRUPAM | FIRST | |||
64 | 547119 | PONNERU VENKATA SAI KEERTHI | FIRST | |||
65 | 547120 | NARISETTY VENKATA CHARITH | FIRST | |||
66 | 547121 | THIRUVAYIPATI SRAVANI | FIRST | |||
67 | 547126 | MULUMUDI SAI SURYA TEJA | FIRST | |||
68 | 547127 | GANDHAM PRATHYUSHA | FIRST | |||
69 | 547128 | VAKATI SIVA PAVAN | FIRST | |||
70 | 547133 | KATAMREDDY PRATAP | BOTH | |||
71 | 547138 | BITRA SREENADH | FIRST | |||
72 | 547139 | ARUN THAKUR | FIRST | |||
73 | 547143 | GANGISETTY UDAY TEJA | FIRST | |||
74 | 547144 | KALLPATTI JAGADESHWARA | FIRST | |||
75 | 547147 | GUNA NAVEEN | FIRST | |||
76 | 547150 | NELLISETTY VENKATA NAGA TEJA SWAROOP | FIRST | |||
77 | 547159 | PEDIPINA SAIKUMAR | FIRST | |||
78 | 547167 | MUVALA HARIKA LAKSHMI | FIRST | |||
79 | 547171 | KANNA BALAKRISHNA | FIRST | |||
80 | 547176 | VANKADARA NAVYA SINDHU | FIRST | |||
81 | 547177 | THAMBULURU GIRISH | FIRST | |||
82 | 547184 | NARAMALA MADHU KIRAN | FIRST | |||
83 | 547190 | KOSURU RAVITHEJA | FIRST | |||
84 | 547191 | MURARISETTY CHAITHANYA LAKSHMI | FIRST | |||
85 | 547196 | TIRUVAIPATI SAI PHANIDEEP | FIRST | |||
86 | 547201 | KOMMADI RAHUL YADAV | FIRST | |||
87 | 547208 | CHINNI BHAVYA MOUNIKA | FIRST | |||
88 | 547211 | SHAIK MUSKAN | FIRST | |||
89 | 547216 | PAVANI MAHESH BABU | FIRST | |||
90 | 547221 | VARADA KRISHNA KUMAR VAMSI | FIRST | |||
91 | 547222 | KRISHNAM ROOPSAGAR | FIRST | |||
92 | 547231 | SHAIK JASMINE | FIRST | |||
93 | 547232 | KAMINENI KAVITHA | FIRST | |||
94 | 547238 | KONDURU KALPANA | FIRST | |||
95 | 547239 | GELLI LIKHITHA | FIRST | |||
96 | 547241 | GOWRABATHINA KRISHNA | FIRST | |||
97 | 547243 | MULA JAYA RAMA KRISHNA REDDY | FIRST | |||
98 | 547253 | NAVULURI MADHURI | FIRST | |||
99 | 547260 | JAYAMPU ABHINAY | FIRST | |||
100 | 547262 | MANDALA LEELA VIJAY BHASKAR REDDY | FIRST | |||
101 | 547263 | MADDELA HANUMANTHA RAO | FIRST | |||
102 | 547267 | SANE RADHAPRASANNA | FIRST | |||
103 | 547273 | ALLAM BABITHA | FIRST | |||
104 | 547289 | DASARI SURESH | FIRST | |||
105 | 547297 | MARRIKOMMADINNE DILIP KUMAR ACHARI | FIRST | |||
106 | 547301 | KAPPA VIJAY | FIRST | |||
107 | 547309 | PATHAN ASHRAFALI | FIRST | |||
108 | 547615 | ILLURU SAI KEERTHANA | SECOND | |||
109 | 547616 | MOHAMMAD MAHABOOB SHAREEF | SECOND | |||
110 | 547619 | MARRI PENCHALA YESWANTH | SECOND | |||
111 | 547620 | RANGANI SINDHURA | SECOND | |||
112 | 547625 | SHAIK ZAHEER HUSSAIN | SECOND | |||
113 | 547628 | AKURATHI MEGHANA | SECOND | |||
114 | 547632 | GUNTA CHAITANYA | SECOND | |||
115 | 547633 | BATHULA NAGENDRA | SECOND | |||
116 | 547635 | DHARANI KUMAR DUGGINENI | SECOND | |||
117 | 547648 | DEVARAYAPALLI PRIYANKA | SECOND | |||
118 | 547649 | DRONADULA VINEETHA | SECOND |
Friday, January 27, 2017
Tuesday, January 17, 2017
CPT PASSED STUDENT's- NELLORE CENTRE - NOV 2016 - Results
CPT PASSED STUDENT FROM NELLORE CENTRE - NOV 2016
"*" INDICATES THE CANDIDATE HAS OBTAINED DISTINCTION
"*" INDICATES THE CANDIDATE HAS OBTAINED DISTINCTION
No. Htno. Name
1 135209 SHAIK
ARSHIYA
2 135212
THOPUGUNTA MANOJ KUMAR
3 135213
SAHITHI LAKSHMI SRAVANI V
4 135214
VERJULA CHINMAYEE
5 135216
TANJAVURU SUMANJALI
*
6 135217
MANIKANTA SAI N
7 135218 CHIMON
JAIN KIRAN KUMAR *
8 135222 PAKALA
SUPRIYA *
9 135225 SHAIK
RIYAZ
10 135229
BOLLINENI KALYAN
11 135230
CHAPPIDI VENKATESWARA RAO
12 135231 KONDA
YAMINI PURAN TILAKA
13 135232
CHAKKA SUMANTH KUMAR
14 135234
PATNAM INDUMAHESWARI
*
15 135235
THAHEED SHAIK
16 135236
VISHNU PRAVALLIKA CH
17 135237 DEGA
VINAYKUMAR REDDY
18 135240
RACHAGUNDLA PENCHALA AVINASH
19 135241 RAGI
MADHURI
20 135242 AITHA
THRIVENI
21 135243 BATTU
GNANESH BABU
22 135247
VUGGUMUDI HAREESHWAR REDDY
23 135250
KANJALA SRIMUKHI
24 135252 SHAIK
HAMEED
25 135253 DEVALLA
VAMSI
26 135255
ROMPICHARLA BRAHMA DINESH
27 135257
KOKATLAPATI ANAND BABU
28 135262
KONDURU BALAJI
29 135264
PONNAPUDI NAGARAJU
30 135268 SHAIK
SUHANSHA
31 135269
BUDIDI SYAM SURYA RAO
32 135270
YENDLURU PUJITHA
*
33 135272
MANDALA VENKATESH
34 135276
SIDDHAMSETTY MUNI SANDEEP
35 135277
PULIMI SAIKUMAR
36 135281
MANDEPU VENKATA SIVASAI
37 135282
PULIVARTHI VAISHNAVI
38 135283
ANMAGANDLA VAISHNAVI
39 135284 SHAIK
MABU
40 135285
THONDAMANADU CHIDVILAS VITAL
41 135286
JALASUTHRAPU RAMA KRISHNA
*
42 135287
NERALLA JYOTHI
*
43 135290
SURISETTY VENKATA SAI NEHA
*
44 135292 GODI
NAGARJUNA
45 135293
KATURU PHANINDRA
46 135295 DIVI
SUMA PRIYA
47 135297
AMBATI GANGA PALLAVI LAKSHMI
*
48 135299 ODUGU
BHARVAG SAI TEJA
49 135300 JONNALAGADDA
VENKATA ROHITH
50 135301
SURAPANENI AJAYKUMAR
51 135303
KORRAKUTI LAVANYA
52
135306 CHEREDDY SAI ROHITH REDDY
53
135307 PAYAL B *
54
135308 ADI AMARANATH
55
135312 MADAPARATHI SAMYUKTHA
56
135316 DUDI SAI DHEERAJ
57
135318 SHAIK ABDUL AZEEJ
58
135319 RAVULA PAVAN KALYAN
59
135321 KOMMINENI SAICHANDU
60
135323 SENAPATHI SRINIVASULU
61
135324 MOPURU SANDEEP
62
135326 DAMISETTY VENKAT SAI VIGNESH
63 135327 LEKHARAJU GOPI KRISHNA
64
135328 JAYARAM BHANU PRIYA *
65
135330 MOCHARLA HARSHIKA
66
135334 SIDDAREDDY SUMASREE
67
135335 SUNKU OM PRAKASH SETTY *
68
135337 PALLA PRUDVI
69
135338 SHAIK NASEER
70
135340 SHAIK MOHAMMED ATEEQ *
71
135343 KINNERA VEDA SAMHITHA *
72 135346 KORIVI DANUNJAYA
73
135348 VAHANALA SUMA MOULIKA
74
135349 SEELAM NAGENDRA
75
135350 CHEJERLA GAYATHRI
76
135351 UDATHA SUDHEER
77
135354 KURAPATI PURUSHOTHAM *
78
135355 PUTIKAM SAIKIRAN REDDY
79
135356 PRATHA PALLAVI SAHITYA *
80
135357 PATAN KARISHMA
81
135358 SIVAREDDY SUMANA
82
135359 JYOTHSNAVI DANDU
83
135362 RAJA MASTHAN SAIKRISHNA
84
135363 CHANNAREDDY GAYATHRI
85
135364 SOMAYAJULA SRI GAYATHRI
86
135365 LEELAVATHY PREETHI
87
135367 LEKKALA HARISH
88
135370 JONNALAGADDA VENKATANAGASATHYA
Subscribe to:
Posts (Atom)