NELLORE BRANCH OF SOUTHERN INDIA REGIONAL COUNCIL OF | ||||||
THE INSTITUTE OF CHARTERED ACCOUNTANTS OF INDIA | ||||||
COMMON PROFICIENCY TEST | ||||||
MOCK TEST RESULT EXAM DATE: 29.05.2016 | ||||||
Roll No. | SRO NO. | Fundamentals of Accounting |
Mercantile Laws |
General Economics |
Quantitative Aptitude |
Total |
1 | SRO0550274 | 38 | 29 | 24 | 16.75 | 107 |
2 | SRO0584571 | 36 | 27 | 27 | 16 | 106 |
3 | SRO0603843 | 13 | 20 | 12 | 13 | 57 |
4 | SRO0597527 | 19 | 14 | 16 | 0 | 50 |
5 | SRO0575245 | 18 | 16 | 27 | 10 | 71 |
6 | SRO0578028 | 13 | 11 | 11 | 8 | 43 |
7 | SRO0584570 | 26 | 29 | 22 | 16 | 92 |
8 | SRO0578687 | 14 | 18 | ABSENT | ABSENT | 32 |
9 | SRO0575297 | 31 | 30 | 31 | 22 | 114 |
10 | SRO0590471 | 24 | 27 | 30 | 28 | 109 |
11 | SRO0575285 | 29 | 31 | 30 | 11 | 101 |
12 | SRO0557214 | 25 | 21 | 28 | 29 | 104 |
13 | SRO0561340 | 36 | 29 | 30 | 29 | 124 |
14 | SRO0539356 | 41 | 31 | 35 | 35 | 142 |
15 | SRO0577586 | 58 | 39 | 48 | 46 | 190 |
16 | SRO0575282 | 45 | 27 | 36 | 31 | 139 |
17 | SRO0575291 | 53 | 34 | 49 | 35 | 170 |
18 | SRO0575410 | 43 | 29 | 32 | 24 | 127 |
19 | SRO0601053 | 15 | 27 | 29 | 19 | 90 |
20 | SRO0575243 | 25 | 22 | 32 | 14 | 93 |
21 | SRO0575295 | 20 | 21 | 30 | 16 | 87 |
22 | SRO0575293 | 29 | 26 | 34 | 26 | 115 |
23 | SRO0603306 | 13 | 15 | 16 | 7 | 51 |
24 | SRO0575303 | 50 | 33 | 45 | 42 | 169 |
25 | SRO0603308 | 35 | 16 | 28 | 19.5 | 98 |
26 | SRO0602363 | 16 | 16 | 13 | 22 | 67 |
27 | SRO0603282 | 24 | 23 | 30 | 28 | 106 |
28 | SRO0 | ABSENT | ABSENT | ABSENT | ABSENT | … |
29 | SRO0575244 | 27 | 24 | 18 | 19 | 89 |
30 | SRO0578027 | 38 | 27 | 21 | 23 | 109 |
31 | SRO0590724 | 13 | 24 | 23 | 14 | 73 |
32 | SRO0584630 | 28 | 29 | 38 | 16 | 111 |
33 | SRO0589149 | 26 | 26 | 42 | 35 | 128 |
34 | SRO0593846 | 37 | 28 | 35 | 30 | 130 |
35 | SRO0577820 | 18 | 14 | 21 | 24 | 76 |
36 | SRO0575302 | 16 | 27 | 30 | 13 | 85 |
37 | SRO0556432 | 38 | 35 | 32 | 38 | 143 |
38 | SRO0544543 | 29 | 29 | 28 | 28 | 113 |
39 | SRO0577476 | 19 | 17 | 19 | 11 | 66 |
40 | SRO0577980 | 51 | 36 | 44 | 32 | 164 |
41 | SRO0575276 | 40 | 29 | 37 | 25.5 | 131 |
42 | SRO0574995 | 44 | 27 | 30 | 29.25 | 130 |
43 | SRO0522565 | 31 | 31 | ABSENT | ABSENT | 62 |
44 | SRO0603299 | 11 | 24 | 25 | 16 | 76 |
45 | SRO0602576 | 15 | 19 | 24 | 11 | 69 |
46 | SRO0603312 | 6 | 19 | 15 | 17 | 56 |
47 | SRO0602575 | 6 | 18 | 14 | 14 | 51 |
48 | SRO0573722 | 28 | 24 | 15 | 15 | 81 |
49 | SRO0504521 | 43 | 38 | ABSENT | ABSENT | 81 |
50 | SRO0575596 | 21 | 17 | 25 | 11 | 74 |
51 | SRO0597760 | 16 | 18 | 22 | 19 | 75 |
52 | SRO0602015 | 6 | 9 | 13 | 6 | 34 |
Tuesday, May 31, 2016
CPT MOCK TEST RESULTS - MAY 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment