RollNo | Name | Marks Obtained | Result |
209878 | PADAMANDALA MOHANALAKSHMI | 51 | FAIL |
209879 | KALAPATI DEEPTHI | 101 | PASS |
209880 | KOLA VENKATA SAI NAGARJUNA | 110 | PASS |
209881 | POKURU VENKATA RUPESH BABU | 160 | PASS |
209883 | BATHALA SRIKANTH KUMAR | 85 | FAIL |
209884 | JAVANGULA NAVYATHA | 111 | PASS |
209885 | NALLABANTU VIKAS BABU | 82 | FAIL |
209886 | ANISETTY KEERTHI SUJATHA | 107 | PASS |
209887 | DASARI PRASANNA KUMAR | 80 | FAIL |
209888 | PENDELA VANI | 77 | FAIL |
209890 | SHAIK MOHAMAD AASHIRA | 37 | FAIL |
209891 | ARUMULLA DURGA MANASA | 112 | PASS |
209892 | MAHASAMUDRAM PRAVALLIKA | 68 | FAIL |
209893 | MALLAVARAPU SUSMITHA | 81 | FAIL |
209894 | MAANAMADHI SRIDEVI | 81 | FAIL |
209895 | SHAIK KHAMRUDDIN | 106 | PASS |
209896 | VEESAM KRANTHI | 111 | PASS |
209897 | GONUGUNTLA BRAHMANAIDU | 73 | FAIL |
209898 | YENUGONDA NIROSHA | 74 | FAIL |
209899 | PALISETTI NEELIMA | 85 | FAIL |
209900 | A P V SAIKUMAR | 45 | FAIL |
209901 | KALANGI DINESH KUMAR | 37 | FAIL |
209902 | CHIDAMBARAM MOUNIKA | 48 | FAIL |
209903 | EZZU SWARNAPRIYA | 86 | FAIL |
209904 | BUSIREDDY SAI CHARAN REDDY | 78 | FAIL |
209905 | NARGANTI MURALI KRISHNA | 63 | FAIL |
209906 | DOKU ADITYA | 45 | FAIL |
209907 | SHAIK ASEEM | 89 | FAIL |
209908 | PATTAN KHAJAVALI | 33 | FAIL |
209909 | DIRESAPALLI MOHITH | 48 | FAIL |
209910 | RAYALA SAITEJA | 92 | FAIL |
209911 | PERAM DEEPAK CHOWDARY | 87 | FAIL |
209912 | DADDALA KAVITHA | 81 | FAIL |
209913 | KAPUGANTIVENKATESH | 82 | FAIL |
209914 | LINGALA GOWRI PRIYA | 181 | PASS |
209915 | TUMMALAPENTA LIKHITHA | 92 | FAIL |
209916 | PENDELA SATYAPRANAY | 100 | PASS |
209917 | BOGGETI SIVARAM | 79 | FAIL |
209918 | PULLUGUNDLA PRASANNAKUMAR | 55 | FAIL |
209919 | SHAIK KHADAR | 75 | FAIL |
209920 | SHAIK BUSHRALILY S | 49 | FAIL |
209921 | APPAKULAM VENKATA KIRAN | 45 | FAIL |
209922 | VELAMURI VISHNU VINAY KUMAR REDDY | 59 | FAIL |
209923 | PAYYALA VENKATA KRISHNAPRIYA | 106 | PASS |
209924 | NEELI VENKATA NAVEEN | 119 | PASS |
209925 | DHARANIKOTA SARANYA | 126 | PASS |
209926 | GANTA HEMANTH KUMAR | 91 | FAIL |
209927 | KANDUKURI SIVAKUMAR | 71 | FAIL |
209928 | JONNALAGADDA V S MEGADEEP | 148 | PASS |
209929 | CHILAKAPATI MANASA | 82 | FAIL |
209930 | DASARI SURESH | 78 | FAIL |
209931 | GUNJI TEJASWINI | 79 | FAIL |
209932 | BADIKALLA THIRUPATHAIAH | 91 | FAIL |
209933 | CHAKRAVARAM MADHURI LATHA | 61 | FAIL |
209934 | DASARI DURGA DEVI | 92 | FAIL |
209935 | KONDAPALLI TARAKANADH | 92 | FAIL |
209936 | ULICHI BHASKAR TEJA | 167 | PASS |
209937 | SHAIK JELANI | 134 | PASS |
209938 | THAMATAM NAGA SURESH | 72 | FAIL |
209939 | MARAMREDDY BHAVANA | 78 | FAIL |
209940 | TANJAVOORU NARENDRA | 50 | FAIL |
209941 | KANAMARLAPUDI VENKATA VASAVIHIMABINDU | 141 | PASS |
209942 | SHAIK AZGAR ALI | 107 | PASS |
209943 | PALLAGANTI SESHA SAI | 157 | PASS |
209944 | EZZU SREE TEJA | 80 | FAIL |
209945 | KASA SUKESH BABU | 64 | FAIL |
209946 | MIRZA MOHAMMED KHAJA MYNUDDIN | 85 | FAIL |
209947 | BONAM BALA KRISHNA | 35 | FAIL |
209948 | POLANI VIJAY KUMAR | 94 | FAIL |
209950 | DASARI THIRUMALA | 125 | PASS |
209951 | GUNTURU NAGALASYA | 59 | FAIL |
209952 | ARUNA POLE | 74 | FAIL |
209953 | GANGIPAKA SURESH | 47 | FAIL |
209954 | KOTAMRAJU SRI VISHNU SIVA KUMAR | 122 | PASS |
209955 | KATTAM REDDY NIKHIL | 72 | FAIL |
209956 | SHAIK VAJAHAD BASHA | 63 | FAIL |
209957 | CHANDALURU SAI KRISHNA | 77 | FAIL |
209958 | DANDE HARIKA | 84 | FAIL |
209959 | NUTHALAPATI PHANENDRA KUMAR | 39 | FAIL |
209960 | PILLI SRINIVASULAREDDY | 94 | FAIL |
209961 | PERAKAM ANUDEEP KUMAR | 83 | FAIL |
209962 | PREM KUMAR RAO M | 47 | FAIL |
209963 | SHAIK FHARSHEEN | 93 | FAIL |
209964 | GANGULA RAKESH MUKHARJEE | 70 | FAIL |
209965 | SHAIK NOOR AKHIL | 41 | FAIL |
209966 | BOGIREDDY SUSHMA | 100 | PASS |
209967 | PALAGATI SUMA MOUNICA | 60 | FAIL |
209968 | VINNAKOTA PADMAPRIYA | 37 | FAIL |
209969 | KODI PRASAD | 36 | FAIL |
209970 | BATHURI MALLESWARI | 43 | FAIL |
209971 | CHENNAREDDY SAI SWAGATH | 90 | FAIL |
209972 | MUDI SOWMYA | 62 | FAIL |
209973 | PAGADALA NAGA TEJESWI | 82 | FAIL |
209974 | MADALA VENKATA SAI PRASANNA KUMAR | 66 | FAIL |
209975 | CHITIRALA KRISHNA SUMANTH | 66 | FAIL |
209976 | DRONADULA MAHESH | 35 | FAIL |
209977 | SETTY SAI KUMAR | 32 | FAIL |
209978 | SYAMALA PANDU | 47 | FAIL |
209979 | PANAMBAKAM NEELA GOPAL | 76 | FAIL |
209980 | PULIPATI V S DATTA SAI VINOD | 54 | FAIL |
209981 | PULAGANTI SAI NATH REDDY | 50 | FAIL |
209982 | KURAPATI VENKATA SAI MANIKANTA | 136 | PASS |
209983 | UCHURU YASWANTH | 105 | PASS |
209984 | PILLIMETLA SINDURA | 62 | FAIL |
209985 | CHEEKATIMARLA SAI AKHIL | 103 | PASS |
209986 | PUNUGU RAMA KRISHNA | 49 | FAIL |
209987 | CHINIGEPALLI SRINIVASA RAO | 73 | FAIL |
209988 | SHAIK AAKHIL BABU | 90 | FAIL |
209989 | THRIPURAM SARAN VENKATA HARINI | 75 | FAIL |
209990 | THOTA HARINI | 93 | FAIL |
209991 | MADDULA DIVYA RANI | 111 | PASS |
209992 | CHINIGI PALLI DEEPTHI | 23 | FAIL |
209993 | BANAVATH DEVI VARA PRASAD | 53 | FAIL |
209994 | VALETI AJAY | 103 | PASS |
209995 | VUNNAM SRIHARI | 69 | FAIL |
209996 | PATHIPATI RAJESWARI | 76 | FAIL |
209997 | PALADUGU VENKATESH | 57 | FAIL |
209998 | GOLLAPUDI VENKATA VAMSI KRISHNA | 39 | FAIL |
209999 | SHAIK SALMA BHANU | 70 | FAIL |
210000 | MADA VENKATA JAYA KRISHNA | 52 | FAIL |
210001 | PAMANJI MANIKANTA | 76 | FAIL |
210002 | SADAM VENKATRAO | 105 | PASS |
210003 | YAKAMA BINDU LATHA | 77 | FAIL |
210004 | GADAMSETTY SAI PRAVALLIKA | 91 | FAIL |
210005 | DHANARAJUPALLI SRILATHA | 40 | FAIL |
210006 | TEJASRI THAMMANA | 140 | PASS |
210007 | NUTHETI MURALISRUTHI | 33 | FAIL |
210008 | SHAIK LUKHMAN BASHA | 80 | FAIL |
210009 | CHIMATA SIMHADRI | 29 | FAIL |
210010 | KUNAPAREDDY KARTHIK | 58 | FAIL |
210011 | BANDI SRAVANI | 140 | PASS |
210012 | PUNI VENKATA VALLI SRAVANTHI | 74 | FAIL |
210013 | RAYINOLLA BENARJI | 64 | FAIL |
210014 | PUTTUBOYINA SURESH | 47 | FAIL |
210015 | AMALAPUR PRADEEP | 18 | FAIL |
210017 | MADDINA MOUNIKA | 134 | PASS |
210018 | SAANAM CHANDRAKALA | 81 | FAIL |
210019 | KIREETAM UMA MAHESWARI | 73 | FAIL |
210020 | PANTANGI SRINIVASA TEJA | 101 | PASS |
210021 | KOTHAKOTA VAMSHIKRISHNA | 118 | PASS |
210022 | SYED RAFIUDDIN | 66 | FAIL |
210023 | TATIKONDA MOUNIKA | 91 | FAIL |
210024 | TUNGA SAI SANDEEP | 75 | FAIL |
210025 | CHEBROLU RAVI TEJA | 79 | FAIL |
210026 | PABOLU SAI AKHILA | 105 | PASS |
210027 | JONNALAGADDA VENKATA AVINASH | 96 | FAIL |
210028 | DHAMISETTY BHARGAV | 81 | FAIL |
210029 | AKSHAY SINGH D | 71 | FAIL |
210030 | MUVVALA VENKATA SAI ANIL KUMAR | 83 | FAIL |
210031 | GADHAMSETTY HIMABINDU | 56 | FAIL |
210032 | MANGALAGIRI VENKATA KRISHNA TEJA | 74 | FAIL |
210033 | PALURU PRAVALLIKA | 145 | PASS |
210034 | RAJPUROHIT VIKRAM SINGH | 100 | PASS |
210035 | DUDDUKURU VISHU VARDHAN | 45 | FAIL |
210036 | YAMMAJI SIVA GOPALA KRISHNA | 49 | FAIL |
210037 | DEVATA VENKATA SAI PREMKUMAR | 79 | FAIL |
210038 | AITHA HIMA SHILPA | 75 | FAIL |
210039 | GRANDHI JAGADISH | 103 | PASS |
210040 | KUMBAKONAM RAGHAVENDRA | 65 | FAIL |
210041 | KARI SAI MIDHIL CHOWDARY | 113 | PASS |
210042 | GADAMSETTY SAIKUMAR | 100 | PASS |
210043 | KARATAMPATI CHAITANYA | 66 | FAIL |
210044 | PERUGU KISHORE BABU | 129 | PASS |
210045 | OBULAPURAM ANVESH | 124 | PASS |
210046 | KOLLABATHINA VARSHANIHANTH | 39 | FAIL |
210047 | TAGEERU SUNITHA | 60 | FAIL |
210048 | SIKHARAM HEMA SRI | 104 | PASS |
210049 | SYED MAHAMMADMAHABOOB | 63 | FAIL |
210050 | SULURU AMALA | 33 | FAIL |
210051 | DUVVURUSAITEJA | 53 | FAIL |
210052 | TARASHI LALITHA | 72 | FAIL |
210053 | KANDEPI HANUMA SATISH | 45 | FAIL |
210054 | PERLA VENKATA RAGHAVAN | 95 | FAIL |
210055 | NIMMAKAYALA VENKATA LINESH KUMAR REDDY | 103 | PASS |
210056 | PIDURU MOUNIKA SRIDHAR REDDY | 128 | PASS |
210057 | PADAVALA AKHIL | 79 | FAIL |
210058 | SEEMAKURTHI BHARATH | 100 | PASS |
210059 | DUDDU ALEKHYA | 48 | FAIL |
210060 | CHINTAPALLI GOWTHAM SAI | 34 | FAIL |
210061 | KANDAVALLI HIMAJA | 70 | FAIL |
210062 | GUNTURU RAJESH | 110 | PASS |
210063 | CHILAKALA VENKATA SAI | 102 | PASS |
210064 | PADARTHI SAIRAM | 134 | PASS |
210065 | THOGURU SRI LEKHA | 71 | FAIL |
210067 | HASHEEM SK | 100 | PASS |
210068 | SHAIK AFRIDDIN | 39 | FAIL |
210069 | PULI SUMANTHREDDY | 108 | PASS |
210070 | MARUVADA VENKATA SATYA SYLENDRA | 100 | PASS |
210071 | KOLAR KARTHIK | 89 | FAIL |
210072 | GOLLA DIVYA | 61 | FAIL |
210073 | NUVVUSETTY KISHORE | 32 | FAIL |
210074 | SHAIK SHAFI | 38 | FAIL |
210075 | KOMMIREDDY SIVA BHARGAV | 100 | PASS |
210076 | MIDDI SREENADH | 126 | PASS |
210077 | MALLIBOYINA PRASANTHI | 43 | FAIL |
210078 | VADDI SRAVANTHI | 132 | PASS |
210080 | NELABOTLA SAI RAJA MEGHA SHYAM | 51 | FAIL |
210081 | PASALA SAI NIKHILA | 83 | FAIL |
210082 | GANGIREDDY VENKATAREDDY | 111 | PASS |
210083 | PILLI VENKATESH | 67 | FAIL |
210084 | KUMBA POLAIAH | 81 | FAIL |
210085 | KAK | 78 | FAIL |
210086 | BANDI VENKATA SIVALINGESWARA RAO | 54 | FAIL |
210087 | CHINNI VARUN KUMAR | 78 | FAIL |
210088 | PENUGONDA VENKATA SAI KIRAN | 32 | FAIL |
210089 | JAKKALA SWETHA | 57 | FAIL |
210091 | KODURU BHANUPRAKASH | 133 | PASS |
210092 | MAKKINA SREE HARSHAVARDHAN | 79 | FAIL |
210093 | KONDURU SUDHAKAR | 62 | FAIL |
210094 | IDIMUKKALA THRINESH | 89 | FAIL |
210095 | THOTA REVANTH | 60 | FAIL |
210096 | KIRAN SUTHAR | 58 | FAIL |
210097 | DEVARAPALLI AMRUTHA | 25 | FAIL |
210098 | CHEBROLU MOHITH KUMAR | 116 | PASS |
210099 | PAPA RAO TELLA | 82 | FAIL |
210100 | CHINTHALA MAHESH | 111 | PASS |
210101 | SHAIK LAIKHA | 50 | FAIL |
210102 | KANJALA NIKHIL | 113 | PASS |
210103 | KUNCHA PRAVEEN KUMAR | 104 | PASS |
210104 | KANDULA SAI UDAY KANTH | 57 | FAIL |
210105 | THIRUMALA CHANDANA | 74 | FAIL |
210106 | ANANTABOTLA VENKATASAI MANIKANTA SASTRY | 71 | FAIL |
210107 | SHAIK SALMA | 47 | FAIL |
210108 | BOYALLA YUGANDHAR REDDY | 53 | FAIL |
210109 | MARTHATI DIVYA | 55 | FAIL |
210110 | AMBATI ALEKYA | 146 | PASS |
210111 | GONUGUNTA HARIKA | 137 | PASS |
210112 | NAGALLA VENKATESH | 54 | FAIL |
210113 | GANDAVARAPU HARSHITHA | 135 | PASS |
210114 | UDATHA VINAY KUMAR | 121 | PASS |
210115 | GUNGI ANILKUMAR | 44 | FAIL |
210116 | KATTA SRINIVASULU | 82 | FAIL |
210117 | BADARSINGH HARISH KRISHNAPRASAD SINGH | 29 | FAIL |
210118 | KATRAGUNTA HARICHANDANA | 56 | FAIL |
210119 | ILLINDRA VENKATA RADHA PRIYANKA | 65 | FAIL |
210120 | GORLA CHANDRA BHUPAL CHOWDARI | 50 | FAIL |
210122 | PADARTHY HEMANTH | 122 | PASS |
210123 | KAMINENI KAVITHA | 101 | PASS |
210124 | YERUVA SOWMYA POOJITHA | 71 | FAIL |
210125 | VAVILA MANITEJA | 106 | PASS |
210126 | PURIMITLA VENKATASAIMANIKANTAHARISH | 26 | FAIL |
210128 | NAGINENI KAVYA | 41 | FAIL |
210129 | YANAMBAKAM SINDHURA | 101 | PASS |
210130 | GODA NAVEEN | 74 | FAIL |
210131 | TATA VENKATA MOHANKRISHNAKUMAR | 22 | FAIL |
210132 | SUBRAMANYAM MUTTHU LAKSHMI | 51 | FAIL |
210133 | THRINATH V | 73 | FAIL |
210134 | UNNAM GOPI RAJA | 62 | FAIL |
210135 | MENDA SAI KUMAR | 35 | FAIL |
210136 | PONNADI SURESH BABU | 92 | FAIL |
210137 | UDAYAGIRI SAI SNEHA | 69 | FAIL |
210138 | SOMISETTY SRIRAMYA | 63 | FAIL |
210139 | DASARI SAI VENKATA LAKSHMI | 87 | FAIL |
210140 | BALAJI JORIGA | 109 | PASS |
210141 | VELLA PRAVEEN | 89 | FAIL |
210142 | PALNATI SUSMITHA | 45 | FAIL |
210143 | NEELISETTY YASHWANTH SAI | 83 | FAIL |
210144 | SAI MAHENDRA VARMA V | 75 | FAIL |
210145 | TATHIREDDY ALEKHYA | 100 | PASS |
210146 | SRIRAMULA VENKATA SAIGOWTHAM | 130 | PASS |
210147 | DASARI SRUJANA | 101 | PASS |
210148 | RACHAMALLA ADILAKSHMI | 125 | PASS |
210149 | GANDAVARAPU ASHOK KUMAR | 67 | FAIL |
210150 | MUNAGA YASWANTH KUMAR | 33 | FAIL |
210151 | SHAIK SAMEENA | 40 | FAIL |
210152 | THATI BRAHMAIAH | 105 | PASS |
210153 | CHEVURI HARISWETHA | 37 | FAIL |
210154 | BATHALA THIRUPATHAIAH | 47 | FAIL |
210155 | SHAIK SAHUL | 33 | FAIL |
210156 | PALURU SAI KRISHNA | 125 | PASS |
210157 | UDAYAGIRI NAGA LAKSHMI | 78 | FAIL |
210158 | SIRIGIRI VENKATA JEEVANA | 75 | FAIL |
210159 | MULLA MOUNIKA | 50 | FAIL |
210160 | VUTUKURI HARSHAVARDHINI | 148 | PASS |
210161 | PEDDIREDDY DHARMATEJA REDDY | 48 | FAIL |
210163 | AMARTHALURU SAITEJASWINI | 85 | FAIL |
210164 | GAJULA SUNAYANA | 96 | FAIL |
210165 | CHADALAVADA SOWMIYA | 75 | FAIL |
210166 | THAMMANENI KAVERI | 154 | PASS |
210167 | THANNERU ANUSHA | 107 | PASS |
210168 | BIYYAPU VIKAS KUMAR | 87 | FAIL |
210169 | SARASWATHI SAI BRUNDAVANI | 65 | FAIL |
210170 | PUSHPAGIRI SARAN | 165 | PASS |
210171 | PALAGIRI VISHNU | 125 | PASS |
210172 | GADDAM PENCHALA PRASAD | 110 | PASS |
210173 | VADDELLA PAVAN KUMAR | 138 | PASS |
210174 | KOVURU VENKATA NAGA SAITEJA | 64 | FAIL |
210175 | VIMJAM PAVANI | 54 | FAIL |
210176 | SIKHA PREMKUMAR | 100 | PASS |
210177 | DESIREDDY MAHESH REDDY | 129 | PASS |
210178 | IRAGARAJU BHANUCHANDAR | 89 | FAIL |
210179 | YELUCHURI SRAVANI | 82 | FAIL |
210180 | NUNE NEELIMA | 64 | FAIL |
210181 | MUNGARA AJAYKUMAR | 75 | FAIL |
210182 | SHAIK MOHAMAD IRFAN | 56 | FAIL |
210183 | SINGARAJU PHANI SUBRAHMANYAM | 42 | FAIL |
210184 | EMANI VIVEK | 112 | PASS |
210185 | MUTHUMALLAOMPRASANNAKUMAR | 118 | PASS |
210186 | MIRIYALA SRIMANOGNA | 133 | PASS |
210187 | NAIDU MAHEEDHAR REDDY | 135 | PASS |
210188 | PULIMI VIJAYENDAR REDDY | 65 | FAIL |
210189 | GOTTIPATI SUDHEER BABU | 95 | FAIL |
210190 | SHAIK KAMILA SULTANA | 48 | FAIL |
210191 | KARANAM SAI SUSHMA | 76 | FAIL |
210192 | SHAIK ABDUL REHMAN | 59 | FAIL |
210193 | MACHAVARAPU SAI CHARAN | 113 | PASS |
210194 | SHAIK MUNWAR BASHA | 62 | FAIL |
210195 | ADAMPAKAM VAMSI KRISHNA | 91 | FAIL |
210196 | MADDA LAKSHMI | 63 | FAIL |
210197 | SYED SAIDA AMREEN KIRMANI | 91 | FAIL |
210198 | KUTTUBOINA SRIKANTH | 64 | FAIL |
210199 | PADMANABHUNI BHARGAVI | 83 | FAIL |
210200 | PANDA CHANDRA SEKHAR | 150 | PASS |
210201 | KOMMI SUSHMITHA | 58 | FAIL |
210202 | PONGURI RENUKA | 62 | FAIL |
210203 | MUDIYALA SRUTHI | 150 | PASS |
210204 | YELLU AVINASH | 22 | FAIL |
210205 | KORIVI ISWAR | 152 | PASS |
210206 | KUMPATI ANINDHYA | 60 | FAIL |
210207 | PULURU LOKESH REDDY | 87 | FAIL |
210208 | SAJJA GANESH | 95 | FAIL |
210209 | KRISHNAREDDY MONICAKIRAN REDDY | 89 | FAIL |
210210 | LAVISETTY VENKATESHWARLU | 92 | FAIL |
210211 | KONDAMURI KALYAN CHAKRAVARTHY | 40 | FAIL |
210212 | KOLAGATLA KRISHNA SATWIK | 75 | FAIL |
210213 | SIVUNI MANASA | 121 | PASS |
210214 | NUNE SUNDEEP KUMAR | 69 | FAIL |
210215 | SYED SIRAJ | 186 | PASS |
210216 | UDAY MANOJ KUMAR | 103 | PASS |
210217 | AYILA MOUNIKA | 69 | FAIL |
210218 | SANGU INDUMATHI | 41 | FAIL |
210219 | DASARI MANASA SAI | 69 | FAIL |
210221 | SINGANAMALA LAKSHMI SAMRAJYAM | 43 | FAIL |
210222 | DAKKA SAMUEL SUNNY | 67 | FAIL |
210223 | KODAMATI HEMALATHA | 105 | PASS |
210224 | INDLA MAHESH SRAVAN | 40 | FAIL |
210225 | BOBBALA MADHAN KUMAR | 83 | FAIL |
210226 | THOTA MURALI KRISHNA | 54 | FAIL |
210227 | KALATTHURU PRASANNAKUMAR | 175 | PASS |
210228 | MALAPATI CHANDRAMOHANREDDY | 102 | PASS |
210229 | MOGAPARTHI GIRI | 60 | FAIL |
210230 | CHITTHATHURU KALYANI | 120 | PASS |
210231 | PALLAPOTHU AJAY KRISHNA | 57 | FAIL |
210233 | SHAIK NAGOOR MEERA VALI | 60 | FAIL |
210234 | SHAIK SUHANA | 57 | FAIL |
210235 | VAKATI SAIKUMAR | 47 | FAIL |
210236 | NELAPATI VINAY KUMAR | 24 | FAIL |
210237 | TUMMALA SIVA KRISHNA | 44 | FAIL |
210238 | THATIPARTHI SIREESHA | 49 | FAIL |
210239 | MANJIRA KANDIKATTU | 63 | FAIL |
210240 | SHAIK HAZEERA | 53 | FAIL |
210241 | PUTTU GURU NAGESWARA RAO | 55 | FAIL |
210242 | JAAJALA HAREESH KUMARGOUD | 62 | FAIL |
210243 | SURE SUPRIYA | 58 | FAIL |
210244 | VENNAM VENKATA SUBBA REDDY | 85 | FAIL |
210245 | GUNUPUDI DHANYASRI HARINI | 78 | FAIL |
210246 | MUNAGALA RAVIKUMAR | 85 | FAIL |
210247 | MADALA HEMANTH | 71 | FAIL |
210248 | VAKATI SWETHA | 91 | FAIL |
210249 | MUPPURU SREEKANTH | 37 | FAIL |
210250 | SHAIK MAZAHAR | 113 | PASS |
210251 | VAKATI SOWMYA | 100 | PASS |
210252 | SARABU MANOSH KUMAR | 144 | PASS |
210253 | RAJA SAI NARESH | 117 | PASS |
210254 | BOIDI RAJA RAJESWARI | 104 | PASS |
210255 | MANCHALA PRASAD | 21 | FAIL |
210256 | KARRE VEERA GOUTHAM GOUD | 66 | FAIL |
210257 | KUNCHALA CHAKRAVARTHI | 89 | FAIL |
210258 | SAMUDRAPU SUSMITHA | 74 | FAIL |
210259 | NAMEPALLI SAI | 77 | FAIL |
210260 | POLIMERU LAKSHMI PRIYANKA | 106 | PASS |
210261 | REDDY RAMYA TEJA | 105 | PASS |
210262 | SHAIK MOHAMMED HANEEF | 55 | FAIL |
210263 | EGGONI SOMASAI SAMEERA | 100 | PASS |
210264 | SURESH TULASI | 106 | PASS |
210265 | BATTU MANIKANTA TEJA | 35 | FAIL |
210266 | NADELLA BHAVYASRI | 46 | FAIL |
210267 | CHIDITHOTI PRAPULLA | 93 | FAIL |
210268 | DHUPATI VAISHNAVI | 51 | FAIL |
210269 | VALLEPU PRAVALLIKA | 76 | FAIL |
210270 | GURRAPU PARDHASARADHI | 88 | FAIL |
210271 | GARLADINNE PAVAN KUMAR | 100 | PASS |
210272 | SHAIK SAMEERA | 102 | PASS |
210273 | INDELA VENKATA KALYANI | 101 | PASS |
210274 | SYED ABDUL SAMADH | 37 | FAIL |
210275 | PULIPAKA PRANEETH KUMAR | 123 | PASS |
210276 | GOTTIPATI SAI PRIYANKA | 76 | FAIL |
210277 | KANNEDARI VIVEKANANDA | 92 | FAIL |
210278 | GADIPARTHINEERAJA | 55 | FAIL |
210279 | MIDDE VENKATA SAI AMANI DIMPLE | 71 | FAIL |
210280 | GURRALA DHARMENDRA | 91 | FAIL |
210281 | SHAIK SHAFI | 44 | FAIL |
210282 | KAKU GOUTHAM | 69 | FAIL |
210283 | SHAIK ABDUL | 39 | FAIL |
210284 | VENKATAKAMAKSHI M | 61 | FAIL |
210285 | CHUNDI HARISUBBARAO | 168 | PASS |
210286 | BELLAMKONDA SREENIVASULU | 76 | FAIL |
210287 | KOTHURI SAI GOPALA KRISHNA | 92 | FAIL |
210288 | KOMMA NAGARJUNA | 87 | FAIL |
210289 | VALLEM SEKHARREDDY | 100 | PASS |
210290 | MOHAMMAD ABDULRAZZAQ | 30 | FAIL |
210291 | VALLURI HARI SAI KRISHNA | 51 | FAIL |
210292 | POTHUGANTI AZHAR | 46 | FAIL |
210293 | YADLAPALLI PREETHI RATHNA | 108 | PASS |
210294 | MOUNIKA PALLAPOTHU | 127 | PASS |
210295 | SYED RABBANI | 38 | FAIL |
210296 | BURRI MOHAN BABU | 69 | FAIL |
210297 | SHAIK HAMEED | 13 | FAIL |
210298 | CHALLA VENKATESH | 71 | FAIL |
210299 | JONNALAGADDA VENKATA DEEPESH | 141 | PASS |
210300 | KOTHA RAJA RAVEENDRA | 102 | PASS |
210301 | SHAIK HUSSAIN PEER | 87 | FAIL |
210302 | CHALAMCHARLA NIKHIL SHARMA | 78 | FAIL |
210303 | KAMATHAM LAKSHMI PAVITHRA | 109 | PASS |
210304 | VUMMADI SREENIVAS | 89 | FAIL |
210305 | BANDI PRIYANKA | 46 | FAIL |
210306 | JONNALAGADDA NAGA SAI THARUN | 89 | FAIL |
210307 | CHAGAMREDDY ASHOKA | 43 | FAIL |
210308 | MANOJA SAI YANAMANDRA | 127 | PASS |
210309 | SHAIK JASMINE | 104 | PASS |
210310 | KANASANI BHARATHI | 110 | PASS |
210311 | VUNDRAGUNDRA SURYA OMKAR YASHOVARDHAN | 124 | PASS |
210312 | GOTTIGUNDLA AKSHITHA | 65 | FAIL |
210313 | RUDRARAJU RAMALAKSHMAN | 123 | PASS |
210315 | AMARTHALURU RUPESH | 51 | FAIL |
210316 | PATHAN JAWAHAR | 100 | PASS |
210317 | ANUVULA RAJESH KUMAR | 69 | FAIL |
210318 | KUNCHA ASISH VAMSI | 67 | FAIL |
210319 | MADHIRAESWAR VENKAT PRASAD | 67 | FAIL |
210320 | PACHIPALA TEJANANDA | 93 | FAIL |
210321 | MUKKU KAVITHA REDDY | 146 | PASS |
210322 | SHAIK KIRAN TEJA | 27 | FAIL |
210323 | DESIREDDY MADHAVI | 50 | FAIL |
210324 | MOHAMMAD SALMA BANU | 66 | FAIL |
210325 | KONDAPALLI BHARANI KUMAR | 77 | FAIL |
210326 | PAGADALA DEVAKINANDHAN | 29 | FAIL |
210327 | NANDANAVANAM PRAVEEN KUMAR | 114 | PASS |
210328 | BATHINA VENKATA SUKUMAR | 69 | FAIL |
210329 | KOPPURAURI KRISHNA DEEPAK | 54 | FAIL |
210330 | PANDILLA VENKATESH | 151 | PASS |
210331 | MONDITHOKA MOUNIKA | 58 | FAIL |
210332 | PABOLU VENKATA NAGA ARAVIND KUMAR | 113 | PASS |
210333 | GANTA SUMANTH | 79 | FAIL |
210334 | MUTHYALA GURU PRAKASH | 42 | FAIL |
210335 | SHAIK MOHAMMAD ABDUL RAZAC | 72 | FAIL |
210336 | MAMUDURUSAISRUTHI | 91 | FAIL |
210337 | CHEEDELLA SANDEEP | 76 | FAIL |
210338 | SOMISETTY YUVA RAJESH | 172 | PASS |
210339 | MALIREDDY GOWTHAM | 112 | PASS |
210340 | SARUPURU SAIPRIYA | 152 | PASS |
210341 | DESU GOWTHAM KUMAR | 34 | FAIL |
210342 | KANDALAM SAI KRISHNA | 66 | FAIL |
210343 | SIRIGIRI KRISHNA HARISH | 106 | PASS |
210344 | G HEMASREE | 80 | FAIL |
210345 | MUVVALA HARITHA | 91 | FAIL |
210346 | BODDE LATHA | 105 | PASS |
210347 | SATTARU NANDINI | 119 | PASS |
210348 | SYED ARSHAD | 74 | FAIL |
210349 | REDDY SAI CHANDRA | 103 | PASS |
210350 | TUMATI SRIKANTH | 104 | PASS |
210351 | MACHARLA VENKATA SREENATH | 63 | FAIL |
210352 | MAREBOINA MANOJ KUMAR | 65 | FAIL |
210353 | KUNIPOGU HEMAKUMAR | 58 | FAIL |
210354 | KUTAGOLLA MOHAZZER | 66 | FAIL |
210355 | MANDALA NAGA MOUNIKA | 75 | FAIL |
210357 | CHILLAKUR KIRAN KUMAR | 29 | FAIL |
210358 | KOMARA MASTHANAIAH | 79 | FAIL |
210359 | SINGAVARAPU BINDHU MADHURI | 154 | PASS |
210360 | SIDDAREDDY RAVALI | 114 | PASS |
210361 | VEMULA RAVI | 68 | FAIL |
