| NELLORE BRANCH OF SIRC OF ICAI | ||||||
| CPT MOCK TEST RESULTS, 04-12-2014 | ||||||
| Roll No | SRO No | Accounts | Mlaw | Economics | QA | TOTAL |
| 1 | SRO0512551 | 41.25 | 30 | 39 | 33.25 | 144 |
| 2 | 41.25 | 24.75 | 38.25 | 33.25 | 138 | |
| 3 | SRO0504885 | 26.25 | 25 | 21.75 | 14.5 | 88 |
| 4 | SRO0506718 | 34 | 22.75 | 25.25 | 27.75 | 110 |
| 5 | SRO0493415 | 52.75 | 32.75 | 37.75 | 43.75 | 167 |
| 6 | SRO0509530 | 29.25 | 29.25 | 32 | 15.5 | 106 |
| 7 | SRO0530335 | 12.25 | 19.5 | 17.5 | 7.5 | 57 |
| 8 | SRO0504734 | 14.5 | 16.75 | 9 | 19.75 | 60 |
| 9 | SRO0530876 | 24.5 | 27.5 | 23.25 | 12.25 | 88 |
| 10 | SRO0445975 | 43.25 | 27.75 | 27 | 27.25 | 125 |
| 11 | 30.75 | 10 | 14.5 | 14.75 | 70 | |
| 12 | 17.25 | 18.25 | 15 | 12.75 | 63 | |
| 13 | SRO0509525 | 15.25 | 13 | 22.25 | 9.75 | 60 |
| 14 | SRO0501230 | 36 | 24.25 | 24.75 | 40.5 | 126 |
| 15 | SRO0496505 | 38.5 | 17 | 23 | 25.25 | 104 |
| 16 | SRO0468512 | 18.5 | 29 | 27 | 14.75 | 89 |
| 17 | SRO0503382 | 43 | 27.5 | 35.25 | 21 | 127 |
| 18 | SRO0515146 | 14.5 | 13.75 | 11.75 | 9.5 | 50 |
| 19 | SRO0457896 | 32.5 | 31.25 | 18.5 | 18 | 100 |
| 20 | SRO0524012 | 0 | ||||
| 21 | SRO0525249 | 15.75 | 7.25 | 9 | 3.25 | 35 |
| 22 | Sro0494745 | 36.75 | 29.75 | 33.25 | 38.25 | 138 |
| 23 | SRO0502259 | 32.75 | 17.5 | 22.25 | 18 | 91 |
| 24 | 14.5 | 22.75 | 28.25 | 13 | 79 | |
| 25 | SRO0525303 | 42.75 | 28.75 | 26.25 | 18 | 116 |
| 26 | SRO0526745 | 39 | 22.75 | 26 | 21.5 | 109 |
| 27 | SRO0503018 | 41.25 | 17.25 | 29.75 | 21 | 109 |
| 28 | SRO501962 | 45 | 27 | 32.25 | 24.75 | 129 |
| 29 | SRO0503318 | 36.25 | 33.75 | 34 | 29 | 133 |
| 30 | SRO0478754 | 31.25 | 30.75 | 19 | 20 | 101 |
| 31 | SRO0494591 | 27 | 28.5 | 27 | 12.5 | 95 |
| 32 | SRO0484355 | 11.5 | 16.75 | 17 | 20 | 65 |
| 33 | SRO0522817 | 41.25 | 46.25 | 37 | 39 | 164 |
| 34 | sro0515147 | 44 | 26.25 | 25 | 45 | 140 |
| 35 | SRO0509540 | 20 | 21.75 | 27 | 23 | 92 |
| 36 | SRO0521627 | 41.25 | 30 | 27 | 24 | 122 |
| 37 | SRO0494024 | 30.75 | 29 | 22 | 18 | 100 |
| 38 | SRO0530217 | 39.25 | 22.25 | 33 | 26 | 121 |
| 39 | SRO0502734 | 35.25 | 26.5 | 27 | 28 | 117 |
| 40 | SRO0503355 | 33.75 | 20 | 25 | 11 | 90 |
| 41 | SRO0522888 | 50 | 33.75 | 34 | 43.75 | 162 |
| 42 | SRO0494002 | 31.75 | 22.75 | 29 | 20 | 104 |
| 43 | SRO0474156 | 21 | 18.75 | 23 | 17 | 80 |
| 44 | SRO0512553 | 39.75 | 30.75 | 34 | 39 | 144 |
| 45 | 34.25 | 19.75 | 30 | 17 | 101 | |
| 46 | 19 | 19.25 | 26 | 7 | 71 | |
| 47 | SRO0519404 | 56.25 | 38.75 | 42 | 47 | 184 |
| 48 | SRO0518735 | 31.75 | 20.25 | 26 | 20 | 98 |
| 49 | SRO0518736 | 12.25 | 11.5 | 26 | 15 | 65 |
| 50 | SRO0494021 | 15.75 | 13.5 | 19 | 8 | 56 |
| 51 | SRO0517204 | 22.25 | 18 | 24 | 14.75 | 79 |
| 52 | SRO0512554 | 8.25 | 25.5 | 17.25 | 13.5 | 65 |
| 53 | SRO0515143 | 19.5 | 19 | 21.25 | 19.25 | 79 |
| 54 | SRO0494581 | 22.75 | 24.5 | 23.25 | 16.75 | 87 |
| 55 | SR0O515303 | 10 | 5.75 | 14.75 | 13.25 | 44 |
| 56 | SRO0515142 | 27.25 | 19 | 27.25 | 16.25 | 90 |
| 57 | SRO0444751 | 15.25 | 20.25 | 18.25 | 11.25 | 65 |
| 58 | SRO0523165 | 49.25 | 31.25 | 34.25 | 43 | 158 |
| 59 | SRO0500824 | 24.25 | 17.5 | 16.75 | 8.5 | 67 |
| 60 | SRO0494730 | |||||
| 61 | SRO0494255 | 26.25 | 26.25 | 23.5 | 26 | 102 |
| 62 | SRO0519174 | 42.25 | 23 | 29.25 | 42.5 | 137 |
| 63 | SRO0503326 | 45 | 33 | 37 | 36.25 | 151 |
| 64 | 34.5 | 18.75 | 26.5 | 13.25 | 93 | |
| 65 | SRO0522819 | 48.5 | 35 | 35 | 41.25 | 160 |
| 66 | SRO0494144 | 36.25 | 18.75 | 19 | 16.75 | 91 |
| 67 | SRO0494937 | 54 | 33.75 | 40.5 | 44.25 | 173 |
| 68 | SRO0494245 | 36.5 | 26.75 | 28 | 30.5 | 122 |
| 69 | SRO0525383 | 38.75 | 32.5 | 30 | 37.75 | 139 |
| 70 | SRO0523344 | 40 | 35 | 75 | ||
| 71 | SRO0524873 | 37.5 | 33.75 | 31.25 | 37.5 | 140 |
| 72 | SRO0489070 | 45.5 | 28 | 34 | 32.5 | 140 |
| 73 | 18.25 | 16.75 | 27.5 | 17.25 | 80 | |
| 74 | SRO0443030 | 33 | 25.25 | 23.75 | 16 | 98 |
| 75 | Sro0524131 | 31.25 | 33.75 | 31 | 33.25 | 129 |
| 76 | SRO0484367 | 37.5 | 20 | 28.75 | 35.25 | 122 |
| 77 | SRO5157205 | 24.25 | 20.25 | 14.75 | 15.25 | 75 |
| 78 | sro0490221 | 34.25 | 17.25 | 21 | 29.5 | 102 |
| 79 | 7.25 | 20.25 | 17.25 | 12.75 | 58 | |
| 80 | SRO0503313 | 40.75 | 28 | 30.25 | 35.25 | 134 |
| 81 | SRO0499618 | 43.5 | 25.75 | 26.75 | 27.75 | 124 |
| 82 | SRO056523 | 22.25 | 15.75 | 17.25 | 26 | 81 |
| 83 | SRO0522412 | 26.5 | 28.5 | 24.25 | 29.75 | 109 |
| 84 | SRO0494148 | 34.25 | 23.75 | 25 | 31.5 | 115 |
| 85 | SRO0512121 | 18.25 | 18.25 | 11.25 | 10.25 | 58 |
| 86 | SRO0517203 | 23.25 | 15.25 | 21.5 | 14.75 | 75 |
| 87 | 18.75 | 24.5 | 16.75 | 24.25 | 84 | |
| 88 | SRO0472580 | 25.5 | 21.25 | 19.5 | 22.25 | 89 |
| 89 | SRO0451274 | 19.75 | 18 | 20 | 14.5 | 72 |
| 90 | 26.75 | 16.75 | 29.5 | 21.75 | 95 | |
| 91 | Sro0501083 | 18.25 | 11.5 | 12.5 | 7.5 | 50 |
| 92 | SRO0505332 | 45 | 26.25 | 20.75 | 21.75 | 114 |
| 93 | SRO0524240 | 38.75 | 30 | 26 | 24.25 | 119 |
| 94 | SRO0473328 | 33.5 | 36.25 | 29.75 | 18.75 | 118 |
| 95 | SRO0509523 | 8.5 | 23.5 | 15.75 | 11.5 | 59 |
| 96 | 29 | 27 | 29.5 | 20 | 106 | |
| 97 | SRO0496517 | 13.25 | 10 | 14.5 | 10 | 48 |
| 98 | SRO0515115 | 20.25 | 26.5 | 14.75 | 12 | 74 |
| 99 | SRO0523255 | 51.25 | 31.5 | 29.5 | 36.5 | 149 |
| 100 | SRO0504216 | 48.75 | 31.25 | 34 | 39.25 | 153 |
| 101 | SRO0525118 | 19.25 | 20.5 | 17 | 11.5 | 68 |
| 102 | SRO0497531 | 35.75 | 23.75 | 16.75 | 18.5 | 95 |
| 103 | SRO0499393 | 40.5 | 25.75 | 21.5 | 32.75 | 121 |
| 104 | SRO0526974 | |||||
| 105 | SRO0495274 | 25 | 33 | 28.75 | 16.25 | 103 |
| 106 | 15.75 | 15.25 | 22.25 | 31.75 | 85 | |
| 107 | SRO0510009 | 45.25 | 21.5 | 19 | 35.25 | 121 |
| 108 | SRO0508124 | 43.75 | 19.25 | 21.25 | 23 | 107 |
| 109 | SRO0506718 | 32 | 18.75 | 18.25 | 21.25 | 90 |
| 110 | SRO0510010 | 40 | 27.5 | 27.5 | 34.5 | 130 |
| 111 | SRO0494583 | 26.75 | 25 | 12.75 | 13 | 78 |
| 112 | SRO0521628 | 41.5 | 35 | 34 | 42.75 | 153 |
| 113 | SRO0445951 | 39.75 | 32.5 | 21 | 32.75 | 126 |
| 114 | SRO0463619 | 25.75 | 16.5 | 15.25 | 10.75 | 68 |
| 115 | SRO0506893 | 45.5 | 34.75 | 33.75 | 31.25 | 145 |
| 116 | SRO0515145 | 29 | 26.25 | 18.75 | 26.75 | 101 |
| 117 | SRO0511078 | 55 | 31.25 | 40.25 | 43.75 | 170 |
| 118 | SRO0494711 | 43.5 | 32.5 | 37.25 | 22.75 | 136 |
| 119 | SRO0509519 | 27.25 | 31.25 | 30.25 | 24.75 | 114 |
| 120 | SRO0494594 | 17.25 | 20.25 | 16 | 16 | 70 |
| 121 | SRO0522827 | 22 | 19.75 | 15.25 | 25.5 | 83 |
| 122 | SRO0493554 | 27.5 | 26 | 16.25 | 22 | 92 |
| 123 | SRO0479110 | |||||
| 124 | SRO0523262 | 26.25 | 18.25 | 30.25 | 17.75 | 93 |
| 125 | 23 | 19 | 29.5 | 32 | 104 | |
| 126 | SRO0522551 | 45.5 | 30.75 | 40 | 30 | 146 |
| 127 | SRO0522923 | |||||
| 128 | SRO0525725 | 46.75 | 27.5 | 38.75 | 25 | 138 |
| 129 | SRO0495270 | 25.5 | 23.5 | 25.75 | 19.5 | 94 |
| 130 | SRO0463626 | 19.25 | 15.5 | 18.75 | 16.25 | 70 |
| 131 | Sro05524654 | 37.5 | 31.25 | 31.25 | 40 | 140 |
| 132 | SRO0509527 | 13 | 15.5 | 20.75 | 14 | 63 |
| 133 | Sro0440734 | 33.75 | 27 | 25.5 | 20.5 | 107 |
| 134 | SRO0522383 | |||||
| 135 | SRO0485311 | 30.25 | 19.25 | 24.5 | 19.5 | 94 |
| 136 | SROo049431 | 34.5 | 22.25 | 12 | 22 | 91 |
| 137 | SRO0528131 | 20.25 | 18.75 | 21.75 | 23.25 | 84 |
| 138 | SRO0515140 | 35.25 | 16.25 | 22.75 | 16 | 90 |
| 139 | SRO0525400 | 24.5 | 33.75 | 25 | 7.75 | 91 |
| 140 | SRO0502957 | 43.25 | 32.75 | 31 | 28.75 | 136 |
| 141 | SRO0493511 | 40.5 | 29.5 | 40 | 40.75 | 151 |
| 142 | SRO0520691 | 36.75 | 15 | 20 | 13.75 | 86 |
| 143 | SRO0503372 | 30.5 | 25.25 | 18 | 24 | 98 |
| 144 | SRO0503309 | 38.75 | 28 | 29.25 | 38.25 | 134 |
| 145 | SRO00512544 | 34 | 30 | 19 | 31.5 | 115 |
| 146 | SRO0518219 | 18.75 | 28 | 13 | 4.5 | 64 |
| 147 | SRO0529119 | 11.5 | 15.5 | 17.25 | 10.75 | 55 |
| 148 | SRO0 | 12.5 | 25.5 | 17 | 12.25 | 67 |
| 151 | SRO0523163 | 12.75 | 15.25 | 15.5 | 17.75 | 61 |
| 152 | SRO0522392 | 24 | 23.75 | 20.5 | 20 | 88 |
| 153 | SRO0522391 | 21.5 | 20.25 | 17.5 | 21.25 | 81 |
| 154 | SRO0525513 | 11.25 | 3.75 | 6.25 | 8.75 | 30 |
| 155 | SRO0515888 | 2.5 | 18.75 | 9.75 | 13.25 | 44 |
| 156 | SRO0525812 | 28.25 | 22.75 | 28.75 | 11.75 | 92 |
| 157 | SRO0 | 9 | 17.5 | 5.5 | 12 | 44 |
| 158 | SRO0527407 | 14 | 15 | 15.25 | 9 | 53 |
| 159 | SRO0429891 | 23 | 16.75 | 18.25 | 8.5 | 67 |
| 160 | SRO0522120 | 42.25 | 33.75 | 36.5 | 42.5 | 155 |
| 161 | SRO0525493 | 22.25 | 23.25 | 20 | 13.25 | 79 |
| 162 | SRO0484350 | 12.75 | 10.75 | 11.75 | 7.5 | 43 |
Saturday, December 06, 2014
CPT MOCK TEST - RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment