| SL.NO | ROLL NO | NAME OF THE STUDENT | GROUP’S PASSING | ||
|
|
| ||||
| 1 | 332263 | SATISH KANDE | 1 | ||
| 2 | 332266 | THIRUVAYIPATI VASUDHA | 1 | ||
| 3 | 332268 | PULIMI GOUTHAM REDDY | 1 | ||
| 4 | 332270 | GOLLA ABHISHEK MANIDEEP | BOTH | ||
| 5 | 332274 | KODURU VENKATESH | 1 | ||
| 6 | 332276 | CHEEKATIMARLA V VISHNU SAIAMULYA | 1 | ||
| 7 | 332281 | PETETI VENKATA SAI MANIKANTA ESWAR | 1 | ||
| 8 | 332286 | SUBBURI ASHOK | 1 | ||
| 9 | 332287 | SOLA SAIKRISHNA SARATH | 1 | ||
| 10 | 332291 | KOLLURU AJAYKUMAR | 1 | ||
| 11 | 332295 | DOMMARAJU BHAVANA | BOTH | ||
| 12 | 332299 | KOLLA SRIKANTH | BOTH | ||
| 13 | 332304 | MUNAGALA LAKSHMI MOUNIKA | 1 | ||
| 14 | 332319 | GIRISH KUMAR A | BOTH | ||
| 15 | 332328 | SOMISETTI SAINARENDRA | BOTH | ||
| 16 | 332347 | UNDELA ASWINI | 1 | ||
| 17 | 332352 | YARAMALA RAJESH KUMAR | 1 | ||
| 18 | 332353 | CHITLURU LOKESH | BOTH | ||
| 19 | 332357 | GUNAPANENI RAVI TEJA NAIDU | 1 | ||
| 20 | 332363 | CHERUKURI LAXMI NAVYA | BOTH | ||
| 21 | 332367 | POKALA SAI KRISHNA | 2 | ||
| 22 | 332371 | THANGAVEL RAMADASS JAGADEESH VELAN | BOTH | ||
| 23 | 332372 | DEVATHI MEGHANA | BOTH | ||
| 24 | 332375 | NARENDRA KONA | 1 | ||
| 25 | 332376 | SHAIK FAZILA | 1 | ||
| 26 | 332378 | CHERUKUMALLI MANOHAR KUMAR | 1 | ||
| 27 | 332385 | PALA NARENDRA | 1 | ||
| 28 | 332387 | RAPURU MADHURIDEEKSHITH | 1 | ||
| 29 | 332392 | METHUKU VENKATA SAI MANOJ KUMAR | 1 | ||
| 30 | 332393 | KOLLA SHIRDI SAINADH | BOTH | ||
| 31 | 332399 | SARABU VENKATA SUDHA MAHESH | BOTH | ||
| 32 | 332411 | WULLIGUNDAM RAGHAVENDRA RAO | 1 | ||
| 33 | 332412 | BONAGIRI VEERA VINAY KUMAR | 1 | ||
| 34 | 332433 | VADLAMUDI SIRISHA | 1 | ||
| 35 | 332438 | CHILLAKURU KAMAKSHI | 1 | ||
| 36 | 332446 | SURAPARAJU V S N SASIDHAR RAO | BOTH | ||
| 37 | 332448 | TALAPULA RAGHAVENDRA GUPTA | 1 | ||
| 38 | 332459 | SAMANTHAVADI LAKSHMI VENKATA MOUNIKA | 1 | ||
| 39 | 332461 | VALLEPU BHUVANESWARI | 1 | ||
| 40 | 332465 | PENAMAREDDY VINEETHA | 1 | ||
| 41 | 332468 | UPPU AMANI | 1 | ||
| 42 | 332472 | MOHAMMED YUNUS | 1 | ||
| 43 | 332481 | VELLAPALEM HIMA BINDU | 1 | ||
| 44 | 332488 | SREERAM VENKATA NANDA DIVYA | 1 | ||
| 45 | 332500 | YELURU VENKATA SUMANTH KUMAR | 1 | ||
| 46 | 332512 | VASIREDDI DIVYA | BOTH | ||
| 47 | 332518 | BUSI AJAY SAI | 1 | ||
| 48 | 332528 | MOHAMED HYDER AHAMED | 1 | ||
| 49 | 332539 | PUVVADA SAI DURGA HITESH | 1 | ||
| 50 | 332544 | RAMACHANDRUNI SRIKANTH | BOTH | ||
| 51 | 332549 | GOWDA SAI CHARAN | 1 | ||
| 52 | 332561 | SAI KUMAR M | 1 | ||
| 53 | 332580 | ANNALURI V SAIKOUSIK NANDAN | 1 | ||
| 54 | 332586 | VIKRUTI ANUSHA | 1 | ||
| 55 | 332590 | RACHURI SATYA BRAHMA | 1 | ||
| 56 | 332596 | RAVURU LEELA VENKATA NAGA BHARGAV | 1 | ||
| 57 | 332605 | GOVINDARAJULU TARUNKUMAR | 1 | ||
| 58 | 332606 | PATHI SIVAKRISHNA | 1 | ||
| 59 | 332608 | UTPALA SRIKARAN | 1 | ||
| 60 | 332609 | VUTUKURU HARSHAVARDHAN | 1 | ||
| 61 | 332610 | PINDUKURU VAMSI VARDHANA SAI KUMAR | 1 | ||
| 62 | 332635 | KALIKI V | 1 | ||
| 63 | 332638 | SINDHURA THUNGA | 1 | ||
| 64 | 332641 | GUNUKULA BALAJI | 1 | ||
| 65 | 332643 | DUDDUGUNTA RAVINDRA | 1 | ||
| 66 | 332660 | PADMANABHUNI PRASANNABHARATHI | 1 | ||
| 67 | 332664 | SOMISETTI SUKANYA | 1 | ||
| 68 | 332665 | VURIMI LALITHA | 1 | ||
| 69 | 332672 | JONNALAGADDA LAKSHMI MOUNIKA | 1 | ||
| 70 | 332689 | SHAIK SHAKEER AHAMED | 1 | ||
| 71 | 332698 | ISKALA NIRANJAN | 1 | ||
| 72 | 332709 | RAMISETTY PAVAN | 1 | ||
| 73 | 332715 | MAKKINA RAVINDRA | 1 | ||
| 74 | 332809 | SHAIK UMAR | 2 | ||
| 75 | 332822 | BOMMISETTY CHANDRAKANTH | 2 | ||
| 76 | 332831 | BOGOLLU MAYUR REDDY | 2 | ||
| 77 | 332840 | V V LAKSHMI PRASANNA A | 2 | ||
| 78 | 332846 | CHEBROLU SIVA NARAYANA | 2 | ||
| 79 | 332854 | KOPPOLU PHANEENDRA | 2 | ||
| 80 | 332872 | AMARA VENKATA SUMAN AJAY | 2 | ||
| 81 | 332878 | ADDANKI LAKSHMI VENKATA NAGA INDRAJA | 2 | ||
| 82 | 332882 | PENTELA VENKATA VINEETHA | 2 | ||
| 83 | 332886 | GALI ANUSHA | 2 | ||
| 84 | 332904 | SHAIK IRFAN | 2 | ||
| 85 | 332911 | ANNAM MADHUVANI | 2 | ||
Saturday, August 03, 2013
IPCC RESULTS–NELLORE CENTRE- JULY 2013-PASSING STUDENTS
Extension of time period to complete ITT and Orientation Course by students registered under Direct Entry Scheme. - (29-07-2013)
It has been brought to the notice of the Council that some students of the Direct Entry Scheme, who were registered between 01.08.2012 and 31.01.2013 for the Intermediate (Integrated Professional Competence) Course and were required to complete ITT and Orientation Course by 31.05.2013, could not complete the same for some reason or the other.
With a view to mitigate the hardship of such students (namely those registered between 01.08.2012 and 31.01.2013 under Direct Entry Scheme), the Council of the Institute as a special case has decided to extend the date for completion of ITT and Orientation Course upto 31.12.2013.
Such students are therefore required to complete ITT and Orientation Course latest by 31.12.2013 and submit relevant certificate/s to the concerned regional office of ICAI where they are registered with.
-Sd-
Joint Secretary (MSS)