| SL.NO | ROLL NO | NAME OF THE STUDENT | GROUP’S PASSING | ||
|
|
| ||||
| 1 | 332263 | SATISH KANDE | 1 | ||
| 2 | 332266 | THIRUVAYIPATI VASUDHA | 1 | ||
| 3 | 332268 | PULIMI GOUTHAM REDDY | 1 | ||
| 4 | 332270 | GOLLA ABHISHEK MANIDEEP | BOTH | ||
| 5 | 332274 | KODURU VENKATESH | 1 | ||
| 6 | 332276 | CHEEKATIMARLA V VISHNU SAIAMULYA | 1 | ||
| 7 | 332281 | PETETI VENKATA SAI MANIKANTA ESWAR | 1 | ||
| 8 | 332286 | SUBBURI ASHOK | 1 | ||
| 9 | 332287 | SOLA SAIKRISHNA SARATH | 1 | ||
| 10 | 332291 | KOLLURU AJAYKUMAR | 1 | ||
| 11 | 332295 | DOMMARAJU BHAVANA | BOTH | ||
| 12 | 332299 | KOLLA SRIKANTH | BOTH | ||
| 13 | 332304 | MUNAGALA LAKSHMI MOUNIKA | 1 | ||
| 14 | 332319 | GIRISH KUMAR A | BOTH | ||
| 15 | 332328 | SOMISETTI SAINARENDRA | BOTH | ||
| 16 | 332347 | UNDELA ASWINI | 1 | ||
| 17 | 332352 | YARAMALA RAJESH KUMAR | 1 | ||
| 18 | 332353 | CHITLURU LOKESH | BOTH | ||
| 19 | 332357 | GUNAPANENI RAVI TEJA NAIDU | 1 | ||
| 20 | 332363 | CHERUKURI LAXMI NAVYA | BOTH | ||
| 21 | 332367 | POKALA SAI KRISHNA | 2 | ||
| 22 | 332371 | THANGAVEL RAMADASS JAGADEESH VELAN | BOTH | ||
| 23 | 332372 | DEVATHI MEGHANA | BOTH | ||
| 24 | 332375 | NARENDRA KONA | 1 | ||
| 25 | 332376 | SHAIK FAZILA | 1 | ||
| 26 | 332378 | CHERUKUMALLI MANOHAR KUMAR | 1 | ||
| 27 | 332385 | PALA NARENDRA | 1 | ||
| 28 | 332387 | RAPURU MADHURIDEEKSHITH | 1 | ||
| 29 | 332392 | METHUKU VENKATA SAI MANOJ KUMAR | 1 | ||
| 30 | 332393 | KOLLA SHIRDI SAINADH | BOTH | ||
| 31 | 332399 | SARABU VENKATA SUDHA MAHESH | BOTH | ||
| 32 | 332411 | WULLIGUNDAM RAGHAVENDRA RAO | 1 | ||
| 33 | 332412 | BONAGIRI VEERA VINAY KUMAR | 1 | ||
| 34 | 332433 | VADLAMUDI SIRISHA | 1 | ||
| 35 | 332438 | CHILLAKURU KAMAKSHI | 1 | ||
| 36 | 332446 | SURAPARAJU V S N SASIDHAR RAO | BOTH | ||
| 37 | 332448 | TALAPULA RAGHAVENDRA GUPTA | 1 | ||
| 38 | 332459 | SAMANTHAVADI LAKSHMI VENKATA MOUNIKA | 1 | ||
| 39 | 332461 | VALLEPU BHUVANESWARI | 1 | ||
| 40 | 332465 | PENAMAREDDY VINEETHA | 1 | ||
| 41 | 332468 | UPPU AMANI | 1 | ||
| 42 | 332472 | MOHAMMED YUNUS | 1 | ||
| 43 | 332481 | VELLAPALEM HIMA BINDU | 1 | ||
| 44 | 332488 | SREERAM VENKATA NANDA DIVYA | 1 | ||
| 45 | 332500 | YELURU VENKATA SUMANTH KUMAR | 1 | ||
| 46 | 332512 | VASIREDDI DIVYA | BOTH | ||
| 47 | 332518 | BUSI AJAY SAI | 1 | ||
| 48 | 332528 | MOHAMED HYDER AHAMED | 1 | ||
| 49 | 332539 | PUVVADA SAI DURGA HITESH | 1 | ||
| 50 | 332544 | RAMACHANDRUNI SRIKANTH | BOTH | ||
| 51 | 332549 | GOWDA SAI CHARAN | 1 | ||
| 52 | 332561 | SAI KUMAR M | 1 | ||
| 53 | 332580 | ANNALURI V SAIKOUSIK NANDAN | 1 | ||
| 54 | 332586 | VIKRUTI ANUSHA | 1 | ||
| 55 | 332590 | RACHURI SATYA BRAHMA | 1 | ||
| 56 | 332596 | RAVURU LEELA VENKATA NAGA BHARGAV | 1 | ||
| 57 | 332605 | GOVINDARAJULU TARUNKUMAR | 1 | ||
| 58 | 332606 | PATHI SIVAKRISHNA | 1 | ||
| 59 | 332608 | UTPALA SRIKARAN | 1 | ||
| 60 | 332609 | VUTUKURU HARSHAVARDHAN | 1 | ||
| 61 | 332610 | PINDUKURU VAMSI VARDHANA SAI KUMAR | 1 | ||
| 62 | 332635 | KALIKI V | 1 | ||
| 63 | 332638 | SINDHURA THUNGA | 1 | ||
| 64 | 332641 | GUNUKULA BALAJI | 1 | ||
| 65 | 332643 | DUDDUGUNTA RAVINDRA | 1 | ||
| 66 | 332660 | PADMANABHUNI PRASANNABHARATHI | 1 | ||
| 67 | 332664 | SOMISETTI SUKANYA | 1 | ||
| 68 | 332665 | VURIMI LALITHA | 1 | ||
| 69 | 332672 | JONNALAGADDA LAKSHMI MOUNIKA | 1 | ||
| 70 | 332689 | SHAIK SHAKEER AHAMED | 1 | ||
| 71 | 332698 | ISKALA NIRANJAN | 1 | ||
| 72 | 332709 | RAMISETTY PAVAN | 1 | ||
| 73 | 332715 | MAKKINA RAVINDRA | 1 | ||
| 74 | 332809 | SHAIK UMAR | 2 | ||
| 75 | 332822 | BOMMISETTY CHANDRAKANTH | 2 | ||
| 76 | 332831 | BOGOLLU MAYUR REDDY | 2 | ||
| 77 | 332840 | V V LAKSHMI PRASANNA A | 2 | ||
| 78 | 332846 | CHEBROLU SIVA NARAYANA | 2 | ||
| 79 | 332854 | KOPPOLU PHANEENDRA | 2 | ||
| 80 | 332872 | AMARA VENKATA SUMAN AJAY | 2 | ||
| 81 | 332878 | ADDANKI LAKSHMI VENKATA NAGA INDRAJA | 2 | ||
| 82 | 332882 | PENTELA VENKATA VINEETHA | 2 | ||
| 83 | 332886 | GALI ANUSHA | 2 | ||
| 84 | 332904 | SHAIK IRFAN | 2 | ||
| 85 | 332911 | ANNAM MADHUVANI | 2 | ||
Saturday, August 03, 2013
IPCC RESULTS–NELLORE CENTRE- JULY 2013-PASSING STUDENTS
Extension of time period to complete ITT and Orientation Course by students registered under Direct Entry Scheme. - (29-07-2013)
It has been brought to the notice of the Council that some students of the Direct Entry Scheme, who were registered between 01.08.2012 and 31.01.2013 for the Intermediate (Integrated Professional Competence) Course and were required to complete ITT and Orientation Course by 31.05.2013, could not complete the same for some reason or the other.
With a view to mitigate the hardship of such students (namely those registered between 01.08.2012 and 31.01.2013 under Direct Entry Scheme), the Council of the Institute as a special case has decided to extend the date for completion of ITT and Orientation Course upto 31.12.2013.
Such students are therefore required to complete ITT and Orientation Course latest by 31.12.2013 and submit relevant certificate/s to the concerned regional office of ICAI where they are registered with.
-Sd-
Joint Secretary (MSS)
Wednesday, July 31, 2013
President's Message - August 2013 - (30-07-2013)
Dear Friends,
It is July and our celebrations that commenced on the first of this month, are still on. All Regional Councils, Branches and Chapters of the Institute have been celebrating the foundation day of accountancy profession since July 1. However, celebrations like this also call for a careful introspection in line with the ever-increasingexpectations of our society. During the CA Day celebrations in New Delhi, Shri Sachin Pilot, Union Minister of State for Corporate Affairs (I/c) acknowledged that our Institute has set high standards since its inception, and desired that the ICAI needs to intensify its efforts to upgrade the skills of accountancy professionals and be a centre of excellence in research, and that it must scale up its capacities through appropriate academic and professional tieups. He has advised us to continue being inquisitive, skeptical and vigorous in our profession. He assured that the Ministry would be our partners in these efforts. Another acknowledgement from his side that accountancy profession has come a long way with a distinguished history of guarding the integrity of financial statements of the companies, was quite gratifying.
Growth must correspond to rising employment opportunity. Development should be inclusive and environment friendly, with an aim to reduce poverty. In a thought-provoking address, Dr. C. Rangarajan, Chairman of Economic Advisory Council to Prime Minister of India, informed us about the measures taken by the Government of India including that to increase foreign institutional and direct investments in infrastructure sectors, etc. He had joined us too in our celebrations of the CA Day. While he was very happy to be a part of it, he praised us for playing a critical role in the effective functioning of the economy. From our side, I brought to the fore, various activities undertaken by the Institute and gave an assurance to our Guests that we will continue to extend our assistance and support in all endeavours of our Government.
Amidst the celebrations, I am always aware of our responsibility we have towards our society. I strongly agree with John F. Kennedy that equality of opportunity does not mean equality of responsibility, i.e. being better-placed in our society, we have to give back to our society in that proportion.
Uttarakhand Crisis: Rise in Our CSR Acts
Against my last month’s appeal to donate towards the Uttrakhand crisis, we have collected so far about 48 lakh, in which about 4.50 lakh has been contributed by ICAI employees. It is encouraging to note that our Central Council members have also contributed. I commend our employees, members, and all other stakeholders for their humane generosity. However, I repeat my request to those, who have not yet contributed, to contribute for this emergent and noble cause. An appeal in this regard has been published in this issue of Journal under ICAI News. We want to communicate to our beloved nation that we understand our responsibility and we are not ignorant of that. Then, as part of our CA Day celebrations activities, we donated about 6,829 units of blood, we planted 10,487 tree saplings and we distributed food, clothes, books, etc., among our fellow citizens-in-need.
Let me update on some of the recent significant professional developments that took place in the past one month:
Meeting with President of India Shri Pranab Mukherjee:Recently, I had an opportunity to meet the Hon’ble President of India Shri Pranab Mukherjee and repeated our promise to serve the interests of our society and nation at large.
Sustained Depreciation of Indian Rupee: As you all are aware, the Indian rupee has depreciated by about 12 per cent since February 2013. Being an import based economy; the sustained depreciation of our rupee has affected our economy and, most of all, foreign investors have become wary to invest in India fearing loss in the value of their investments. FDIs, therefore, have been badly affected. Domestic producers have started increasing prices of their products. According to an estimate by ASSOCHAM, the middle class is among the worst sufferers, where this depreciation has caused an increase of 20 per cent in their monthly expenditure. Middle class in return is trying to cut down on its extravagant expenditure like travel, shopping, dining out, etc., to control the effect of inflated economy. Fortunately, inflation has moderated to less than 5% and good monsoon has given hopes of better position on supply side and better income prospects for our rural class. The good news is that the Government has taken many steps to check this rupee depreciation. It is exploring all possible and available measures, which may also check this rise in product prices. British economist Sir Roy Harrod says: No economy ever stands still. We will get back on track soon.
Non-Applicability of SA 700 on Tax- Audit Reports: As the members are aware that all audit reports in respect of audits of financial statements for period beginning on or after 1st April 2012 are to be issued in accordance with the requirements of SA 700 (Revised) - Forming an Opinion and Reporting on Financial Statements. We were receiving messages seeking clarification regarding applicability of SA 700 on tax-audit reports, i.e. Form No. 3CA/3CB. Since all tax audit reports are now mandatorily required to be filed online and that the format of tax-audit report is prescribed by the Central Government, the Council recently decided to defer the applicability of SA700 (Revised) on tax-audit report under Section 44AB of the Income-tax Act, 1961 by one year. We will further take up this matter with the Income-tax authorities to effect suitable changes in the forms relating to tax-audit.
Prototype of Accountancy Museum of India Installed: I am happy to inform our stakeholders that we have recently installed prototypes of Accountancy Museum of India at all Regional Council offices and Decentralised Offices of the Institute, except at one place where renovation work is in progress. We initiated this installation to spread words about the Accountancy Museum of India that is located in our office at Sector-62, Noida, NCR of India. This is our way to pay a befitting tribute to our forefathers who played a key role in shaping the accountancy profession, and to invite members, students and other stakeholders to understand the heritage of accountancy and visit the Accountancy Museum of India. My idea behind the installation was also to add an academic (and aesthetic) quotient to our infrastructure. The installation of prototype of the Museum is being extended to other Branches of the Institute as well, and I will keep you updated in this regard.
e-Journal in Indexed-Mode Launched: Recently, on the occasion of CA Day, Shri Sachin Pilot, our Union Corporate Affairs Minister launched our e-Journal, The Chartered Accountant, on the ICAI website in an indexed mode to facilitate systematic and convenient categorical search facility. Readers can find now the journals of last 10 years, i.e. June 2002 to June 2012, there. I would request all of you to visit the page, check this facility and avail yourself of the benefit.
International Conference in Kolkata in November 2013: We are organising a two-day International Conference on Accountancy Profession: Emerging Frontiers of Future Growth on November 22-23, 2013, at Science City Auditorium in Kolkata. The topics will cover financial reporting, corporate finance, leadership, IT and global trade development. I would request all our stakeholders to prepare themselves and block the relevant dates to participate in the Conference.
International Conference for CA Students in Kolkata in September 2013: On the lines of International Conference for members, this year, i.e. 2013-14, we have decided to organize an International Conference for CA Students too, which will be held in Kolkata on September 14- 15, 2013. Union Minister for Minority Affairs CA. K. Rahman Khan has agreed to be the Chief Guest on the occasion. Students across the world participating in the Conference will create a platform to meet and interact on various issues of common interest. I request all our students to actively participate in the Conference to make this occasion effective and successful.
CPT/Final Examination Results Declared: I am really happy with the way the female students are bettering their results in the CA examinations. This will definitely lead to better female empowerment in our society in the times to come. Female empowerment will ultimately lead to a developed society. I wish to inform that 10.03 per cent, i.e. 2,764 out of 27,556, passed the Chartered Accountants Final Examination in Both-Group category, and 13.79 and 18.65 per cent students have passed the Final Examination in Group-I and Group-II category respectively. In the CPT Common Proficiency Test held in June 2013, a total of 37,489 students out of 138,746, i.e. 27.02 per cent, have passed. Here also, female students have fared better than their male counterparts, i.e. 29.60 per cent against 25.44. While I congratulate all the successful students, I sincerely ask others to identify and work on their weaknesses, reorient their approach to studies, and work harder for their goals.
We can justify our education if we find pleasure working as professionals. We should aim for education in that sense. Education must give us a relaxed attitude while facing the rigours of our profession.
*****************
While I was interacting with Shri Kumar Mangalam Birla and having a tête-à -tête with him, he pointed out to the way institutions today are promoting their students to excel in individual capacity. Students thus inspired come out with flying colours with brilliant individual performances. When they join an organization, the same temperament, i.e. to create individual excellence, continues to guide them. Often, appraisers recognize individual brilliance, at the cost of the organizational effectiveness. They forget that organizations are run by teams. Even if one person becomes inactive, the production will suffer in terms of both quality and quantity. Therefore, promoting individual brilliance is fine, but doing so at the cost of team-culture is not a wise decision at all. All of us would agree that institutions across the field or discipline must take a serious note of this.
Need of the hour is to promote teamwork. However, instinctively, we all understand that this team-culture works like magic. Look at the structure of our family and observe how they function seamlessly when all members effectively play their respective roles. Core production rises when everyone contributes. This also promotes a sense of belonging, unity. We develop an attitude to respect each other.
Let us have respect for each other in our society. Our Independence Day (August 15) is also approaching. Let us celebrate independence with the desired sense of responsibility.
Best wishes
CA. Subodh Kumar Agrawal
President, ICAI
New Delhi, July 24, 2013
Sunday, July 28, 2013
NEW ORIENTATION BATCH STARTS ON 01-08-2013
NEW ORIENTATION BATCH STARTS ON 01-08-2013. LIMITED SEATS…. AVAILABLE….. HURRY UP..
STUDENTS WHO ARE INTERESTED FOR THIS BATCH SHOULD ATTEND WITH ALL THE FOLLOWING REQUIREMENTS.
1. PASSPORT PHOTO COPIES...2NOS.
2. COPY OF IPCC REGISTRATION LETTER...1NO.
3. FORMAL DRESS CODE (WITH SHOE) – COMPULSARY
Contact-8500084499,8985009785,0861-2164355
Friday, July 26, 2013
ORIENTATION NEW BATCH ON 27/07/2013
Monday, July 22, 2013
ITT NEW BATCHES
Saturday, July 20, 2013
NELLORE CA FINAL EXAMINATION RESULT - MAY 2013
| The Institute of Chartered Accountants of India |
| Exam Final | Centre NELLORE | Centre Code 120A |
| GROUP 1 | GROUP 2 | |||||||||||||
| RollNo | Name | Paper 1 | Paper 2 | Paper 3 | Paper 4 | Total | Result | Paper 5 | Paper 6 | Paper 7 | Paper 8 | Total | Result | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 157338 | MANGIPUDI SREENATH | 033 | 035 | 035 | 042 | 145 | FAIL | 025 | 036 | 026 | 035 | 122 | FAIL | 267 |
| 157339 | SRIDIVYA KALICHETI | 046 | 037 | 025 | 050 | 158 | FAIL | 037 | 042 | 035 | 051 | 165 | FAIL | 323 |
| 157340 | RAJESH KUTTUBOINA | 048 | 037 | 041 | 040 | 166 | FAIL | 166 | ||||||
| 157341 | KANCHEMREDDY SRAVANI | 015 | 000 | 041 | 043 | 099 | FAIL | 044 | 042 | 048 | 046 | 180 | FAIL | 279 |
| 157342 | VENKATA THULASINATH V | 047 | 035 | 040 | 026 | 148 | FAIL | 042 | 041 | 046 | 040 | 169 | FAIL | 317 |
| 157343 | ENUMULA NARESH | 049 | 043 | 028 | 040 | 160 | FAIL | 056 | 020 | 041 | 040 | 157 | FAIL | 317 |
| 157344 | ARUMULLA RAJESWARI | 024 | 032 | 023 | 030 | 109 | FAIL | 013 | 029 | 023 | 023 | 088 | FAIL | 197 |
| 157345 | MADHURI P N | 060 | 048 | 021 | 024 | 153 | F-EX | 028 | 025 | 025 | ~A~ | 078 | FAIL | 231 |
| 157346 | RATHIKOTA VENKATESH | 013 | 016 | ~A~ | ~A~ | 029 | FAIL | 049 | 018 | 021 | 019 | 107 | FAIL | 136 |
| 157347 | AMRUTESH REDDY MUNGAMURU | 044 | 040 | 034 | 040 | 158 | FAIL | 052 | 037 | 036 | 037 | 162 | FAIL | 320 |
| 157348 | NAGA SIREESH V R | 014 | ~A~ | ~A~ | ~A~ | 014 | FAIL | 014 | ||||||
| 157349 | JINKALA SREENIVASA REDDY | 034 | 035 | 014 | 041 | 124 | FAIL | 031 | 033 | 047 | 046 | 157 | FAIL | 281 |
| 157350 | JALLEPALLI NARESH | 045 | 044 | 031 | 050 | 170 | FAIL | 170 | ||||||
| 157351 | PAPPU ABHISHEK | 033 | 031 | 040 | 040 | 144 | FAIL | 036 | 047 | 039 | 041 | 163 | FAIL | 307 |
| 157352 | VENKATASUBBA REDDY D | 016 | 016 | 016 | ~A~ | 048 | FAIL | 026 | ~A~ | ~A~ | ~A~ | 026 | FAIL | 074 |
| 157353 | VENNAPUSA VENKATARAMANA REDDY | 010 | 012 | ~A~ | ~A~ | 022 | FAIL | 022 | ||||||
| 157354 | SURESH ARUMULLA | 033 | 040 | 026 | 021 | 120 | FAIL | 009 | 000 | ~A~ | ~A~ | 009 | FAIL | 129 |
| 157355 | CHENNURU SUNEEL | 036 | 063E | 018 | 020 | 137 | FAIL | 027 | 033 | 043 | 021 | 124 | FAIL | 261 |
| 157356 | SUNEEL KUMAR CH | 030 | 043 | ~A~ | ~A~ | 073 | FAIL | 073 | ||||||
| 157357 | RAMANADAM VIKRAM | 045 | 024 | 040 | 033 | 142 | FAIL | 044 | 043 | 047 | 049 | 183 | FAIL | 325 |
| 157358 | BATTALA PRASAD | 025 | 028 | 025 | 037 | 115 | FAIL | 024 | 014 | 029 | 024 | 091 | FAIL | 206 |
| 157359 | RAVELLA SRIDHAR | 031 | 033 | 048 | 042 | 154 | FAIL | 036 | 026 | 050 | 055 | 167 | FAIL | 321 |
| 157360 | MANDEPUDI KIRAN KUMAR | 036 | 036 | 034 | 017 | 123 | FAIL | 123 | ||||||
| 157362 | RAVI SANKAR B | 001 | 001 | 001 | 019 | 022 | FAIL | 022 | ||||||
| 157363 | G BALARAMA REDDY | 016 | 001 | ~A~ | ~A~ | 017 | FAIL | 017 | ||||||
| 157365 | BOILLA MURALI | 059 | 063E | 003 | 003 | 128 | FAIL | 128 | ||||||
| 157368 | MOHIDDIN ABDULLA | 027 | 036 | 035 | 045 | 143 | FAIL | 143 | ||||||
| 157369 | PRASAD B | 007 | ~A~ | ~A~ | ~A~ | 007 | FAIL | 007 | ||||||
| 157370 | GURUVARDHAN KOTHA | 041 | 035 | 047 | 042 | 165 | FAIL | 165 | ||||||
| 157371 | GANAPATHY B | 031 | 019 | 023 | 051 | 124 | FAIL | 124 | ||||||
| 157372 | AKILANDESWARI K | 024 | 010 | 014 | 030 | 078 | FAIL | 078 | ||||||
| 157374 | KASA SAMARASIMHAM | 017 | 028 | 000 | 030 | 075 | FAIL | 075 | ||||||
| 157375 | HARI BABU D | 035 | 034 | 037 | 062E | 168 | FAIL | 168 | ||||||
| 157377 | PRATHIMA KADIYALA | 043 | 035 | 025 | 025 | 128 | FAIL | 128 | ||||||
| 157378 | MAKANA VINAYCHANDRA | 026 | 027 | 019 | 018 | 090 | FAIL | 090 | ||||||
| 157380 | BHARATH KUMAR R | 038 | 019 | 034 | 036 | 127 | FAIL | 127 | ||||||
| 157382 | GOVINDU M | 029 | 068 | 032 | 045 | 174 | F-EX | 174 | ||||||
| 157384 | PRANAY KUMAR B | 040 | 062E | 038 | 046 | 186 | FAIL | 186 | ||||||
| 157386 | BODDUPALLI AVANISH | 056 | 022 | 041 | 047 | 166 | FAIL | 166 | ||||||
| 157387 | SAMEENA SHAIK | 050 | 027 | 047 | 049 | 173 | FAIL | 173 | ||||||
| 157388 | SURESH CHEMUKULA | 000 | 000 | 056 | 000 | 056 | FAIL | 056 | ||||||
| 157390 | SURESH BABU P | 014 | 010 | 024 | 022 | 070 | FAIL | 070 | ||||||
| 157391 | ALURU SIVA KRISHNA KUMAR | 056 | 052 | 058 | 060E | 226 | PASS | 226 | ||||||
| 157392 | SAINADHA REDDY KONDA | 051 | 042 | 048 | 051 | 192 | FAIL | 192 | ||||||
| 157393 | POTTIBOYENA VENKATA SURESH | 027 | 026 | 030 | 040 | 123 | FAIL | 123 | ||||||
| 157394 | ANJANEYA SARMA K | 022 | ~A~ | 016 | 015 | 053 | FAIL | 053 | ||||||
| [ Select Another Centre/Exam ][ Home ] |
| Disclaimer:The result given is correct at the time of release of the result by the Institute which accepts no responsibility thereafter for errors or omissions caused as a result of their transmission via the Internet or their downloading or printing by the user. No material from this web site can be copied, reproduced, published, uploaded, posted, transmitted or distributed or dealt with in any manner, unless expressly authorized. Users are not permitted to change, modify or prepare derivative works from the content of this site. For any clarifications / confirmation please address your enquiries to Additional Secretary (Exams),The Institute of Chartered Accountants of India, 'ICAI BHAWAN', Post Box No. 7112, Indraprastha Marg, New Delhi - 110 002. |
| ICAI Home Page |