| NAME | SRO-NUMBER | MARKS |
| A.VENKATESH PRASAD | 420144 | 168.0 |
| P.Saran | 393759 | 168.0 |
| CH .Hari Subba Rao | 393760 | 164.0 |
| J.V.Deepesh | 393755 | 160.0 |
| P. Sesha Sai | 440585 | 156.0 |
| S.Manosh Kumar | 410026 | 156.0 |
| J.V.S.Mega Deep | 393753 | 154.0 |
| P.V.Rupesh Babu | 447779 | 154.0 |
| S. Yuva Rajesh | 393751 | 154.0 |
| S.V. Sai Gowtham | 393763 | 154.0 |
| P.Sai Akhil Kumar | 440859 | 144.0 |
| S.Sai Priya | 411941 | 144.0 |
| CH.Sai Akhil | 393924 | 138.0 |
| M.P.CHAITANYA | 442859 | 138.0 |
| G. Vamsi Krishna | 440304 | 136.0 |
| M. Sri Manigna | 439513 | 136.0 |
| K.V.V.HIMABINDU | 444952 | 134.0 |
| G. Harshitha | 436114 | 132.0 |
| K.S.V.SIVA KUMAR | 425076 | 132.0 |
| R. Gnana Pradeepika | 441299 | 132.0 |
| G HARIKA | 393762 | 130.0 |
| N.V. Naveen | 447990 | 130.0 |
| SK MAZEHAR | 394510 | 126.0 |
| A.SREE TEJA | 442994 | 124.0 |
| D. Saranya | 405037 | 124.0 |
| K.Bhanu Prakash | 440855 | 124.0 |
| M.Mounika | 393868 | 124.0 |
| B.THIRUPATAIAH | 401391 | 122.0 |
| V MOUNIKA | 441292 | 122.0 |
| Y. Sindura | 439857 | 122.0 |
| CH.KALYANI | 441164 | 120.0 |
| K. Sai Midhil Chowdary | 443328 | 120.0 |
| S. Bharath | 440848 | 120.0 |
| S. Tulasi | 446786 | 120.0 |
| MD.MOHISIN | 447088 | 118.0 |
| V SURYA OMKAR | 447151 | 118.0 |
| V. Vinod Kumar | 401340 | 118.0 |
| J.NAVYATHA | 442411 | 116.0 |
| P. Deepak Chowdary | 443328 | 116.0 |
| V.SOWMYA | 354732 | 116.0 |
| I. Bhanu Chandhar | 446782 | 112.0 |
| M.Surendra | 442198 | 112.0 |
| S.DINESH KUMAR REDDY | 418201 | 112.0 |
| CH.SAI KRISHNA | 442922 | 110.0 |
| G.SAIKUMAR | 414677 | 110.0 |
| J.V. Kalyani | 446776 | 110.0 |
| M GOWTHAM | 418491 | 110.0 |
| P.JAWAHAR | 392682 | 110.0 |
| P.THULASI | 450259 | 110.0 |
| SK. Akhil Babu | 439880 | 110.0 |
| G.Jagadish | 393896 | 108.0 |
| P. Lakshmi Priyanka | 450113 | 108.0 |
| P.Satya Pranay | 394530 | 108.0 |
| K.Satish | 440245 | 106.0 |
| R.SAI NAVESH | 450251 | 106.0 |
| K.Sai Pranathi Sree | 444727 | 104.0 |
| V.MANOJ KUMAR | 399117 | 104.0 |
| CH.MOHAN | 447145 | 102.0 |
| M. Divya | 413647 | 102.0 |
| T.HARINI | 427798 | 102.0 |
| Y. Nirosha | 441393 | 102.0 |
| B. Madhan Kumar | 436884 | 100.0 |
| Ch. Sai swagath | 401637 | 100.0 |
| G.SAI PRAVALLIKA | 444961 | 100.0 |
| K.BALAKRISHNA | 447047 | 100.0 |
| M.PRAVALLIKA | 447589 | 100.0 |
| M.Ravi Kumar | 447988 | 100.0 |
| M.SUSMITHA | 386180 | 100.0 |
| P.HEMANTH | 446647 | 100.0 |
| SK. Lukhman | 388123 | 100.0 |
| V.SWETHA | 440589 | 100.0 |
| K.MASTANAIAH | 441800 | 98.0 |
| K.SURESH BABU | 445125 | 98.0 |
| P. Mounika | 441288 | 98.0 |
| R. Ram Lakshman | 444736 | 98.0 |
| Y. Sowmya Pujitha | 442068 | 98.0 |
| Y.PREETI RATNA | 446639 | 98.0 |
| CH. Manasa | 444755 | 96.0 |
| MD.SALMA BANU | 447086 | 96.0 |
| G.GOWTHAM | 447150 | 94.0 |
| K. Sruthi Nair | 393900 | 94.0 |
| G. Suresh | 378592 | 92.0 |
| K. Thakanadh | 386740 | 92.0 |
| M.SRIDEVI | 447161 | 92.0 |
| S. Sai Brundhavani | 441458 | 92.0 |
| CH. Sai Priya | 446777 | 90.0 |
| M. Chandra Mohan | 444725 | 90.0 |
| P. Rajeswari | 446759 | 90.0 |
| CH. Krishna Sumanth | 444745 | 88.0 |
| CH. Sowmya | 446781 | 88.0 |
| K. Kavitha | 444747 | 88.0 |
| S.Supriya | 450112 | 88.0 |
| Y.Sravani | 446791 | 88.0 |
| A.KARTHIK | 447104 | 86.0 |
| A.VAMSI NAGARJUNA | 399087 | 86.0 |
| D.V.S.Prem Kumar | 393754 | 86.0 |
| K. Anandhya | 436879 | 86.0 |
| R. Sai Teja | 436886 | 86.0 |
| SD. Umar Farooq | 444737 | 86.0 |
| B KIRAN SUTHAR | 445975 | 84.0 |
| G.SAI PRIYANKA | 447491 | 84.0 |
| K. Manjeera | 246589 | 84.0 |
| K.HASHMITHA | 442195 | 84.0 |
| M.VENKATA KAMAKSHI | 447143 | 84.0 |
| P. Renuka | 446794 | 84.0 |
| I. Thrinesh | 440299 | 82.0 |
| K. Polaiah | 449689 | 82.0 |
| B.SURESH | 447594 | 80.0 |
| CH. Yamini | 444759 | 80.0 |
| CH.NIKHIL SHARMA | 443248 | 80.0 |
| D. Avinash | 440587 | 80.0 |
| G.TEJASWINI | 447582 | 80.0 |
| K.RAGHAVENDRA | 447584 | 80.0 |
| T. Lalitha | 450104 | 80.0 |
| T. Sri Lekha | 446793 | 78.0 |
| G.SUMANTH | 441163 | 76.0 |
| K. Deepthi | 442981 | 76.0 |
| K. Himaja | 440903 | 76.0 |
| B. Manikantha Teja | 414033 | 74.0 |
| P.ARUNA | 447097 | 74.0 |
| V. Pavani | 450108 | 74.0 |
| G. Hyndavi | 414035 | 72.0 |
| J. Nanda Kishore | 423908 | 72.0 |
| K.DINESH KUMAR | 447093 | 72.0 |
| P RAMAKRISHNA | 440223 | 72.0 |
| P. Susmitha | 436881 | 72.0 |
| P.VANI | 446644 | 72.0 |
| CH.VARALAKSHMI | 447558 | 70.0 |
| G.NAGESWARA RAO | 447677 | 70.0 |
| K. Hemanth Kumar | 444751 | 70.0 |
| K. Kalyan Chakravarthi | 446162 | 70.0 |
| O.JAYASUDHA | 447100 | 70.0 |
| SK.LAIKHA | 446627 | 70.0 |
| Sk.Tahir Ahmed | 441294 | 70.0 |
| SRI RAM HAZRATH | 445964 | 68.0 |
| E.SWARNAPRIYA | 66.0 | |
| G.CH.B.CHOWDARY | 447572 | 66.0 |
| G.HIMABINDU | 447085 | 66.0 |
| SK. Suhana | 417793 | 66.0 |
| SK. Abdul | 417791 | 64.0 |
| SK. Salma | 64.0 | |
| K. Venkata Sai | 448779 | 62.0 |
| T.Narendra | 439854 | 62.0 |
| E.SREETEJA | 450163 | 60.0 |
| G.DIVYA | 425108 | 60.0 |
| M NAGA MOUNIKA | 421175 | 60.0 |
| M.V.Akhil Kumar | 396490 | 60.0 |
| S. Muthu Lakshmi | 446778 | 60.0 |
| Sk. Vajahad Basha | 436882 | 60.0 |
| D.MANEESHA | 447575 | 58.0 |
| M.Hemanth | 446895 | 56.0 |
| P.VIJAY KUMAR | 441167 | 56.0 |
| J.SWETHA | 447591 | 52.0 |
| P. Neel gopal | 402206 | 52.0 |
| D. Mohith | 428262 | 50.0 |
| P. Suma Mounika | 446774 | 46.0 |
| P.Vijayendar Reddy | 441317 | 46.0 |
| G.DORASANAIAH | 442412 | 44.0 |
| G. Ashok Kumar | 423734 | 36.0 |
| P. Vamsi Krishna | 395104 | 36.0 |
| P.BHARGAVI | 442019 | 34.0 |
Tuesday, June 04, 2013
CA CPT MOCK TEST RESULTS - DT 31/05/2013
Monday, June 03, 2013
Sunday, May 26, 2013
CA - CPT MOCK TEST
PRESS RELEASE
ICAI - NELLORE BRANCH is conducting CA - CPT Entrance Mock Test on 31-05-2013(Friday)
from 10.00 a.m at V.R.College,Trunk Road, Nellore.
Those students who are interested may contact our Office Phone No..08612164355 or 08096676077 and register their Name before 29/05/2013.
By the Chairman.
Tuesday, May 14, 2013
Wednesday, May 08, 2013
Friday, April 12, 2013
Tuesday, April 09, 2013
CPT JUNE-13
CPT COMMON PROFICIENCY TEST 16TH OF JUNE 2013
Information brochure and examination application Forms are availabe at nellore icai office,
Near Venkatachalam checkpost, oddipalem, Nellore.
those who wants to apply for the above may obtain the forms by paying rs.1,000/-.
IMPORTANT DATES FOR CPT JUNE 2013
1.LAST DATE FOR REGISTRATION TO CPT COURSE WITH BOS IS 02-04-2013
2.COMMENCEMENT OF SALE OF CPT INFORMATION BROUCHURE
CONTAINING EXAMINATION APPLICATION FORM IS 03-02-2013
3. LAST DATE FOR SUBMISSION OF FILLED UP CPT EXAMINATION APPLI-
CATION FORM IS 25/04/2013 UPTO 5.30 P.M
4.LAST DATE FOR REVALIDATION OF REGISTRATION FOR JUNE 2013 CPT IS 25/04/2013
5.DATE OF CPT EXAMINATION IS 16/06/2013 (SUNDAY)
for
nellorebranch of sirc of icai
Information brochure and examination application Forms are availabe at nellore icai office,
Near Venkatachalam checkpost, oddipalem, Nellore.
those who wants to apply for the above may obtain the forms by paying rs.1,000/-.
IMPORTANT DATES FOR CPT JUNE 2013
1.LAST DATE FOR REGISTRATION TO CPT COURSE WITH BOS IS 02-04-2013
2.COMMENCEMENT OF SALE OF CPT INFORMATION BROUCHURE
CONTAINING EXAMINATION APPLICATION FORM IS 03-02-2013
3. LAST DATE FOR SUBMISSION OF FILLED UP CPT EXAMINATION APPLI-
CATION FORM IS 25/04/2013 UPTO 5.30 P.M
4.LAST DATE FOR REVALIDATION OF REGISTRATION FOR JUNE 2013 CPT IS 25/04/2013
5.DATE OF CPT EXAMINATION IS 16/06/2013 (SUNDAY)
for
nellorebranch of sirc of icai
Subscribe to:
Posts (Atom)