Friday, January 31, 2014
NELLORE CENTRE WISE - GROUP I - IPCC RESULTS - NOV 2013 - PASSED
IPCC - GROUP 1 - NOV 2013 | - PASSED CANDIDATES | ||||||
RollNo | Name | Paper 1 | Paper 2 | Paper 3 | Paper 4 | Total | Result |
276238 | MADHAVIBRAHMAM ARUNKANTH | 061E | 54 | 53 | 48 | 216 | PASS |
276272 | AITHA SAI KIRAN | 62 | 60 | 62 | 55 | 239 | PASS |
276277 | GANAPATIRAJU VENKATA HARI KRISHNA | 65 | 60 | 54 | 55 | 234 | PASS |
276292 | GADAMCHETTY NAGA SINDHU | 60 | 40 | 61 | 54 | 215 | PASS |
276295 | PAIDALA VENKATESWARLU | 50 | 66 | 40 | 060E | 216 | PASS |
276300 | TEKKEM VENKATA SAIRAM | 51 | 60 | 40 | 53 | 204 | PASS |
276303 | MULI VENKATA SURENDRA | 58 | 54 | 46 | 46 | 204 | PASS |
276311 | KAPUGANTI APARNA | 64 | 40 | 43 | 53 | 200 | PASS |
276325 | NARAHARI VEERA VENKATA SAI VIHARI | 69 | 52 | 62 | 47 | 230 | PASS |
276326 | NALLAMALLI GEETHA KRISHNA | 70 | 52 | 50 | 40 | 212 | PASS |
276329 | AMARA RANJEET | 063E | 51 | 40 | 46 | 200 | PASS |
276333 | SWARNA MADHURI V | 062E | 46 | 42 | 60 | 210 | PASS |
276343 | KADIYALA MAMATHA | 67 | 48 | 57 | 49 | 221 | PASS |
276351 | TATA VENKATA PAVAN KUMAR | 061E | 52 | 45 | 50 | 208 | PASS |
276353 | GUMPARLAPATI LALITHA SIVA JYOTHI | 065E | 45 | 60 | 53 | 223 | PASS |
276354 | RANINGARAM KRISHNA SAI SINGH | 067E | 40 | 47 | 52 | 206 | PASS |
276355 | KOTHAMASU SAI SRUTHI | 066E | 53 | 72 | 52 | 243 | PASS |
276360 | GURRAM MANIDEEP | 47 | 45 | 51 | 57 | 200 | PASS |
276361 | PENAKA SOWMYA REDDY | 64 | 40 | 57 | 45 | 206 | PASS |
276366 | KURUGANTI SANTHI POORNIMA | 063E | 58 | 40 | 47 | 208 | PASS |
276376 | RAVILLAVASAVI | 066E | 48 | 62 | 66 | 242 | PASS |
276386 | KARIPIREDDY MUNNY HEMANTHA | 53 | 52 | 54 | 41 | 200 | PASS |
276387 | SHEIK MOHAMMAD MOHASEEN | 65 | 44 | 55 | 54 | 218 | PASS |
276388 | AVULA VINEESHA | 63 | 41 | 57 | 40 | 201 | PASS |
276400 | MALLAVARAPU MANIKANTAPAVANKUMAR | 46 | 53 | 52 | 49 | 200 | PASS |
276402 | MAGANTI SNEHA | 57 | 48 | 60 | 44 | 209 | PASS |
276410 | THATIPARTI MADAN | 58 | 57 | 42 | 53 | 210 | PASS |
276411 | SURI JAGADEESH | 56 | 55 | 44 | 46 | 201 | PASS |
276413 | DARISI PREETHI | 58 | 53 | 57 | 40 | 208 | PASS |
276420 | THOTAPALLI PAVAN KUMAR REDDY | 61 | 46 | 46 | 47 | 200 | PASS |
276422 | GADDAM SRUTHI REDDY | 74 | 41 | 45 | 46 | 206 | PASS |
276424 | SHAIK AYESHA | 53 | 59 | 56 | 52 | 220 | PASS |
276435 | MENTA SRIKANTH | 060E | 45 | 51 | 46 | 202 | PASS |
276436 | KOKKIRALA VINAYCHANDU | 77 | 60 | 50 | 55 | 242 | PASS |
276437 | KATTA SAI KUMAR | 60 | 43 | 46 | 50 | 199 | PASS |
276440 | KONDAVETI VENKATESWARLU | 55 | 43 | 53 | 53 | 204 | PASS |
276441 | CHEKKA VENKATASUMAN | 59 | 49 | 53 | 47 | 208 | PASS |
276443 | KATARU VADHUNIHA | 60 | 49 | 48 | 54 | 211 | PASS |
276445 | VENNELAKANTI MRUDULA | 67 | 42 | 58 | 51 | 218 | PASS |
276455 | DORNADULA CHENCHU PUNEETH | 070E | 45 | 63 | 53 | 231 | PASS |
276467 | MALADA VENKATARAMANAIAH | 065E | 44 | 46 | 45 | 200 | PASS |
276473 | DIVAKAR B | 060E | 49 | 44 | 60 | 213 | PASS |
276476 | BODEMPUDI VINAY KUMAR | 62 | 51 | 49 | 49 | 211 | PASS |
276486 | RATHIKOTA RAVICHANDRA | 54 | 54 | 44 | 49 | 201 | PASS |
276488 | MUNJULURU JYOTHIRMAYI | 52 | 40 | 54 | 54 | 200 | PASS |
276502 | KANCHARLA SYAM PRAKASH | 53 | 54 | 61 | 43 | 211 | PASS |
276519 | KATTHULA MOUNIKA | 52 | 51 | 49 | 42 | 194 | PASS |
276520 | MARAMREDDY AKHIL KUMAR REDDY | 56 | 40 | 59 | 56 | 211 | PASS |
276548 | NANDIMANDALAM SIVA KUMAR | 60 | 47 | 52 | 42 | 201 | PASS |
276550 | CHELLA SUMAN | 064E | 54 | 53 | 48 | 219 | PASS |
276558 | SYED RAZIULLASHA | 46 | 50 | 47 | 57 | 200 | PASS |
276562 | PATAN ABDUL LATHIF | 061E | 54 | 061E | 062E | 238 | PASS |
276569 | PANETI JOHNSON BABU | 54 | 41 | 54 | 43 | 192 | PASS |
276585 | PERUM MOUNIKA | 62 | 53 | 70 | 48 | 233 | PASS |
276606 | CHALLA SANTHOSH KUMAR REDDY | 48 | 60 | 53 | 53 | 214 | PASS |
276615 | PACHIPULUSU PRAVEEN | 55 | 56 | 52 | 54 | 217 | PASS |
276618 | SYED PANJATHANBAKASH | 075E | 40 | 52 | 55 | 222 | PASS |
276621 | YAMALA PRAVEEN KUMAR | 48 | 47 | 55 | 50 | 200 | PASS |
276626 | SANNIBOINA LOKESHKUMAR | 77 | 60 | 45 | 55 | 237 | PASS |
276629 | KALIKI RAJESH | 54 | 44 | 57 | 45 | 200 | PASS |
276633 | KOLLURI SIVA CHANDRA BABU | 55 | 56 | 40 | 54 | 205 | PASS |
276648 | CHINTA MALLIKARJUNA | 45 | 060E | 41 | 54 | 200 | PASS |
276659 | MULI SUJANA | 070E | 48 | 50 | 49 | 217 | PASS |
276664 | KOMMURU SWATHI | 54 | 060E | 44 | 42 | 200 | PASS |
276666 | VIDYAPARVATHI R | 47 | 56 | 45 | 57 | 205 | PASS |
276675 | KAKUTURE SILPA | 061E | 40 | 41 | 060E | 202 | PASS |
276679 | SINGAM MADHUSUDHAN REDDY | 48 | 67 | 46 | 43 | 204 | PASS |
276696 | KRISHNAM SAI RAMA LAKSHMI KRUPA | 55 | 58 | 40 | 061E | 214 | PASS |
276706 | GUNTA CHAITANYA | 52 | 58 | 61 | 55 | 226 | PASS |
276719 | MENTA SAI RAMAN | 51 | 55 | 48 | 46 | 200 | PASS |
276721 | PALUKURU SAIKUMAR REDDY | 51 | 50 | 50 | 49 | 200 | PASS |
276739 | TALLURI VENKATA LAKSHMI PRAMEELARANI | 68 | 41 | 48 | 48 | 205 | PASS |
276743 | KATAKAM VENKATA SAI SUMANTH | 47 | 67 | 44 | 42 | 200 | PASS |
276744 | BISABATTINA BHAVANI | 55 | 49 | 47 | 56 | 207 | PASS |
276748 | CHINNABATTUNI ANITHA MARY | 46 | 61 | 43 | 50 | 200 | PASS |
276756 | PAMULA SAMBHUPRIYA | 56 | 63 | 42 | 45 | 206 | PASS |
276760 | PUVVADI SRAVANTHI | 49 | 49 | 51 | 52 | 201 | PASS |
Subscribe to:
Posts (Atom)